Richie Sexson
|
|
|
Contents |
[edit] Biography
Richie Sexson (Richmond Lockwood Sexson) was born on December 29, 1974 in Portland, Oregon. He made his Major League debut on September 14, 1997 for the Cleveland Indians. In 1998, his rookie year, he hit .310 with 11 home runs and 35 RBI. Sexson played for the Cleveland Indians, Milwaukee Brewers, Arizona Diamondbacks and Seattle Mariners over the course of his 10 year career.
Most people believe that Richie Sexson's best season was 2003, when he slugged 45 home runs and knocked in 124 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CLE | A | 5 | 11 | 1 | 3 | 0 | 0 | .273 | .273 | .273 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1998 | CLE | A | 49 | 174 | 28 | 54 | 11 | 35 | .310 | .344 | .592 | 14 | 1 | 6 | 42 | 3 | 0 | 1 | 0 | 3 |
| 1999 | CLE | A | 134 | 479 | 72 | 122 | 31 | 116 | .255 | .305 | .514 | 17 | 7 | 34 | 117 | 4 | 0 | 3 | 0 | 19 |
| 2000 | MIL | N | 57 | 213 | 44 | 63 | 14 | 47 | .296 | .398 | .559 | 14 | 0 | 34 | 63 | 3 | 0 | 1 | 2 | 3 |
| 2000 | CLE | A | 91 | 324 | 45 | 83 | 16 | 44 | .256 | .315 | .460 | 16 | 1 | 25 | 96 | 4 | 0 | 1 | 0 | 8 |
| 2000 | Total | 148 | 537 | 89 | 146 | 30 | 91 | .272 | .349 | .499 | 30 | 1 | 59 | 159 | 7 | 0 | 2 | 2 | 11 | |
| 2001 | MIL | N | 158 | 598 | 94 | 162 | 45 | 125 | .271 | .342 | .547 | 24 | 3 | 60 | 178 | 6 | 0 | 2 | 5 | 20 |
| 2002 | MIL | N | 157 | 570 | 86 | 159 | 29 | 102 | .279 | .363 | .504 | 37 | 2 | 70 | 136 | 8 | 0 | 0 | 7 | 17 |
| 2003 | MIL | N | 162 | 606 | 97 | 165 | 45 | 124 | .272 | .379 | .548 | 28 | 2 | 98 | 151 | 9 | 0 | 2 | 7 | 18 |
| 2004 | ARI | N | 23 | 90 | 20 | 21 | 9 | 23 | .233 | .337 | .578 | 4 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 2 |
| 2005 | SEA | A | 156 | 558 | 99 | 147 | 39 | 121 | .263 | .369 | .541 | 36 | 1 | 89 | 167 | 6 | 0 | 1 | 4 | 14 |
| 2006 | SEA | A | 158 | 591 | 75 | 156 | 34 | 107 | .264 | .338 | .504 | 40 | 0 | 64 | 154 | 4 | 0 | 1 | 5 | 17 |
| 2007 | SEA | A | 121 | 434 | 58 | 89 | 21 | 63 | .205 | .295 | .399 | 21 | 0 | 51 | 100 | 5 | 0 | 1 | 1 | 12 |
| Total | NL | 557 | 2077 | 341 | 570 | 142 | 421 | .274 | .365 | .538 | 107 | 7 | 276 | 549 | 26 | 0 | 5 | 21 | 60 | |
| Total | AL | 714 | 2571 | 378 | 654 | 152 | 486 | .254 | ? | ? | 144 | 10 | 269 | 678 | 26 | 0 | 8 | 10 | 75 | |
| Total | 1271 | 4648 | 719 | 1224 | 294 | 907 | .263 | .345 | .514 | 251 | 17 | 545 | 1227 | 52 | 0 | 13 | 31 | 135 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CLE | A | 1B | 2 | 2 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CLE | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | CLE | A | LF | 3 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CLE | A | OF | 3 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CLE | A | 1B | 45 | 40 | 363.1 | 321 | 38 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1998 | CLE | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | CLE | A | 1B | 61 | 53 | 492.2 | 517 | 51 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1999 | CLE | A | DH | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | CLE | A | OF | 49 | 41 | 380.1 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | CLE | A | RF | 3 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | CLE | A | LF | 48 | 40 | 366.1 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | MIL | N | 1B | 57 | 57 | 497.2 | 471 | 66 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2000 | CLE | A | DH | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | CLE | A | LF | 58 | 51 | 463 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | CLE | A | 1B | 27 | 23 | 210 | 198 | 25 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2000 | CLE | A | OF | 58 | 51 | 463 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | Total | 1B | 84 | 80 | 707.2 | 669 | 91 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | .992 | |
| 2001 | MIL | N | 1B | 158 | 157 | 1372.2 | 1355 | 129 | 8 | 126 | 0 | 0 | 0 | 0 | 0 | .995 |
| 2002 | MIL | N | 1B | 154 | 153 | 1324.1 | 1225 | 118 | 7 | 134 | 0 | 0 | 0 | 0 | 0 | .995 |
| 2002 | MIL | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | MIL | N | 1B | 162 | 162 | 1452 | 1362 | 130 | 11 | 131 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2004 | ARI | N | 1B | 23 | 23 | 204.1 | 199 | 27 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2005 | SEA | A | 1B | 151 | 151 | 1302 | 1148 | 120 | 7 | 121 | 0 | 0 | 0 | 0 | 0 | .995 |
| 2005 | SEA | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | SEA | A | 1B | 150 | 149 | 1310.1 | 1235 | 110 | 4 | 115 | 0 | 0 | 0 | 0 | 0 | .997 |
| 2006 | SEA | A | DH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | DH | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 3 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 109 | 93 | 848.1 | 142 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 990 | 970 | 8546.1 | 8042 | 815 | 57 | 791 | 0 | 0 | 0 | 0 | 0 | .994 | ||
| Total | OF | 110 | 94 | 862.1 | 149 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Cleveland Indians in the 24th round of the free-agent draft (June 3, 1993 - signed June 14, 1993).
- Traded by Cleveland Indians with Paul Rigdon, Kane Davis and a player to be named later to Milwaukee Brewers in exchange for Bob Wickman, Steve Woodard and Jason Bere (July 28, 2000); Milwaukee Brewers received Marco Scutaro (August 30, 2000).
- Traded by Milwaukee Brewers with Shane Nance and a player to be named later to Arizona Diamondbacks in exchange for Junior Spivey, Craig Counsell, Lyle Overbay, Chad Moeller, Chris Capuano and Jorge de la Rosa (December 1, 2003); Arizona Diamondbacks received Noochie Varner (December 15, 2003).
- Granted free agency (November 1, 2004).
- Signed by Seattle Mariners (December 15, 2004).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Richie Sexson ArmchairGM Stories
|
13
votes
13
votes
8
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | First Basemen | Outfielders | Left Fielders | Designated Hitters | Right Fielders | Athletes with the Last Name Sexson | Baseball Players with the Last Name Sexson | Athletes with the First Name Richie | Baseball Players with the First Name Richie | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 29 | Baseball Players Born on December 29 | Athletes Born in 1974 | Baseball Players Born in 1974 | Athletes Born in December 1974 | Baseball Players Born in December 1974 | Athletes Born on December 29, 1974 | Baseball Players Born on December 29, 1974 | Athletes Born in Portland, Oregon | Baseball Players Born in Portland, Oregon | Athletes Born in Oregon | Baseball Players Born in Oregon | Cleveland Indians Players | Milwaukee Brewers Players | Arizona Diamondbacks Players | Seattle Mariners Players | 1997 Cleveland Indians Players | 1998 Cleveland Indians Players | 1999 Cleveland Indians Players | 2000 Milwaukee Brewers Players | 2000 Cleveland Indians Players | 2001 Milwaukee Brewers Players | 2002 Milwaukee Brewers Players | 2003 Milwaukee Brewers Players | 2004 Arizona Diamondbacks Players | 2005 Seattle Mariners Players | 2006 Seattle Mariners Players | 2007 Seattle Mariners Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 14 | Baseball Players Who Debuted on September 14 | Athletes Who Debuted in 1997 | Baseball Players Who Debuted in 1997 | Athletes Who Debuted in September 1997 | Baseball Players Who Debuted in September 1997 | Athletes Who Debuted on September 14, 1997 | Baseball Players Who Debuted on September 14, 1997 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 22 | 2002 MLB All-Star | 2003 MLB All-Star | National League All-Stars



