Richie Lucas
|
|
|
Contents |
[edit] Biography
Richie Lucas (Richard Lucas) was born on April 15, 1938 in Glassport, Pennsylvania. After going to high school at Glasspor (PA), Lucas attended Pennsylvania State University. Lucas made his professional debut in the AFL in 1960 with the Buffalo Bills. He played for the Buffalo Bills for his entire 2 year career.
Most people believe that 1960 was Richie Lucas's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 49 | 23 | 46.9 | 314 | 6.41 | 2 | 3 | 8 | 48 | 56 |
| 1961 | BUF | AFL | 8 | 50 | 20 | 40 | 282 | 5.64 | 2 | 4 | 0 | 0 | 38.9 |
| 2 year AFL career | 22 | 99 | 43 | 43.4 | 596 | 6.02 | 4 | 7 | 8 | 48 | 47.4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 46 | 90 | 2 | 2 | 0 |
| 1961 | BUF | AFL | 8 | 10 | 15 | 1.5 | 0 | 9 |
| 2 year AFL career | 22 | 56 | 105 | 1.9 | 2 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 5 | 58 | 11.6 | 1 | 0 |
| 1961 | BUF | AFL | 8 | 6 | 69 | 11.5 | 0 | 19 |
| 2 year AFL career | 22 | 11 | 127 | 11.5 | 1 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 0 | 0 | 0 | 0 |
| 1961 | BUF | AFL | 8 | 2 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 2 | 0 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1961 | BUF | AFL | 8 | 7 | 126 | 18 | 23 | 0 |
| 2 year AFL career | 22 | 7 | 126 | 18 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 4 | 3 | 0.8 | 0 | 0 | 0 |
| 1961 | BUF | AFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 4 | 3 | 0.8 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | BUF | AFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1961 | BUF | AFL | 8 | 1 | 0 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 3 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Buffalo Bills Players | 1960 Buffalo Bills Players | 1961 Buffalo Bills Players | Athletes Who Attended Glasspor (PA) | Football Players Who Attended Glasspor (PA) | AFL Players Who Attended Glasspor (PA) | Athletes Who Attended Pennsylvania State University | Football Players Who Attended Pennsylvania State University | AFL Players Who Attended Pennsylvania State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Lucas | Football Players with the Last Name Lucas | Athletes with the First Name Richie | Football Players with the First Name Richie | Athletes Born in April | Football Players Born in April | Athletes Born on April 15 | Football Players Born on April 15 | Athletes Born in 1938 | Football Players Born in 1938 | Athletes Born in April 1938 | Football Players Born in April 1938 | Athletes Born on April 15, 1938 | Football Players Born on April 15, 1938 | Athletes Born in Glassport, Pennsylvania | Football Players Born in Glassport, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Buffalo Bills




