Richard Craig Schofield
|
|
|
Contents |
[edit] Biography
Dick Schofield (Richard Craig Schofield) was born on November 21, 1962 in Springfield, Illinois. He made his Major League debut on September 8, 1983 for the California Angels. In 1984, his rookie year, he hit .192 with 4 home runs and 21 RBI. Schofield played for the California Angels, New York Mets, Toronto Blue Jays and Los Angeles Dodgers over the course of his 14 year career.
Most people believe that Dick Schofield's best season was 1986, when he knocked in 57 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CAL | A | 21 | 54 | 4 | 11 | 3 | 4 | .204 | .295 | .407 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 2 |
| 1984 | CAL | A | 140 | 400 | 39 | 77 | 4 | 21 | .192 | .264 | .262 | 10 | 3 | 33 | 79 | 6 | 13 | 5 | 0 | 7 |
| 1985 | CAL | A | 147 | 438 | 50 | 96 | 8 | 41 | .219 | .287 | .331 | 19 | 3 | 35 | 70 | 8 | 12 | 11 | 0 | 8 |
| 1986 | CAL | A | 139 | 458 | 67 | 114 | 13 | 57 | .249 | .321 | .397 | 17 | 6 | 48 | 55 | 5 | 9 | 23 | 2 | 8 |
| 1987 | CAL | A | 134 | 479 | 52 | 120 | 9 | 46 | .251 | .305 | .355 | 17 | 3 | 37 | 63 | 2 | 10 | 19 | 0 | 4 |
| 1988 | CAL | A | 155 | 527 | 61 | 126 | 6 | 34 | .239 | .303 | .317 | 11 | 6 | 40 | 57 | 9 | 11 | 20 | 0 | 5 |
| 1989 | CAL | A | 91 | 302 | 42 | 69 | 4 | 26 | .228 | .299 | .318 | 11 | 2 | 28 | 47 | 3 | 11 | 9 | 0 | 4 |
| 1990 | CAL | A | 99 | 310 | 41 | 79 | 1 | 18 | .255 | .363 | .297 | 8 | 1 | 52 | 61 | 2 | 13 | 3 | 3 | 3 |
| 1991 | CAL | A | 134 | 427 | 44 | 96 | 0 | 31 | .225 | .310 | .260 | 9 | 3 | 50 | 69 | 3 | 7 | 8 | 2 | 3 |
| 1992 | NY | N | 142 | 420 | 52 | 86 | 4 | 36 | .205 | .309 | .286 | 18 | 2 | 60 | 82 | 5 | 10 | 11 | 4 | 11 |
| 1992 | CAL | A | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Total | 143 | 423 | 52 | 87 | 4 | 36 | .206 | .311 | .286 | 18 | 2 | 61 | 82 | 5 | 10 | 11 | 4 | 11 | |
| 1993 | TOR | A | 36 | 110 | 11 | 21 | 0 | 5 | .191 | .294 | .236 | 1 | 2 | 16 | 25 | 0 | 2 | 3 | 0 | 1 |
| 1994 | TOR | A | 95 | 325 | 38 | 83 | 4 | 32 | .255 | .332 | .342 | 14 | 1 | 34 | 62 | 4 | 8 | 7 | 0 | 2 |
| 1995 | LA | N | 9 | 10 | 0 | 1 | 0 | 0 | .100 | .182 | .100 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CAL | A | 12 | 20 | 1 | 5 | 0 | 2 | .250 | .375 | .250 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| 1995 | Total | 21 | 30 | 1 | 6 | 0 | 2 | .200 | .314 | .200 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | |
| 1996 | CAL | A | 13 | 16 | 3 | 4 | 0 | 0 | .250 | .294 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | NL | 151 | 430 | 52 | 87 | 4 | 36 | .202 | .307 | .281 | 18 | 2 | 61 | 85 | 5 | 10 | 11 | 4 | 11 | |
| Total | AL | 1217 | 3869 | 453 | 902 | 52 | 317 | .233 | .308 | .320 | 119 | 30 | 385 | 599 | 43 | 99 | 109 | 7 | 48 | |
| Total | 1368 | 4299 | 505 | 989 | 56 | 353 | .230 | .308 | .316 | 137 | 32 | 446 | 684 | 48 | 109 | 120 | 11 | 59 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CAL | A | SS | 21 | 19 | 172.1 | 24 | 67 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1984 | CAL | A | SS | 140 | 135 | 1156.1 | 218 | 420 | 12 | 95 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1985 | CAL | A | SS | 147 | 132 | 1188.1 | 261 | 397 | 25 | 108 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1986 | CAL | A | SS | 137 | 132 | 1189.1 | 246 | 389 | 18 | 103 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1987 | CAL | A | SS | 131 | 130 | 1161.2 | 204 | 348 | 9 | 76 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1987 | CAL | A | 2B | 2 | 2 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | CAL | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | CAL | A | SS | 155 | 154 | 1351.2 | 278 | 492 | 13 | 125 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1989 | CAL | A | SS | 90 | 87 | 774.2 | 118 | 276 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1990 | CAL | A | SS | 99 | 97 | 865.1 | 170 | 318 | 17 | 77 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1991 | CAL | A | SS | 133 | 128 | 1140 | 186 | 398 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1992 | NY | N | SS | 141 | 130 | 1144.2 | 205 | 391 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1992 | CAL | A | SS | 1 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1992 | Total | SS | 142 | 131 | 1153.2 | 208 | 392 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | .988 | |
| 1993 | TOR | A | SS | 36 | 34 | 307 | 61 | 106 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1994 | TOR | A | SS | 95 | 94 | 834.1 | 150 | 235 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1995 | LA | N | 3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | LA | N | SS | 3 | 1 | 11.2 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | CAL | A | SS | 12 | 10 | 80 | 8 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1995 | Total | SS | 15 | 11 | 91.2 | 11 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | CAL | A | 2B | 2 | 2 | 16 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CAL | A | 3B | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | CAL | A | SS | 7 | 2 | 24.2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1996 | CAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 4 | 4 | 34 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 1348 | 1286 | 11411 | 2140 | 3873 | 146 | 900 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | 3B | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by California Angels in the 1st round (3rd pick overall) of the free-agent draft (June 8, 1981).
- Granted free agency (November 1, 1991).
- Signed by California Angels (January 17, 1992).
- Traded by California Angels with a player to be named later to New York Mets in exchange for Julio Valera (April 12, 1992); New York Mets received Julian Vasquez (October 6, 1992).
- Granted free agency (October 28, 1992).
- Signed by Toronto Blue Jays (January 15, 1993).
- Granted free agency (October 25, 1994).
- Signed by Los Angeles Dodgers (April 15, 1995).
- Released by Los Angeles Dodgers (May 16, 1995).
- Signed by California Angels (August 4, 1995).
- Granted free agency (November 9, 1995).
- Signed by California Angels (December 6, 1995).
- Granted free agency (October 10, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Second Basemen | Third Basemen | Designated Hitters | Athletes with the Last Name Schofield | Baseball Players with the Last Name Schofield | Athletes with the First Name Dick | Baseball Players with the First Name Dick | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 21 | Baseball Players Born on November 21 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in November 1962 | Baseball Players Born in November 1962 | Athletes Born on November 21, 1962 | Baseball Players Born on November 21, 1962 | Athletes Born in Springfield, Illinois | Baseball Players Born in Springfield, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | California Angels Players | New York Mets Players | Toronto Blue Jays Players | Los Angeles Dodgers Players | 1983 California Angels Players | 1984 California Angels Players | 1985 California Angels Players | 1986 California Angels Players | 1987 California Angels Players | 1988 California Angels Players | 1989 California Angels Players | 1990 California Angels Players | 1991 California Angels Players | 1992 New York Mets Players | 1992 California Angels Players | 1993 Toronto Blue Jays Players | 1994 Toronto Blue Jays Players | 1995 Los Angeles Dodgers Players | 1995 California Angels Players | 1996 California Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 8 | Baseball Players Who Debuted on September 8 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in September 1983 | Baseball Players Who Debuted in September 1983 | Athletes Who Debuted on September 8, 1983 | Baseball Players Who Debuted on September 8, 1983 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in September 1996 | Baseball Players Who Played Their Last Game in September 1996 | Athletes Who Played Their Last Game on September 29, 1996 | Baseball Players Who Played Their Last Game on September 29, 1996 | Baseball Players Who Debuted with California Angels | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 20


