Rich Yett
|
|
|
Contents |
[edit] Biography
Born on October 6, 1962 in Pomona, California, Rich Yett (Richard Martin Yett) played for the Minnesota Twins and Cleveland Indians over the course of his 6 year career. Yett broke into the bigs on April 13, 1985 with the Minnesota Twins, and put up a 5.15 ERA in 78.2 innings pitched in 1986, his rookie year.
Most people believe that Rich Yett's best season was 1988, when he posted a 4.62 ERA and struck out 71 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | A | 1 | 1 | 0 | 0 | 27.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1986 | CLE | A | 39 | 3 | 5 | 3 | 5.15 | 50 | 48 | 45 | 1 | 1 | 1 | 78.2 | 84 | 10 | 37 | 4 | 8 | 1 |
| 1987 | CLE | A | 37 | 11 | 3 | 9 | 5.25 | 59 | 63 | 57 | 2 | 0 | 1 | 97.2 | 96 | 21 | 49 | 3 | 9 | 3 |
| 1988 | CLE | A | 23 | 22 | 9 | 6 | 4.62 | 71 | 72 | 69 | 0 | 0 | 0 | 134.1 | 146 | 11 | 55 | 1 | 4 | 1 |
| 1989 | CLE | A | 32 | 12 | 5 | 6 | 5.00 | 47 | 56 | 55 | 1 | 0 | 0 | 99 | 111 | 10 | 47 | 1 | 7 | 2 |
| 1990 | MIN | A | 4 | 0 | 0 | 0 | 2.08 | 2 | 2 | 1 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 1 | 0 | 0 |
| Total | 136 | 49 | 22 | 24 | 4.95 | 229 | 242 | 228 | 4 | 1 | 2 | 414.1 | 444 | 53 | 191 | 10 | 29 | 7 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | A | P | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1986 | CLE | A | P | 39 | 3 | 78.2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1.000 |
| 1987 | CLE | A | P | 37 | 11 | 97.2 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1.000 |
| 1988 | CLE | A | P | 23 | 22 | 134.1 | 8 | 9 | 0 | 1 | 0 | 0 | 10 | 5 | 0 | 1.000 |
| 1989 | CLE | A | P | 32 | 12 | 99 | 9 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1.000 |
| 1990 | MIN | A | P | 4 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| Total | P | 136 | 49 | 414.1 | 27 | 33 | 1 | 2 | 0 | 0 | 26 | 18 | 2 | .984 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | A | 39 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | A | 37 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | A | 23 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CLE | A | 32 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | MIN | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Minnesota Twins in the 26th round of the free-agent draft (June 3, 1980).
- Traded by Minnesota Twins to Cleveland Indians (September 17, 1985) completing trade in which Cleveland Indians traded Bert Blyleven to Minnesota Twins in exchange for Curt Wardle, Jay Bell, Jim Weaver and a player to be named later (August 1, 1985).
- Released by Cleveland Indians (December 21, 1989).
- Signed by Minnesota Twins (December 29, 1989).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Yett | Baseball Players with the Last Name Yett | Athletes with the First Name Rich | Baseball Players with the First Name Rich | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 6 | Baseball Players Born on October 6 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in October 1962 | Baseball Players Born in October 1962 | Athletes Born on October 6, 1962 | Baseball Players Born on October 6, 1962 | Athletes Born in Pomona, California | Baseball Players Born in Pomona, California | Athletes Born in California | Baseball Players Born in California | Minnesota Twins Players | Cleveland Indians Players | 1985 Minnesota Twins Players | 1986 Cleveland Indians Players | 1987 Cleveland Indians Players | 1988 Cleveland Indians Players | 1989 Cleveland Indians Players | 1990 Minnesota Twins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 13 | Baseball Players Who Debuted on April 13 | Athletes Who Debuted in 1985 | Baseball Players Who Debuted in 1985 | Athletes Who Debuted in April 1985 | Baseball Players Who Debuted in April 1985 | Athletes Who Debuted on April 13, 1985 | Baseball Players Who Debuted on April 13, 1985 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 25 | Baseball Players Who Played Their Last Game on April 25 | Athletes Who Played Their Last Game in 1990 | Baseball Players Who Played Their Last Game in 1990 | Athletes Who Played Their Last Game in April 1990 | Baseball Players Who Played Their Last Game in April 1990 | Athletes Who Played Their Last Game on April 25, 1990 | Baseball Players Who Played Their Last Game on April 25, 1990 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 22


