Rich Gedman
| |
|
|
Contents |
[edit] Biography
Rich Gedman (Richard Leo Gedman) was born on September 26, 1959 in Worcester, Massachusetts. He made his Major League debut on September 7, 1980 for the Boston Red Sox. In 1981, his rookie year, he hit .288 with 5 home runs and 26 RBI. Gedman played for the Boston Red Sox, Houston Astros and St. Louis Cardinals over the course of his 13 year career.
Most people believe that Rich Gedman's best season was 1985, when he slugged 18 home runs, hit for a .295 average and knocked in 80 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | BOS | A | 9 | 24 | 2 | 5 | 0 | 1 | .208 | .208 | .208 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1981 | BOS | A | 62 | 205 | 22 | 59 | 5 | 26 | .288 | .317 | .434 | 15 | 0 | 9 | 31 | 1 | 1 | 0 | 1 | 9 |
| 1982 | BOS | A | 92 | 289 | 30 | 72 | 4 | 26 | .249 | .279 | .363 | 17 | 2 | 10 | 37 | 2 | 4 | 0 | 2 | 13 |
| 1983 | BOS | A | 81 | 204 | 21 | 60 | 2 | 18 | .294 | .345 | .412 | 16 | 1 | 15 | 37 | 1 | 3 | 0 | 6 | 4 |
| 1984 | BOS | A | 133 | 449 | 54 | 121 | 24 | 72 | .269 | .312 | .506 | 26 | 4 | 29 | 72 | 1 | 2 | 0 | 8 | 5 |
| 1985 | BOS | A | 144 | 498 | 66 | 147 | 18 | 80 | .295 | .362 | .484 | 30 | 5 | 50 | 79 | 3 | 3 | 2 | 11 | 12 |
| 1986 | BOS | A | 135 | 462 | 49 | 119 | 16 | 65 | .258 | .315 | .424 | 29 | 0 | 37 | 61 | 4 | 1 | 1 | 13 | 15 |
| 1987 | BOS | A | 52 | 151 | 11 | 31 | 1 | 13 | .205 | .250 | .278 | 8 | 0 | 10 | 24 | 0 | 1 | 0 | 2 | 2 |
| 1988 | BOS | A | 95 | 299 | 33 | 69 | 9 | 39 | .231 | .279 | .368 | 14 | 0 | 18 | 49 | 3 | 9 | 0 | 2 | 6 |
| 1989 | BOS | A | 93 | 260 | 24 | 55 | 4 | 16 | .212 | .273 | .292 | 9 | 0 | 23 | 47 | 0 | 3 | 0 | 1 | 8 |
| 1990 | HOU | N | 40 | 104 | 4 | 21 | 1 | 10 | .202 | .300 | .298 | 7 | 0 | 15 | 24 | 0 | 2 | 0 | 6 | 2 |
| 1990 | BOS | A | 10 | 15 | 3 | 3 | 0 | 0 | .200 | .429 | .200 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 |
| 1990 | Total | 50 | 119 | 7 | 24 | 1 | 10 | .202 | .319 | .286 | 7 | 0 | 20 | 30 | 1 | 2 | 0 | 6 | 3 | |
| 1991 | STL | N | 46 | 94 | 7 | 10 | 3 | 8 | .106 | .140 | .213 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
| 1992 | STL | N | 41 | 105 | 5 | 23 | 1 | 8 | .219 | .291 | .286 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 1 | 0 |
| Total | NL | 127 | 303 | 16 | 54 | 5 | 26 | .178 | .249 | .267 | 12 | 0 | 30 | 61 | 0 | 2 | 0 | 7 | 4 | |
| Total | AL | 906 | 2856 | 315 | 741 | 83 | 356 | .259 | .310 | .412 | 164 | 12 | 206 | 448 | 16 | 27 | 3 | 46 | 76 | |
| Total | 1033 | 3159 | 331 | 795 | 88 | 382 | .252 | .304 | .399 | 176 | 12 | 236 | 509 | 16 | 29 | 3 | 53 | 80 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | BOS | A | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | BOS | A | C | 2 | 2 | 18 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .867 |
| 1981 | BOS | A | C | 59 | 56 | 498.1 | 275 | 30 | 3 | 1 | 0 | 3 | 49 | 22 | 0 | .990 |
| 1982 | BOS | A | C | 86 | 74 | 671.2 | 397 | 29 | 10 | 5 | 0 | 10 | 60 | 22 | 1 | .977 |
| 1983 | BOS | A | C | 69 | 53 | 474.1 | 274 | 26 | 6 | 5 | 0 | 5 | 63 | 12 | 2 | .980 |
| 1984 | BOS | A | C | 125 | 115 | 1030 | 693 | 58 | 18 | 5 | 0 | 8 | 76 | 53 | 4 | .977 |
| 1985 | BOS | A | C | 139 | 129 | 1156 | 768 | 78 | 15 | 13 | 0 | 11 | 69 | 53 | 5 | .983 |
| 1986 | BOS | A | C | 134 | 124 | 1106.2 | 866 | 65 | 6 | 10 | 0 | 14 | 55 | 54 | 0 | .994 |
| 1987 | BOS | A | C | 51 | 41 | 383.2 | 306 | 14 | 8 | 1 | 0 | 8 | 23 | 14 | 0 | .976 |
| 1988 | BOS | A | C | 92 | 85 | 737 | 570 | 40 | 5 | 4 | 0 | 6 | 48 | 30 | 1 | .992 |
| 1988 | BOS | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | BOS | A | C | 91 | 72 | 660.1 | 486 | 36 | 10 | 6 | 0 | 6 | 73 | 24 | 1 | .981 |
| 1990 | HOU | N | C | 39 | 33 | 281.2 | 180 | 25 | 0 | 5 | 0 | 8 | 39 | 13 | 0 | 1.000 |
| 1990 | BOS | A | C | 9 | 6 | 51.1 | 27 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | .970 |
| 1990 | Total | C | 48 | 39 | 333 | 207 | 30 | 1 | 6 | 0 | 8 | 48 | 17 | 0 | .996 | |
| 1991 | STL | N | C | 43 | 27 | 251 | 192 | 13 | 5 | 4 | 0 | 3 | 30 | 10 | 0 | .976 |
| 1992 | STL | N | C | 40 | 31 | 291 | 227 | 12 | 3 | 2 | 0 | 2 | 37 | 3 | 0 | .988 |
| Total | DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | C | 979 | 848 | 7611 | 5274 | 431 | 92 | 62 | 0 | 84 | 633 | 314 | 14 | .984 |
[edit] Transactions
- Signed as a non-drafted free agent by Boston Red Sox (August 5, 1977).
- Granted free agency (November 12, 1986).
- Signed by Boston Red Sox (May 2, 1987).
- Sent to Houston Astros by Boston Red Sox for future considerations (June 8, 1990).
- Granted free agency (November 5, 1990).
- Signed by St. Louis Cardinals (February 15, 1991).
- Granted free agency (October 27, 1992).
- Signed by Oakland Athletics (January 29, 1993).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Designated Hitters | Athletes with the Last Name Gedman | Baseball Players with the Last Name Gedman | Athletes with the First Name Rich | Baseball Players with the First Name Rich | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 26 | Baseball Players Born on September 26 | Athletes Born in 1959 | Baseball Players Born in 1959 | Athletes Born in September 1959 | Baseball Players Born in September 1959 | Athletes Born on September 26, 1959 | Baseball Players Born on September 26, 1959 | Athletes Born in Worcester, Massachusetts | Baseball Players Born in Worcester, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Boston Red Sox Players | Houston Astros Players | St. Louis Cardinals Players | 1980 Boston Red Sox Players | 1981 Boston Red Sox Players | 1982 Boston Red Sox Players | 1983 Boston Red Sox Players | 1984 Boston Red Sox Players | 1985 Boston Red Sox Players | 1986 Boston Red Sox Players | 1987 Boston Red Sox Players | 1988 Boston Red Sox Players | 1989 Boston Red Sox Players | 1990 Houston Astros Players | 1990 Boston Red Sox Players | 1991 St. Louis Cardinals Players | 1992 St. Louis Cardinals Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 7 | Baseball Players Who Debuted on September 7 | Athletes Who Debuted in 1980 | Baseball Players Who Debuted in 1980 | Athletes Who Debuted in September 1980 | Baseball Players Who Debuted in September 1980 | Athletes Who Debuted on September 7, 1980 | Baseball Players Who Debuted on September 7, 1980 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 4 | Baseball Players Who Played Their Last Game on October 4 | Athletes Who Played Their Last Game in 1992 | Baseball Players Who Played Their Last Game in 1992 | Athletes Who Played Their Last Game in October 1992 | Baseball Players Who Played Their Last Game in October 1992 | Athletes Who Played Their Last Game on October 4, 1992 | Baseball Players Who Played Their Last Game on October 4, 1992 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 20 | 1985 MLB All-Star | 1986 MLB All-Star | American League All-Stars



