Ray Ellis
|
|
|
Contents |
[edit] Biography
Ray Ellis (Kerwin Ray Ellis) was born on April 27, 1959 in Canton, Ohio. After going to high school at McKinley (Canton, OH), Ellis attended Ohio State University. Ellis made his professional debut in the NFL in 1981 with the Philadelphia Eagles. He played for the Philadelphia Eagles and Cleveland Browns over the course of his 7 year career.
Most people believe that 1984 was Ray Ellis's best year, as he picked off 7 passes.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1981 | PHI | NFL | 16 | 0 | 0 | 0 | 0 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 1 | 18 | 18 | 0 |
| 1984 | PHI | NFL | 16 | 7 | 119 | 31 | 0 |
| 1985 | PHI | NFL | 16 | 4 | 32 | 18 | 0 |
| 1986 | CLE | NFL | 15 | 2 | 12 | 7 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 14 | 181 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1981 | PHI | NFL | 16 | 0 | 0 |
| 1982 | PHI | NFL | 9 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 0 | 0 |
| 1984 | PHI | NFL | 16 | 0 | 0 |
| 1985 | PHI | NFL | 16 | 2 | 0 |
| 1986 | CLE | NFL | 15 | 1 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 |
| 7 year NFL career | 100 | 3 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 7 | 119 | 17 | 25 | 0 |
| 1984 | PHI | NFL | 16 | 2 | 25 | 12.5 | 15 | 0 |
| 1985 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 100 | 9 | 144 | 16 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | PHI | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1982 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1984 | PHI | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 1985 | PHI | NFL | 16 | 0 | 0 | 3 | 8 | 0 |
| 1986 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 12 | 0 | 1 | 1 | 27 | 1 |
| 7 year NFL career | 100 | 1 | 1 | 7 | 35 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Cleveland Browns Players | 1981 Philadelphia Eagles Players | 1982 Philadelphia Eagles Players | 1983 Philadelphia Eagles Players | 1984 Philadelphia Eagles Players | 1985 Philadelphia Eagles Players | 1986 Cleveland Browns Players | 1987 Cleveland Browns Players | Athletes Who Attended McKinley (Canton, OH) | Football Players Who Attended McKinley (Canton, OH) | NFL Players Who Attended McKinley (Canton, OH) | Athletes Who Attended Ohio State University | Football Players Who Attended Ohio State University | NFL Players Who Attended Ohio State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Ellis | Football Players with the Last Name Ellis | Athletes with the First Name Ray | Football Players with the First Name Ray | Athletes Born in April | Football Players Born in April | Athletes Born on April 27 | Football Players Born on April 27 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in April 1959 | Football Players Born in April 1959 | Athletes Born on April 27, 1959 | Football Players Born on April 27, 1959 | Athletes Born in Canton, Ohio | Football Players Born in Canton, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns



