Ray Crittenden
|
|
|
Contents |
[edit] Biography
Ray Crittenden (Raymond C. Crittenden) was born on March 1, 1970 in Washington, District Of Columbia. After going to high school at Annandale (VA), Crittenden attended Virginia Polytechnic Institute. Crittenden made his professional debut in the NFL in 1993 with the New England Patriots. He played for the New England Patriots and San Diego Chargers over the course of his 3 year career.
Most people believe that 1994 was Ray Crittenden's best year, as he had 460 kick return yards.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | NWE | NFL | 16 | 16 | 293 | 18.3 | 1 | 44 |
| 1994 | NWE | NFL | 16 | 28 | 379 | 13.5 | 3 | 32 |
| 1997 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 34 | 44 | 672 | 15.3 | 4 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | NWE | NFL | 16 | 23 | 478 | 20.8 | 44 | 0 |
| 1994 | NWE | NFL | 16 | 24 | 460 | 19.2 | 36 | 0 |
| 1997 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 34 | 47 | 938 | 20 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | NWE | NFL | 16 | 2 | 37 | 18.5 | 1 | 30 | 0 |
| 1994 | NWE | NFL | 16 | 19 | 155 | 8.2 | 6 | 26 | 0 |
| 1997 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 34 | 21 | 192 | 9.1 | 7 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | NWE | NFL | 16 | 1 | -3 | -3 | 0 | -3 |
| 1994 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 34 | 1 | -3 | -3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NWE | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1997 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 34 | 1 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New England Patriots Players | San Diego Chargers Players | 1993 New England Patriots Players | 1994 New England Patriots Players | 1997 San Diego Chargers Players | Athletes Who Attended Annandale (VA) | Football Players Who Attended Annandale (VA) | NFL Players Who Attended Annandale (VA) | Athletes Who Attended Virginia Polytechnic Institute | Football Players Who Attended Virginia Polytechnic Institute | NFL Players Who Attended Virginia Polytechnic Institute | Retired Athletes | Retired Football Players | Athletes with the Last Name Crittenden | Football Players with the Last Name Crittenden | Athletes with the First Name Ray | Football Players with the First Name Ray | Athletes Born in March | Football Players Born in March | Athletes Born on March 1 | Football Players Born on March 1 | Athletes Born in 1970 | Football Players Born in 1970 | Athletes Born in March 1970 | Football Players Born in March 1970 | Athletes Born on March 1, 1970 | Football Players Born on March 1, 1970 | Athletes Born in Washington, District Of Columbia | Football Players Born in Washington, District Of Columbia | Athletes Born in District Of Columbia | Football Players Born in District Of Columbia | Football Players Who Debuted with the New England Patriots | NFL Players with at least 25 Kickoff Returns




