Ray Corbin
|
|
|
Contents |
[edit] Biography
Born on February 12, 1949 in Live Oak, Florida, Ray Corbin (Alton Ray Corbin) played for the Minnesota Twins for his entire 5 year career. Corbin broke into the bigs on April 6, 1971 with the Minnesota Twins, and put up a 4.10 ERA in 140.1 innings pitched in 1971, his rookie year.
Most people believe that Ray Corbin's best season was 1973, when he posted a 3.03 ERA, notched 14 saves and struck out 83 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | MIN | A | 52 | 11 | 8 | 11 | 4.10 | 83 | 74 | 64 | 2 | 0 | 3 | 140.1 | 141 | 19 | 70 | 11 | 7 | 3 |
| 1972 | MIN | A | 31 | 19 | 8 | 9 | 2.62 | 83 | 56 | 47 | 5 | 3 | 0 | 161.2 | 135 | 12 | 53 | 3 | 2 | 6 |
| 1973 | MIN | A | 51 | 7 | 8 | 5 | 3.03 | 83 | 58 | 50 | 1 | 0 | 14 | 148.1 | 124 | 7 | 60 | 4 | 8 | 5 |
| 1974 | MIN | A | 29 | 15 | 7 | 6 | 5.29 | 50 | 78 | 66 | 1 | 0 | 0 | 112.1 | 133 | 8 | 40 | 4 | 3 | 3 |
| 1975 | MIN | A | 18 | 11 | 5 | 7 | 5.12 | 49 | 59 | 51 | 3 | 0 | 0 | 89.2 | 105 | 13 | 38 | 5 | 2 | 2 |
| Total | 181 | 63 | 36 | 38 | 3.84 | 348 | 325 | 278 | 12 | 3 | 17 | 652.1 | 638 | 59 | 261 | 27 | 22 | 19 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | MIN | A | P | 52 | 11 | 140.1 | 7 | 30 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | .949 |
| 1972 | MIN | A | P | 31 | 19 | 161.2 | 12 | 16 | 4 | 1 | 0 | 1 | 8 | 11 | 1 | .875 |
| 1973 | MIN | A | P | 51 | 7 | 148.1 | 13 | 16 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | .935 |
| 1974 | MIN | A | P | 29 | 15 | 112.1 | 11 | 21 | 3 | 1 | 0 | 0 | 5 | 8 | 4 | .914 |
| 1975 | MIN | A | P | 18 | 11 | 89.2 | 6 | 16 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | .917 |
| Total | P | 181 | 63 | 652.1 | 49 | 99 | 13 | 4 | 0 | 2 | 44 | 34 | 5 | .919 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | MIN | A | 52 | 34 | 3 | 7 | 0 | 2 | .206 | .250 | .206 | 0 | 0 | 2 | 17 | 0 | 4 | 0 | 0 | 0 |
| 1972 | MIN | A | 34 | 49 | 1 | 4 | 0 | 2 | .082 | .118 | .102 | 1 | 0 | 2 | 19 | 0 | 2 | 0 | 0 | 1 |
| 1973 | MIN | A | 51 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | A | 29 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | A | 18 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 184 | 83 | 4 | 11 | 0 | 4 | .133 | .172 | .145 | 1 | 0 | 4 | 36 | 0 | 6 | 0 | 0 | 1 |
[edit] Transactions
- Signed as a non-drafted free agent by Minnesota Twins (1967).
- Released by Minnesota Twins (May 3, 1976).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Corbin | Baseball Players with the Last Name Corbin | Athletes with the First Name Ray | Baseball Players with the First Name Ray | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 12 | Baseball Players Born on February 12 | Athletes Born in 1949 | Baseball Players Born in 1949 | Athletes Born in February 1949 | Baseball Players Born in February 1949 | Athletes Born on February 12, 1949 | Baseball Players Born on February 12, 1949 | Athletes Born in Live Oak, Florida | Baseball Players Born in Live Oak, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Minnesota Twins Players | 1971 Minnesota Twins Players | 1972 Minnesota Twins Players | 1973 Minnesota Twins Players | 1974 Minnesota Twins Players | 1975 Minnesota Twins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 6 | Baseball Players Who Debuted on April 6 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in April 1971 | Baseball Players Who Debuted in April 1971 | Athletes Who Debuted on April 6, 1971 | Baseball Players Who Debuted on April 6, 1971 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 28 | Baseball Players Who Played Their Last Game on July 28 | Athletes Who Played Their Last Game in 1975 | Baseball Players Who Played Their Last Game in 1975 | Athletes Who Played Their Last Game in July 1975 | Baseball Players Who Played Their Last Game in July 1975 | Athletes Who Played Their Last Game on July 28, 1975 | Baseball Players Who Played Their Last Game on July 28, 1975 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 22


