Ray Benge
|
|
|
Contents |
[edit] Biography
Born on April 22, 1902 in Jacksonville, Texas, Ray Benge (Raymond Adelphia Benge) played for the Cleveland Indians, Philadelphia Phillies, Brooklyn Dodgers, Boston Braves and Cincinnati Reds over the course of his 12 year career. Benge broke into the bigs on September 26, 1925 with the Cleveland Indians, and put up a 4.55 ERA in 201.2 innings pitched in 1928, his rookie year.
Most people believe that Ray Benge's best season was 1931, when he posted a 3.17 ERA, won 14 games and struck out 117 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | CLE | A | 2 | 2 | 1 | 0 | 1.54 | 3 | 2 | 2 | 1 | 1 | 0 | 11.2 | 9 | 0 | 3 | 0 | 0 | 0 |
| 1926 | CLE | A | 8 | 0 | 1 | 0 | 3.86 | 3 | 11 | 5 | 0 | 0 | 0 | 11.2 | 15 | 0 | 4 | 0 | 1 | 0 |
| 1928 | PHI | N | 40 | 28 | 8 | 18 | 4.55 | 68 | 117 | 102 | 12 | 1 | 1 | 201.2 | 219 | 15 | 88 | 0 | 0 | 5 |
| 1929 | PHI | N | 38 | 26 | 11 | 15 | 6.29 | 78 | 147 | 139 | 9 | 2 | 4 | 199 | 255 | 24 | 77 | 0 | 1 | 4 |
| 1930 | PHI | N | 38 | 29 | 11 | 15 | 5.70 | 70 | 178 | 143 | 14 | 0 | 1 | 225.2 | 305 | 22 | 81 | 0 | 5 | 1 |
| 1931 | PHI | N | 38 | 31 | 14 | 18 | 3.17 | 117 | 107 | 87 | 16 | 2 | 2 | 247 | 251 | 12 | 61 | 0 | 2 | 5 |
| 1932 | PHI | N | 41 | 28 | 13 | 12 | 4.05 | 89 | 119 | 100 | 13 | 2 | 6 | 222.1 | 247 | 15 | 58 | 0 | 1 | 4 |
| 1933 | BRO | N | 37 | 30 | 10 | 17 | 3.42 | 74 | 104 | 87 | 16 | 2 | 1 | 228.2 | 238 | 11 | 55 | 0 | 1 | 6 |
| 1934 | BRO | N | 36 | 32 | 14 | 12 | 4.32 | 64 | 124 | 109 | 14 | 1 | 0 | 227 | 252 | 11 | 61 | 0 | 1 | 3 |
| 1935 | BRO | N | 23 | 17 | 9 | 9 | 4.48 | 39 | 77 | 62 | 5 | 1 | 1 | 124.2 | 142 | 12 | 47 | 0 | 0 | 1 |
| 1936 | PHI | N | 15 | 6 | 1 | 4 | 4.73 | 13 | 35 | 24 | 0 | 0 | 1 | 45.2 | 70 | 3 | 19 | 0 | 1 | 0 |
| 1936 | BOS | N | 21 | 19 | 7 | 9 | 5.79 | 32 | 79 | 74 | 2 | 0 | 0 | 115 | 161 | 6 | 38 | 0 | 1 | 1 |
| 1936 | TOT | N | 36 | 25 | 8 | 13 | 5.49 | 45 | 114 | 98 | 2 | 0 | 1 | 160.2 | 231 | 9 | 57 | 0 | 2 | 1 |
| 1938 | CIN | N | 9 | 0 | 1 | 1 | 4.11 | 5 | 8 | 7 | 0 | 0 | 2 | 15.1 | 13 | 1 | 6 | 0 | 0 | 0 |
| Total | NL | 336 | 246 | 99 | 130 | 4.54 | 649 | 1095 | 934 | 101 | 11 | 19 | 1852 | 2153 | 132 | 591 | 0 | 13 | 30 | |
| Total | AL | 10 | 2 | 2 | 0 | 2.70 | 6 | 13 | 7 | 1 | 1 | 0 | 23.1 | 24 | 0 | 7 | 0 | 1 | 0 | |
| Total | 346 | 248 | 101 | 130 | 4.52 | 655 | 1108 | 941 | 102 | 12 | 19 | 1875.1 | 2177 | 132 | 598 | 0 | 14 | 30 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | CLE | A | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1926 | CLE | A | P | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 1928 | PHI | N | P | 40 | 0 | 0 | 4 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1929 | PHI | N | P | 38 | 0 | 0 | 2 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .923 |
| 1930 | PHI | N | P | 38 | 0 | 0 | 9 | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1931 | PHI | N | P | 38 | 0 | 0 | 12 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1932 | PHI | N | P | 41 | 0 | 0 | 7 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1933 | BRO | N | P | 37 | 0 | 0 | 6 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1934 | BRO | N | P | 36 | 0 | 0 | 13 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1935 | BRO | N | P | 23 | 0 | 0 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1936 | PHI | N | P | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1936 | BOS | N | P | 21 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1936 | TOT | N | P | 36 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1938 | CIN | N | P | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 346 | 0 | 0 | 59 | 317 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | .959 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | CLE | A | 2 | 5 | 1 | 2 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CLE | A | 8 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | PHI | N | 42 | 58 | 1 | 12 | 0 | 2 | .207 | .258 | .224 | 1 | 0 | 4 | 6 | 0 | 7 | 0 | 0 | 0 |
| 1929 | PHI | N | 43 | 74 | 8 | 15 | 0 | 4 | .203 | .213 | .203 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 |
| 1930 | PHI | N | 38 | 88 | 9 | 18 | 0 | 7 | .205 | .222 | .239 | 3 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 |
| 1931 | PHI | N | 38 | 88 | 6 | 18 | 0 | 7 | .205 | .205 | .227 | 2 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 |
| 1932 | PHI | N | 41 | 75 | 2 | 13 | 0 | 2 | .173 | .184 | .187 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 |
| 1933 | BRO | N | 37 | 76 | 5 | 14 | 0 | 4 | .184 | .205 | .224 | 3 | 0 | 2 | 12 | 0 | 6 | 0 | 0 | 3 |
| 1934 | BRO | N | 36 | 89 | 7 | 15 | 0 | 7 | .169 | .196 | .180 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 1 |
| 1935 | BRO | N | 23 | 47 | 3 | 9 | 0 | 4 | .191 | .191 | .191 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 1936 | PHI | N | 15 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1936 | BOS | N | 21 | 43 | 2 | 6 | 0 | 1 | .140 | .140 | .140 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 |
| 1936 | TOT | N | 36 | 53 | 2 | 6 | 0 | 1 | .113 | .113 | .113 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 |
| 1938 | CIN | N | 9 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 343 | 651 | 43 | 121 | 0 | 38 | .186 | .202 | .203 | 11 | 0 | 13 | 68 | 0 | 34 | 0 | 0 | 7 | |
| Total | AL | 10 | 8 | 2 | 3 | 0 | 0 | .375 | .375 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 353 | 659 | 45 | 124 | 0 | 38 | .188 | .204 | .206 | 12 | 0 | 13 | 69 | 0 | 34 | 0 | 0 | 7 |
[edit] Transactions
- Traded by Philadelphia Phillies with $15000 to Brooklyn Dodgers in exchange for Cy Moore, Neal Finn and Jack Warner (December 15, 1932).
- Traded by Brooklyn Dodgers with Tony Cuccinello, Al Lopez and Bobby Reis to Boston Bees in exchange for Ed Brandt and Randy Moore (December 12, 1935).
- Claimed on waivers by Philadelphia Phillies from Boston Bees (July 27, 1936).
- Sold by Philadelphia Phillies to Chicago White Sox (December 1, 1936).
- Signed by St. Louis Cardinals (February 5, 1938).
- Released by St. Louis Cardinals (April 18, 1938).
- Released by Cincinnati Reds (June 10, 1938).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Benge | Baseball Players with the Last Name Benge | Athletes with the First Name Ray | Baseball Players with the First Name Ray | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 22 | Baseball Players Born on April 22 | Athletes Born in 1902 | Baseball Players Born in 1902 | Athletes Born in April 1902 | Baseball Players Born in April 1902 | Athletes Born on April 22, 1902 | Baseball Players Born on April 22, 1902 | Athletes Born in Jacksonville, Texas | Baseball Players Born in Jacksonville, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Cleveland Indians Players | Philadelphia Phillies Players | Brooklyn Dodgers Players | Boston Braves Players | Cincinnati Reds Players | 1925 Cleveland Indians Players | 1926 Cleveland Indians Players | 1928 Philadelphia Phillies Players | 1929 Philadelphia Phillies Players | 1930 Philadelphia Phillies Players | 1931 Philadelphia Phillies Players | 1932 Philadelphia Phillies Players | 1933 Brooklyn Dodgers Players | 1934 Brooklyn Dodgers Players | 1935 Brooklyn Dodgers Players | 1936 Philadelphia Phillies Players | 1936 Boston Braves Players | 1938 Cincinnati Reds Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 26 | Baseball Players Who Debuted on September 26 | Athletes Who Debuted in 1925 | Baseball Players Who Debuted in 1925 | Athletes Who Debuted in September 1925 | Baseball Players Who Debuted in September 1925 | Athletes Who Debuted on September 26, 1925 | Baseball Players Who Debuted on September 26, 1925 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 2 | Baseball Players Who Played Their Last Game on June 2 | Athletes Who Played Their Last Game in 1938 | Baseball Players Who Played Their Last Game in 1938 | Athletes Who Played Their Last Game in June 1938 | Baseball Players Who Played Their Last Game in June 1938 | Athletes Who Played Their Last Game on June 2, 1938 | Baseball Players Who Played Their Last Game on June 2, 1938 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 23



