ArmchairGM Wiki
Advertisement
Full Name: Walter Ray Allen Current Team: Boston Celtics
Height/Weight: 6'5"/205 Number: 20
Birthdate: July 20, 1975 Entry Draft: 1st round (5th) in 1996
Birthplace: Merced, California Drafted By: Minnesota Timberwolves
Position: SG College: University of Connecticut

Biography[]

Walter Ray Allen (born July 20, 1975 in Merced, California), commonly referred to as Ray Allen, is an American professional basketball player for the NBA's Boston Celtics at the position of shooting guard. He has played professionally for the Milwaukee Bucks and Seattle SuperSonics and collegiately at the University of Connecticut. One of the most accurate 3-point shooters in NBA history, he is an eight-time NBA All-Star and won an Olympic gold medal as a member of the 2000 United States Men's Basketball Team. He is nicknamed "Jesus" due to his role as "Jesus Shuttlesworth" in the movie He Got Game.

NBA[]

Allen was drafted out of the University of Connecticut by the Minnesota Timberwolves with the fifth pick of the 1996 NBA Draft. Immediately after his selection, Allen and Andrew Lang were traded to the Milwaukee Bucks for the rights to fourth pick Stephon Marbury. He remained with the Bucks up until midway through the 2002-2003 season when he was traded with Kevin Ollie, and Ronald Murray and a first round pick to Seattle for Gary Payton and Desmond Mason.

In Seattle, Allen found moderate success making the playoffs only once, but averaging a career high 25.1 points a game and set the record for most 3 pointers made in a season. In 2007, he had a career high 54 points and shortly after had surgery on both ankles and many presumed that his career would be over.

On June 28, 2007, Allen and the 35th overall pick in the 2007 NBA Draft, Glen Davis, were traded to the Boston Celtics in exchange for Delonte West, Wally Szczerbiak and the 5th overall pick, Jeff Green. He is averaging 21.3 points a game and was named an all star in place of injured Wizards guard Caron Butler. During the game, he exploded for 14 points in 3 minutes and ultimately sealed the win for the Eastern conference, many feel he was snubbed for All Star MVP which was ultimately given to Lebron James.

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 MIL 82 81 2532 390 908 .430 117 298 .393 205 249 .823 97 229 326 210 75 10 149 218 1102
1998 MIL 82 82 3287 563 1315 .428 134 368 .364 342 391 .875 127 278 405 356 111 12 263 244 1602
1999 MIL 50 50 1719 303 673 .450 74 208 .356 176 195 .903 57 155 212 178 53 7 122 117 856
2000 MIL 82 82 3070 642 1411 .455 172 407 .423 353 398 .887 83 276 359 308 110 19 183 187 1809
2001 MIL 82 82 3129 628 1309 .480 202 467 .433 348 392 .888 101 327 428 374 124 20 204 192 1806
2002 MIL 69 68 2525 530 1148 .462 229 528 .434 214 245 .873 81 231 312 271 88 18 159 157 1503
2003 MIL 47 46 1683 351 803 .437 123 311 .395 178 195 .913 45 173 218 164 57 11 117 149 1003
2003 SEA 29 29 1197 247 560 .441 78 222 .351 138 150 .920 49 114 163 170 46 3 81 71 710
2003 Total 76 75 2880 598 1363 .439 201 533 .377 316 345 .916 94 287 381 334 103 14 198 220 1713
2004 SEA 56 56 2152 447 1017 .440 148 378 .392 245 271 .904 69 217 286 268 71 11 156 132 1287
2005 SEA 78 78 3064 640 1494 .428 209 556 .376 378 428 .883 79 268 347 289 84 5 171 167 1867
2006 SEA 78 78 3022 681 1500 .454 269 653 .412 324 359 .903 71 261 332 286 105 16 188 151 1955
2007 SEA 55 55 2219 505 1153 .438 165 443 .372 279 309 .903 57 190 247 228 82 11 154 113 1454
2008 BOS 73 73 2624 439 986 .445 180 452 .398 215 237 .907 75 193 268 225 65 16 127 147 1273
Career 863 860 32223 6366 14277 .446 2100 5291 .397 3395 3819 .889 991 2912 3903 3327 1071 159 2074 2045 18227

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997 MIL 82 81 30.9 4.8 11.1 .430 1.4 3.6 .393 2.5 3.0 .823 1.2 2.8 4.0 2.6 0.9 0.1 1.8 2.7 13.4
1998 MIL 82 82 40.1 6.9 16.0 .428 1.6 4.5 .364 4.2 4.8 .875 1.5 3.4 4.9 4.3 1.4 0.1 3.2 3.0 19.5
1999 MIL 50 50 34.4 6.1 13.5 .450 1.5 4.2 .356 3.5 3.9 .903 1.1 3.1 4.2 3.6 1.1 0.1 2.4 2.3 17.1
2000 MIL 82 82 37.4 7.8 17.2 .455 2.1 5.0 .423 4.3 4.9 .887 1.0 3.4 4.4 3.8 1.3 0.2 2.2 2.3 22.1
2001 MIL 82 82 38.2 7.7 16.0 .480 2.5 5.7 .433 4.2 4.8 .888 1.2 4.0 5.2 4.6 1.5 0.2 2.5 2.3 22.0
2002 MIL 69 68 36.6 7.7 16.6 .462 3.3 7.7 .434 3.1 3.6 .873 1.2 3.3 4.5 3.9 1.3 0.3 2.3 2.3 21.8
2003 MIL 47 46 35.8 7.5 17.1 .437 2.6 6.6 .395 3.8 4.1 .913 1.0 3.7 4.6 3.5 1.2 0.2 2.5 3.2 21.3
2003 SEA 29 29 41.3 8.5 19.3 .441 2.7 7.7 .351 4.8 5.2 .920 1.7 3.9 5.6 5.9 1.6 0.1 2.8 2.4 24.5
2003 Total 76 75 37.9 7.9 17.9 .439 2.6 7.0 .377 4.2 4.5 .916 1.2 3.8 5.0 4.4 1.4 0.2 2.6 2.9 22.5
2004 SEA 56 56 38.4 8.0 18.2 .440 2.6 6.8 .392 4.4 4.8 .904 1.2 3.9 5.1 4.8 1.3 0.2 2.8 2.4 23.0
2005 SEA 78 78 39.3 8.2 19.2 .428 2.7 7.1 .376 4.8 5.5 .883 1.0 3.4 4.4 3.7 1.1 0.1 2.2 2.1 23.9
2006 SEA 78 78 38.7 8.7 19.2 .454 3.4 8.4 .412 4.2 4.6 .903 0.9 3.3 4.3 3.7 1.3 0.2 2.4 1.9 25.1
2007 SEA 55 55 40.3 9.2 21.0 .438 3.0 8.1 .372 5.1 5.6 .903 1.0 3.5 4.5 4.1 1.5 0.2 2.8 2.1 26.4
2008 BOS 73 73 35.9 6.0 13.5 .445 2.5 6.2 .398 2.9 3.2 .907 1.0 2.6 3.7 3.1 0.9 0.2 1.7 2.0 17.4
Career 863 860 37.3 7.4 16.5 .446 2.4 6.1 .397 3.9 4.4 .889 1.1 3.4 4.5 3.9 1.2 0.2 2.4 2.4 21.1

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement