Randy Tomlin
|
|
|
Contents |
[edit] Biography
Born on June 14, 1966 in Bainbridge, Maryland, Randy Tomlin (Randy Leon Tomlin) played for the Pittsburgh Pirates for his entire 5 year career. Tomlin broke into the bigs on August 6, 1990 with the Pittsburgh Pirates, and put up a 2.55 ERA in 77.2 innings pitched in 1990, his rookie year.
Most people believe that Randy Tomlin's best season was 1992, when he posted a 3.41 ERA, won 14 games and struck out 90 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | PIT | N | 12 | 12 | 4 | 4 | 2.55 | 42 | 24 | 22 | 2 | 0 | 0 | 77.2 | 62 | 5 | 12 | 1 | 1 | 1 |
| 1991 | PIT | N | 31 | 27 | 8 | 7 | 2.98 | 104 | 75 | 58 | 4 | 2 | 0 | 175 | 170 | 9 | 54 | 4 | 2 | 6 |
| 1992 | PIT | N | 35 | 33 | 14 | 9 | 3.41 | 90 | 85 | 79 | 1 | 1 | 0 | 208.2 | 226 | 11 | 42 | 4 | 7 | 5 |
| 1993 | PIT | N | 18 | 18 | 4 | 8 | 4.85 | 44 | 57 | 53 | 1 | 0 | 0 | 98.1 | 109 | 11 | 15 | 0 | 4 | 5 |
| 1994 | PIT | N | 10 | 4 | 0 | 3 | 3.92 | 17 | 9 | 9 | 0 | 0 | 0 | 20.2 | 23 | 1 | 10 | 0 | 0 | 0 |
| Total | 106 | 94 | 30 | 31 | 3.43 | 297 | 250 | 221 | 8 | 3 | 0 | 580.1 | 590 | 37 | 133 | 9 | 14 | 17 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | PIT | N | P | 12 | 12 | 77.2 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 1.000 |
| 1991 | PIT | N | P | 31 | 27 | 175 | 9 | 36 | 2 | 0 | 0 | 1 | 17 | 12 | 1 | .957 |
| 1992 | PIT | N | P | 35 | 33 | 208.2 | 12 | 52 | 1 | 3 | 0 | 1 | 21 | 8 | 0 | .985 |
| 1993 | PIT | N | P | 18 | 18 | 98.1 | 9 | 18 | 1 | 2 | 0 | 0 | 7 | 4 | 1 | .964 |
| 1994 | PIT | N | P | 10 | 4 | 20.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Total | P | 106 | 94 | 580.1 | 32 | 128 | 4 | 5 | 0 | 2 | 47 | 32 | 8 | .976 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | PIT | N | 12 | 25 | 1 | 1 | 0 | 0 | .040 | .077 | .080 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 |
| 1991 | PIT | N | 32 | 52 | 5 | 10 | 0 | 2 | .192 | .222 | .212 | 1 | 0 | 2 | 18 | 0 | 13 | 0 | 0 | 2 |
| 1992 | PIT | N | 35 | 65 | 4 | 9 | 0 | 1 | .138 | .176 | .138 | 0 | 0 | 3 | 15 | 0 | 7 | 0 | 0 | 1 |
| 1993 | PIT | N | 18 | 33 | 3 | 6 | 0 | 1 | .182 | .206 | .182 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| 1994 | PIT | N | 10 | 6 | 0 | 3 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 181 | 13 | 29 | 0 | 5 | .160 | .191 | .171 | 2 | 0 | 7 | 46 | 0 | 24 | 0 | 0 | 5 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 18th round of the free-agent draft (June 1, 1988).
- Granted free agency (October 14, 1994).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Tomlin | Baseball Players with the Last Name Tomlin | Athletes with the First Name Randy | Baseball Players with the First Name Randy | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 14 | Baseball Players Born on June 14 | Athletes Born in 1966 | Baseball Players Born in 1966 | Athletes Born in June 1966 | Baseball Players Born in June 1966 | Athletes Born on June 14, 1966 | Baseball Players Born on June 14, 1966 | Athletes Born in Bainbridge, Maryland | Baseball Players Born in Bainbridge, Maryland | Athletes Born in Maryland | Baseball Players Born in Maryland | Pittsburgh Pirates Players | 1990 Pittsburgh Pirates Players | 1991 Pittsburgh Pirates Players | 1992 Pittsburgh Pirates Players | 1993 Pittsburgh Pirates Players | 1994 Pittsburgh Pirates Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 6 | Baseball Players Who Debuted on August 6 | Athletes Who Debuted in 1990 | Baseball Players Who Debuted in 1990 | Athletes Who Debuted in August 1990 | Baseball Players Who Debuted in August 1990 | Athletes Who Debuted on August 6, 1990 | Baseball Players Who Debuted on August 6, 1990 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 20 | Baseball Players Who Played Their Last Game on May 20 | Athletes Who Played Their Last Game in 1994 | Baseball Players Who Played Their Last Game in 1994 | Athletes Who Played Their Last Game in May 1994 | Baseball Players Who Played Their Last Game in May 1994 | Athletes Who Played Their Last Game on May 20, 1994 | Baseball Players Who Played Their Last Game on May 20, 1994 | Baseball Players Who Debuted with Pittsburgh Pirates | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 100 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 24


