Ramon Vazquez
|
|
|
Contents |
[edit] Biography
Ramon Vazquez (Ramon Luis Vazquez) was born on August 21, 1976 in Aibonito, Puerto Rico. He made his Major League debut on September 7, 2001 for the Seattle Mariners. In 2002, his rookie year, he hit .274 with 2 home runs and 32 RBI. Vazquez played for the Seattle Mariners, San Diego Padres, Cleveland Indians, Boston Red Sox, and Texas Rangers over the course of his 7 year career.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SEA | 17 | 35 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .229 | .222 | .229 | .451 |
| 2002 | SD | 128 | 423 | 50 | 116 | 21 | 5 | 2 | 32 | 45 | 79 | 7 | 2 | .274 | .344 | .362 | .706 |
| 2003 | SD | 116 | 422 | 56 | 110 | 17 | 4 | 3 | 30 | 52 | 88 | 10 | 3 | .261 | .342 | .341 | .684 |
| 2004 | SD | 52 | 115 | 12 | 27 | 3 | 2 | 1 | 13 | 11 | 24 | 1 | 1 | .235 | .297 | .322 | .619 |
| 2005 | BOS | 27 | 61 | 6 | 12 | 2 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | .197 | .234 | .230 | .464 |
| 2005 | CLE | 12 | 24 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .250 | .308 | .375 | .683 |
| 2006 | CLE | 34 | 67 | 11 | 14 | 2 | 0 | 1 | 8 | 6 | 18 | 0 | 0 | .209 | .267 | .284 | .550 |
| 2007 | TEX | 104 | 300 | 42 | 69 | 13 | 3 | 8 | 28 | 29 | 72 | 1 | 0 | .230 | .300 | .373 | .674 |
| Career | 490 | 1447 | 183 | 362 | 61 | 14 | 15 | 120 | 148 | 301 | 19 | 6 | .250 | .319 | .343 | .662 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SEA | 2B | 6 | 2 | 28 | 3 | 10 | 7 | 0 | 0 | 1.000 |
| 2001 | SEA | SS | 10 | 5 | 50 | 11 | 20 | 9 | 0 | 3 | 1.000 |
| 2001 | SEA | 3B | 2 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | .500 |
| 2002 | SD | 2B | 81 | 66 | 574 | 131 | 326 | 190 | 5 | 46 | .985 |
| 2002 | SD | SS | 41 | 28 | 256 | 32 | 131 | 97 | 2 | 16 | .985 |
| 2002 | SD | 3B | 20 | 10 | 100 | 7 | 34 | 27 | 0 | 5 | 1.000 |
| 2003 | SD | SS | 108 | 102 | 904 | 131 | 419 | 275 | 13 | 57 | .969 |
| 2003 | SD | 3B | 4 | 3 | 27 | 2 | 6 | 3 | 1 | 0 | .833 |
| 2003 | SD | 2B | 3 | 2 | 20 | 6 | 15 | 9 | 0 | 5 | 1.000 |
| 2004 | SD | SS | 22 | 14 | 136 | 22 | 58 | 35 | 1 | 5 | .983 |
| 2004 | SD | 3B | 9 | 5 | 54 | 8 | 14 | 6 | 0 | 2 | 1.000 |
| 2004 | SD | 2B | 10 | 5 | 55 | 13 | 30 | 17 | 0 | 4 | 1.000 |
| 2004 | SD | 1B | 3 | 0 | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 2005 | BOS | 2B | 4 | 3 | 25 | 3 | 11 | 6 | 2 | 1 | .818 |
| 2005 | BOS | SS | 12 | 6 | 70 | 16 | 32 | 15 | 1 | 3 | .969 |
| 2005 | BOS | 3B | 8 | 6 | 56 | 6 | 17 | 11 | 0 | 3 | 1.000 |
| 2005 | CLE | 2B | 8 | 4 | 45 | 17 | 27 | 10 | 0 | 5 | 1.000 |
| 2005 | CLE | SS | 2 | 2 | 17 | 2 | 7 | 5 | 0 | 1 | 1.000 |
| 2006 | CLE | SS | 7 | 5 | 43 | 8 | 26 | 15 | 3 | 3 | .885 |
| 2006 | CLE | 3B | 14 | 10 | 93 | 4 | 25 | 20 | 1 | 1 | .960 |
| 2006 | CLE | 2B | 7 | 4 | 43 | 8 | 28 | 20 | 0 | 5 | 1.000 |
| 2007 | TEX | 1B | 7 | 3 | 35 | 31 | 31 | 0 | 0 | 3 | 1.000 |
| 2007 | TEX | SS | 19 | 10 | 110 | 16 | 58 | 42 | 0 | 8 | 1.000 |
| 2007 | TEX | 3B | 71 | 61 | 540 | 46 | 176 | 123 | 7 | 17 | .960 |
| 2007 | TEX | 2B | 13 | 11 | 103 | 18 | 50 | 32 | 0 | 9 | 1.000 |
| Total | 494 | 368 | 3400 | 549 | 1562 | 976 | 37 | 202 | .976 |
[edit] Awards
[edit] Transactions
- Selected by the Seattle Mariners in the 27th round of the free-agent draft (June 1, 1995 - signed June 26, 1995).
- Traded by the Seattle Mariners with Brett Tomko, Tom Lampkin, and cash to the San Diego Padres in exchange for Ben Davis, Alex Arias, and Wascar Serrano (December 11, 2001).
- Traded by the San Diego Padres with Jay Payton, David Pauley, and cash to the Boston Red Sox in exchange for Dave Roberts (December 20, 2004).
- Traded by the Boston Red Sox to the Cleveland Indians in exchange for Alex Cora (July 7, 2005).
- Granted free agency (October 2, 2006).
- Signed by the Texas Rangers (November 17, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Ramon Vazquez ArmchairGM Stories
|
6
votes
15
votes
9
votes
14
votes
13
votes
12
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Shortstops | Second Basemen | Third Basemen | First Basemen | Designated Hitters | Athletes with the Last Name Vazquez | Baseball Players with the Last Name Vazquez | Athletes with the First Name Ramon | Baseball Players with the First Name Ramon | Athletes Born in August | Baseball Players Born in August | Athletes Born on August 21 | Baseball Players Born on August 21 | Athletes Born in 1976 | Baseball Players Born in 1976 | Athletes Born in August 1976 | Baseball Players Born in August 1976 | Athletes Born on August 21, 1976 | Baseball Players Born on August 21, 1976 | Athletes Born in Aibonito, Puerto Rico | Baseball Players Born in Aibonito, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Seattle Mariners Players | San Diego Padres Players | Cleveland Indians Players | Boston Red Sox Players | 2001 Seattle Mariners Players | 2002 San Diego Padres Players | 2003 San Diego Padres Players | 2004 San Diego Padres Players | 2005 Cleveland Indians Players | 2005 Boston Red Sox Players | 2006 Cleveland Indians Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 7 | Baseball Players Who Debuted on September 7 | Athletes Who Debuted in 2001 | Baseball Players Who Debuted in 2001 | Athletes Who Debuted in September 2001 | Baseball Players Who Debuted in September 2001 | Athletes Who Debuted on September 7, 2001 | Baseball Players Who Debuted on September 7, 2001 | Baseball Players Who Debuted with Seattle Mariners | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 25




