Putsy Caballero
|
|
|
Contents |
[edit] Biography
Putsy Caballero (Ralph Joseph Caballero) was born on November 5, 1927 in New Orleans, Louisiana. He made his Major League debut on September 14, 1944 for the Philadelphia Phillies. In 1948, his rookie year, he hit .245 with 0 home runs and 19 RBI. Caballero played for the Philadelphia Phillies for his entire 8 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | N | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PHI | N | 9 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | PHI | N | 2 | 7 | 2 | 1 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | PHI | N | 113 | 351 | 33 | 86 | 0 | 19 | .245 | .293 | .285 | 12 | 1 | 24 | 18 | 0 | 5 | 7 | 0 | 9 |
| 1949 | PHI | N | 29 | 68 | 8 | 19 | 0 | 3 | .279 | .279 | .324 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 1950 | PHI | N | 46 | 24 | 12 | 4 | 0 | 0 | .167 | .231 | .167 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1951 | PHI | N | 84 | 161 | 15 | 30 | 1 | 11 | .186 | .243 | .248 | 3 | 2 | 12 | 7 | 0 | 0 | 1 | 0 | 6 |
| 1952 | PHI | N | 35 | 42 | 10 | 10 | 0 | 6 | .238 | .273 | .310 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 5 |
| Total | 322 | 658 | 81 | 150 | 1 | 40 | .228 | .273 | .274 | 21 | 3 | 41 | 34 | 0 | 7 | 10 | 0 | 22 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | N | 3B | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1945 | PHI | N | 3B | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1947 | PHI | N | 2B | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1947 | PHI | N | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1948 | PHI | N | 3B | 79 | 0 | 0 | 105 | 147 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1948 | PHI | N | 2B | 23 | 0 | 0 | 40 | 53 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | .921 |
| 1949 | PHI | N | SS | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1949 | PHI | N | 2B | 21 | 0 | 0 | 58 | 44 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1950 | PHI | N | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1950 | PHI | N | 2B | 5 | 0 | 0 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1950 | PHI | N | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1951 | PHI | N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1951 | PHI | N | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1951 | PHI | N | 2B | 54 | 0 | 0 | 133 | 124 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1952 | PHI | N | 3B | 7 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | PHI | N | 2B | 7 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .923 |
| 1952 | PHI | N | SS | 8 | 0 | 0 | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .857 |
| Total | 3B | 101 | 0 | 0 | 122 | 164 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | .960 | ||
| Total | SS | 12 | 0 | 0 | 10 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .893 | ||
| Total | 2B | 112 | 0 | 0 | 255 | 236 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | .968 |
[edit] Transactions
- Signed as an amateur free agent by Philadelphia Phillies (1944).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Third Basemen | Shortstops | Athletes with the Last Name Caballero | Baseball Players with the Last Name Caballero | Athletes with the First Name Putsy | Baseball Players with the First Name Putsy | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 5 | Baseball Players Born on November 5 | Athletes Born in 1927 | Baseball Players Born in 1927 | Athletes Born in November 1927 | Baseball Players Born in November 1927 | Athletes Born on November 5, 1927 | Baseball Players Born on November 5, 1927 | Athletes Born in New Orleans, Louisiana | Baseball Players Born in New Orleans, Louisiana | Athletes Born in Louisiana | Baseball Players Born in Louisiana | Philadelphia Phillies Players | 1944 Philadelphia Phillies Players | 1945 Philadelphia Phillies Players | 1947 Philadelphia Phillies Players | 1948 Philadelphia Phillies Players | 1949 Philadelphia Phillies Players | 1950 Philadelphia Phillies Players | 1951 Philadelphia Phillies Players | 1952 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 14 | Baseball Players Who Debuted on September 14 | Athletes Who Debuted in 1944 | Baseball Players Who Debuted in 1944 | Athletes Who Debuted in September 1944 | Baseball Players Who Debuted in September 1944 | Athletes Who Debuted on September 14, 1944 | Baseball Players Who Debuted on September 14, 1944 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 1952 | Baseball Players Who Played Their Last Game in 1952 | Athletes Who Played Their Last Game in September 1952 | Baseball Players Who Played Their Last Game in September 1952 | Athletes Who Played Their Last Game on September 27, 1952 | Baseball Players Who Played Their Last Game on September 27, 1952 | Baseball Players Who Debuted with Philadelphia Phillies | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 16




