Pokey Reese
|
|
|
Contents |
[edit] Biography
Pokey Reese (Calvin Reese) was born on June 10, 1973 in Columbia, South Carolina. He made his Major League debut on April 1, 1997 for the Cincinnati Reds. In 1997, his rookie year, he hit .219 with 4 home runs and 26 RBI. Reese played for the Cincinnati Reds, Pittsburgh Pirates and Boston Red Sox over the course of his 8 year career.
Most people believe that Pokey Reese's best season was 1999, when he stole 38 bases, hit for a .285 average and knocked in 52 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CIN | N | 128 | 397 | 48 | 87 | 4 | 26 | .219 | .284 | .287 | 15 | 0 | 31 | 82 | 5 | 4 | 25 | 2 | 1 |
| 1998 | CIN | N | 59 | 133 | 20 | 34 | 1 | 16 | .256 | .322 | .323 | 2 | 2 | 14 | 28 | 0 | 2 | 3 | 1 | 3 |
| 1999 | CIN | N | 149 | 585 | 85 | 167 | 10 | 52 | .285 | .330 | .417 | 37 | 5 | 35 | 81 | 6 | 5 | 38 | 3 | 9 |
| 2000 | CIN | N | 135 | 518 | 76 | 132 | 12 | 46 | .255 | .319 | .386 | 20 | 6 | 45 | 86 | 6 | 3 | 29 | 5 | 8 |
| 2001 | CIN | N | 133 | 428 | 50 | 96 | 9 | 40 | .224 | .284 | .343 | 20 | 2 | 34 | 82 | 3 | 5 | 25 | 4 | 7 |
| 2002 | PIT | N | 119 | 421 | 46 | 111 | 4 | 50 | .264 | .330 | .352 | 25 | 0 | 41 | 81 | 3 | 5 | 12 | 4 | 4 |
| 2003 | PIT | N | 37 | 107 | 9 | 23 | 1 | 12 | .215 | .271 | .262 | 2 | 0 | 9 | 31 | 0 | 2 | 6 | 1 | 2 |
| 2004 | BOS | A | 96 | 244 | 32 | 54 | 3 | 29 | .221 | .271 | .303 | 7 | 2 | 17 | 60 | 0 | 6 | 6 | 1 | 5 |
| Total | NL | 760 | 2589 | 334 | 650 | 41 | 242 | .251 | .310 | .357 | 121 | 15 | 209 | 471 | 23 | 26 | 138 | 20 | 34 | |
| Total | AL | 96 | 244 | 32 | 54 | 3 | 29 | .221 | .271 | .303 | 7 | 2 | 17 | 60 | 0 | 6 | 6 | 1 | 5 | |
| Total | 856 | 2833 | 366 | 704 | 44 | 271 | .248 | .307 | .352 | 128 | 17 | 226 | 531 | 23 | 32 | 144 | 21 | 39 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CIN | N | 3B | 8 | 1 | 28.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | 2B | 8 | 4 | 48.2 | 9 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | CIN | N | SS | 110 | 92 | 853.1 | 171 | 261 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1998 | CIN | N | SS | 18 | 13 | 120.1 | 24 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .873 |
| 1998 | CIN | N | 2B | 3 | 1 | 13.2 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CIN | N | 3B | 32 | 24 | 211.1 | 20 | 45 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1999 | CIN | N | SS | 16 | 3 | 57.1 | 15 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | CIN | N | 2B | 146 | 143 | 1222.2 | 325 | 409 | 7 | 91 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2000 | CIN | N | 2B | 133 | 129 | 1129 | 289 | 393 | 14 | 88 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2001 | CIN | N | 2B | 51 | 46 | 406.2 | 100 | 142 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2001 | CIN | N | SS | 78 | 70 | 621.1 | 117 | 224 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | .972 |
| 2002 | PIT | N | 2B | 117 | 116 | 991.1 | 283 | 363 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2003 | PIT | N | 2B | 33 | 29 | 259 | 66 | 119 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | .969 |
| 2004 | BOS | A | SS | 71 | 56 | 507.2 | 85 | 189 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | .979 |
| 2004 | BOS | A | 2B | 30 | 18 | 152 | 49 | 63 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | .991 |
| Total | 3B | 40 | 25 | 239.2 | 22 | 48 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | SS | 293 | 234 | 2160 | 412 | 714 | 38 | 138 | 0 | 0 | 0 | 0 | 0 | .967 | ||
| Total | 2B | 521 | 486 | 4223 | 1127 | 1518 | 41 | 335 | 0 | 0 | 0 | 0 | 0 | .985 |
[edit] Transactions
- Selected by Cincinnati Reds in the 1st round (20th pick overall) of the free-agent draft (June 3, 1991 - signed June 3, 1991).
- Traded by Cincinnati Reds with Dennys Reyes to Colorado Rockies in exchange for Gabe White and Luke Hudson (December 18, 2001).
- Traded by Colorado Rockies to Boston Red Sox in exchange for Scott Hatteberg (December 19, 2001).
- Granted free agency (December 21, 2001).
- Signed by Pittsburgh Pirates (January 30, 2002).
- Granted free agency (November 9, 2003).
- Signed by Boston Red Sox (December 23, 2003).
- Granted free agency (November 1, 2004).
- Signed by Seattle Mariners (January 4, 2005).
- Granted free agency (November 1, 2005).
- Signed by Florida Marlins (January 3, 2006).
- Released by Florida Marlins (March 5, 2006).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Shortstops | Third Basemen | Athletes with the Last Name Reese | Baseball Players with the Last Name Reese | Athletes with the First Name Pokey | Baseball Players with the First Name Pokey | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 10 | Baseball Players Born on June 10 | Athletes Born in 1973 | Baseball Players Born in 1973 | Athletes Born in June 1973 | Baseball Players Born in June 1973 | Athletes Born on June 10, 1973 | Baseball Players Born on June 10, 1973 | Athletes Born in Columbia, South Carolina | Baseball Players Born in Columbia, South Carolina | Athletes Born in South Carolina | Baseball Players Born in South Carolina | Cincinnati Reds Players | Pittsburgh Pirates Players | Boston Red Sox Players | 1997 Cincinnati Reds Players | 1998 Cincinnati Reds Players | 1999 Cincinnati Reds Players | 2000 Cincinnati Reds Players | 2001 Cincinnati Reds Players | 2002 Pittsburgh Pirates Players | 2003 Pittsburgh Pirates Players | 2004 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 1 | Baseball Players Who Debuted on April 1 | Athletes Who Debuted in 1997 | Baseball Players Who Debuted in 1997 | Athletes Who Debuted in April 1997 | Baseball Players Who Debuted in April 1997 | Athletes Who Debuted on April 1, 1997 | Baseball Players Who Debuted on April 1, 1997 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 2004 | Baseball Players Who Played Their Last Game in 2004 | Athletes Who Played Their Last Game in October 2004 | Baseball Players Who Played Their Last Game in October 2004 | Athletes Who Played Their Last Game on October 3, 2004 | Baseball Players Who Played Their Last Game on October 3, 2004 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 23



