Pittsburgh Penguins
| | Honors
| Home Ice
| Front Office
|
Contents |
The Pittsburgh Penguins currently compete in the Atlantic Division of the Eastern Conference in the National Hockey League. Their 2007-08 season saw them finish in 1st place in the division and qualifying for the second spot in the Eastern Conference for the Stanley Cup Playoffs.
[edit] Team History
[edit] Current Roster
| No. | Player | Position | Height | Weight | Country | Acquired |
|---|---|---|---|---|---|---|
| 2 | Hal Gill | D | 6' 7" | 250 | February 27, 2008 Trade with Toronto | |
| 3 | Mark Eaton | D | 6' 2" | 204 | July 3, 2006 signed as Free Agent | |
| 4 | Rob Scuderi | D | 6' 0" | 218 | 1998 Entry Draft, 5th Round, 134th overall | |
| 5 | Darryl Sydor | D | 6' 1" | 211 | July 2, 2007 Signed as Free Agent | |
| 9 | Pascal Dupuis | RW | 6' 1" | 205 | February 27, 2008 Trade with Atlanta | |
| 10 | Gary Roberts | LW | 6' 2" | 215 | February 27, 2007 Trade with Florida | |
| 11 | Jordan Staal | C | 6' 4" | 220 | 2006 Entry Draft, 1st Round, 2nd overall | |
| 12 | Ryan Malone | LW | 6' 4" | 224 | 1999 Entry Draft, 4th Round, 115th overall | |
| 17 | Petr Sykora | RW | 6' 0" | 190 | July 2, 2007 Signed as Free Agent | |
| 18 | Marian Hossa | RW | 6' 1" | 210 | February 27, 2008 Trade with Atlanta | |
| 19 | Ryan Whitney | D | 6' 4" | 219 | 2002 Entry Draft, 1st Round, 5th overall | |
| 24 | Kris Beech | C | 6' 3" | 211 | January 26, 2008 Claimed off Waivers | |
| 25 | Maxime Talbot | C | 5' 11" | 190 | 2002 Entry Draft, 8th Round, 234th overall | |
| 27 | Georges Laraque | RW | 6' 3" | 243 | February 27, 2007 Trade with Phoenix | |
| 28 | Adam Hall | RW | 6' 3" | 206 | October 1, 2007 Signed as Free Agent | |
| 29 | Marc-Andre Fleury | G | 6' 2" | 180 | 2003 Entry Draft, 1st Round, 1st overall | |
| 30 | Dany Sabourin | G | 6' 4" | 200 | July 1, 2007 Signed as Free Agent | |
| 35 | Ty Conklin | G | 6' 0" | 184 | July 19, 2007 Signed as Free Agent | |
| 36 | Connor James | LW | 5' 10" | 180 | August 9, 2006 Signed as Free Agent | |
| 37 | Jarkko Ruutu | LW | 6' 1" | 200 | July 4, 2006 Signed as Free Agent | |
| 38 | Jeff Taffe | LW | 6' 3" | 207 | July 13, 2007 Signed as Free Agent | |
| 39 | Chris Minard | LW | 6' 1" | 190 | July 12, 2007 Signed as Free Agent | |
| 41 | Nathan Smith | C | 6' 2" | 206 | July 12, 2007 Signed as Free Agent | |
| 44 | Brooks Orpik | D | 6' 2" | 219 | 2000 Entry Draft, 1st Round, 18th overall | |
| 48 | Tyler Kennedy | C | 5' 11" | 183 | 2004 Entry Draft, 4th Round, 99th overall | |
| 55 | Sergei Gonchar | D | 6' 2" | 211 | August 3, 2005 Signed as Free Agent | |
| 58 | Kristopher Letang | D | 6' 0" | 201 | 2005 Entry Draft, 3rd Round, 62nd overall | |
| 71 | Evgeni Malkin | C | 6' 3" | 195 | 2004 Entry Draft, 1st Round, 2nd overall | |
| 87 | Sidney Crosby | C | 5' 11" | 200 | 2005 Entry Draft, 1st Round, 1st overall |
| Edit This Roster |
[edit] Head Coaches
[edit] Captains
[edit] Record Per Season
| Season | Games | Won | Lost | Tie | OTL | Points | GF | GA | Result | Stanley Cup Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967-68 | 74 | 27 | 34 | 13 | 67 | 195 | 216 | 5th, West Division | DNQ | |
| 1968-69 | 76 | 20 | 45 | 11 | 51 | 189 | 252 | 5th, West Division | DNQ | |
| 1969-70 | 76 | 26 | 38 | 12 | 64 | 182 | 238 | 2nd, West Division | Won Quarterfinals vs Oakland 4-0 Lost Semifinals vs St. Louis 2-4 | |
| 1970-71 | 78 | 21 | 37 | 20 | 62 | 221 | 240 | 6th, West Division | DNQ | |
| 1971-72 | 78 | 26 | 38 | 14 | 66 | 220 | 258 | 4th, West Division | Lost Quarterfinals vs Chicago 0-4 | |
| 1972-73 | 78 | 32 | 37 | 9 | 73 | 257 | 265 | 5th, West Division | DNQ | |
| 1973-74 | 78 | 28 | 41 | 9 | 65 | 242 | 273 | 5th, West Division | DNQ | |
| 1974-75 | 80 | 37 | 28 | 15 | 89 | 326 | 289 | 3rd, Norris Division | Won Preliminary Round vs St. Louis 2-0 Lost Quarterfinals vs Islanders 3-4 | |
| 1975-76 | 80 | 35 | 33 | 12 | 82 | 339 | 303 | 3rd, Norris Division | Lost Preliminary Round vs Toronto 1-2 | |
| 1976-77 | 80 | 34 | 33 | 13 | 81 | 240 | 252 | 3rd, Norris Division | Lost Preliminary Round vs Toronto 1-2 | |
| 1977-78 | 80 | 25 | 37 | 18 | 68 | 254 | 321 | 4th, Norris Division | DNQ | |
| 1978-79 | 80 | 36 | 31 | 13 | 85 | 281 | 279 | 2nd, Norris Division | Won Preliminary Round vs Buffalo 2-1 Lost Quarterfinals vs Boston 0-4 | |
| 1979-80 | 80 | 30 | 37 | 13 | 73 | 251 | 303 | 3rd, Norris Division | Lost Preliminary Round vs Boston 2-3 | |
| 1980-81 | 80 | 30 | 37 | 13 | 73 | 302 | 345 | 4th, Norris Division | Lost Preliminary Round vs St. Louis 2-3 | |
| 1981-82 | 80 | 31 | 36 | 13 | 75 | 310 | 337 | 4th, Patrick Division | Lost Division Semifinals vs Islanders 2-3 | |
| 1982-83 | 80 | 18 | 53 | 9 | 45 | 257 | 394 | 6th, Patrick Division | DNQ | |
| 1983-84 | 80 | 16 | 58 | 6 | 38 | 254 | 390 | 6th, Patrick Division | DNQ | |
| 1984-85 | 80 | 24 | 51 | 5 | 53 | 276 | 385 | 6th, Patrick Division | DNQ | |
| 1985-86 | 80 | 34 | 38 | 8 | 76 | 313 | 305 | 5th, Patrick Division | DNQ | |
| 1986-87 | 80 | 30 | 38 | 12 | 72 | 297 | 290 | 5th, Patrick Division | DNQ | |
| 1987-88 | 80 | 36 | 35 | 9 | 81 | 319 | 316 | 6th, Patrick Division | DNQ | |
| 1988-89 | 80 | 40 | 33 | 7 | 87 | 347 | 349 | 2nd, Patrick Division | Won Division Semifinals vs Rangers 4-0 Lost Division Finals vs Philadelphia 3-4 | |
| 1989-90 | 80 | 32 | 40 | 8 | 72 | 318 | 359 | 5th, Patrick Division | DNQ | |
| 1990-91 | 80 | 41 | 33 | 6 | 88 | 342 | 305 | 1st, Patrick Division | Won Division Semifinals vs New Jersey 4-3 Won Division Finals vs Washington 4-1 Won Conference Finals vs Boston 4-2 Won Stanley Cup vs Minnesota 4-2 | |
| 1991-92 | 80 | 39 | 32 | 9 | 87 | 343 | 308 | 3rd, Patrick Division | Won Division Semifinals vs Washington 4-3 Won Division Finals vs Rangers 4-2 Won Conference Finals vs Boston 4-0 Won Stanley Cup vs Chicago 4-0 | |
| 1992-93 | 84 | 56 | 21 | 7 | 119 | 367 | 268 | 1st, Patrick Division | Won Division Semifinals vs New Jersey 4-1 Lost Division Finals vs Islanders 3-4 | |
| 1993-94 | 84 | 44 | 27 | 13 | 101 | 299 | 285 | 1st Northeast Division | Lost Conference Quarterfinals vs Washington 2-4 | |
| 1994-95 | 48 | 29 | 16 | 3 | 61 | 181 | 158 | 2nd Northeast Division | Won Conference Quarterfinals vs Washington 4-3 Lost Conference Semifinals vs New Jersey 1-4 | |
| 1995-96 | 82 | 49 | 29 | 4 | 102 | 362 | 284 | 1st Northeast Division | Won Conference Quarterfinals vs Washington 4-2 Won Conference Semifinals vs Rangers 4-1 Lost Conference Finals vs Florida 3-4 | |
| 1996-97 | 82 | 38 | 36 | 8 | 84 | 285 | 280 | 2nd Northeast Division | Lost Conference Quarterfinals vs Philadelphia 1-4 | |
| 1997-98 | 82 | 40 | 24 | 18 | 98 | 228 | 188 | 1st Northeast Division | Lost Conference Quarterfinals vs Montreal 2-4 | |
| 1998-99 | 82 | 38 | 30 | 14 | 90 | 242 | 225 | 3rd Atlantic Division | Won Conference Quarterfinals vs New Jersey 4-3 Lost Conference Semifinals vs Toronto 2-4 | |
| 1999-00 | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | 3rd Atlantic Division | Won Conference Quarterfinals vs Washington 4-1 Lost Conference Semifinals vs Philadelphia 2-4 |
| 2000-01 | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 | 3rd Atlantic Division | Won Conference Quarterfinals vs Washington 4-2 Won Conference Semifinals vs Buffalo 4-3 Lost Conference Finals vs New Jersey 1-4 |
| 2001-02 | 82 | 28 | 41 | 8 | 5 | 69 | 198 | 249 | 5th Atlantic Division | DNQ |
| 2002-03 | 82 | 27 | 44 | 6 | 5 | 65 | 189 | 255 | 5th Atlantic Division | DNQ |
| 2003-04 | 82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 | 5th Atlantic Division | DNQ |
| 2004-05 | 2004-05 Season cancelled due to NHL Lockout | |||||||||
| 2005-06 | 82 | 22 | 46 | 14 | 58 | 244 | 316 | 5th Atlantic Division | DNQ | |
| 2006-07 | 82 | 47 | 24 | 11 | 105 | 277 | 246 | 2nd Atlantic Division | Lost Conference Quarterfinals vs Ottawa 1-4 | |
| 2007-08 | 82 | 47 | 27 | 8 | 102 | 247 | 216 | 1st Atlantic Division | Won Conference Quarterfinals vs Ottawa 4-0 Won Conference Semifinals vs Rangers 4-1 Won Conference Final vs Philadelphia 4-1 Lost Stanley Cup Final vs Detroit 2-4 | |
[edit] NHL Award Winners
[edit] Hart Memorial Trophy
- Mario Lemieux (3): 1987-88, 1992-93, 1995-96
- Jaromir Jagr (1): 1998-99
- Sidney Crosby (1): 2006-07
[edit] Art Ross Trophy
- Mario Lemieux (6): 1987-88, 1988-89, 1991-92, 1992-93, 1995-96, 1996-97
- Jaromir Jagr (5): 1994-95, 1997-98, 1998-99, 1999-00, 2000-01
- Sidney Crosby (1): 2006-07
[edit] James Norris Memorial Trophy
- Randy Carlyle (1): 1980-81
[edit] Calder Trophy
- Mario Lemieux (1): 1984-85
- Evgeni Malkin (1): 2006-07
[edit] Conn Smythe Trophy
- Mario Lemieux (2): 1990-91, 1991-92
[edit] Bill Masterton Memorial Trophy
- Lowell MacDonald (1): 1972-73
- Mario Lemieux (1): 1992-93
[edit] Frank J. Selke Trophy
- Ron Francis (1): 1994-95
[edit] Lady Byng Memorial Trophy
- Rick Kehoe (1): 1980-81
- Ron Francis (2): 1994-95, 1997-98
[edit] Lester B. Pearson Award
- Mario Lemieux (4): 1985-86, 1987-88, 1992-93, 1995-96
- Jaromir Jagr (2): 1998-99, 1999-00
- Sidney Crosby (1): 2006-07
[edit] Lester Patrick Trophy
- Jack Riley (1): 1985-86
- Joe Mullen (1): 1994-95
- Mario Lemieux (1): 1999-00
- Craig Patrick (1): 1999-00
- Herb Brooks (1): 2001-02
[edit] NHL Plus/Minus Award
- Mario Lemieux (1): 1992-93
- Ron Francis (1): 1994-95
[edit] Hall of Fame Members
[edit] Players
- Andy Bathgate, Right Wing, inducted in 1978
- Leo Boivin, Defense, inducted in 1986
- Paul Coffey, Defense, inducted in 2004
- Ron Francis, Center, inducted in 2007
- Tim Horton, Defense, inducted in 1977
- Mario Lemieux, Center, inducted in 1997
- Joe Mullen, Right Wing, inducted in 2000
- Larry Murphy, Defense, inducted in 2004
- Bryan Trottier, Center, inducted in 1997
[edit] Builders
- Scotty Bowman, inducted in 1991
- Bob Johnson, inducted in 1992
- Craig Patrick, inducted in 2001
- Herb Brooks, inducted in 2006
[edit] Media
- Mike Lange, Foster Hewitt Memorial Award, inducted in 2001
[edit] Retired Numbers
- 21 - Michel Briere, Briere's number was taken out of circulation following his untimely death in 1971. The number was officially retired on January 5, 2001.
- 66 - Mario Lemieux, His number was first retired on November 19, 1997. However when Lemieux returned to the team it was un-retired and then retired a second time on October 5, 2006.
- 99 - Wayne Gretzky, His number is retired throughout the entire NHL, made official on February 6, 2000.
[edit] Minor League Affiliates
- Wilkes-Barre/Scranton Penguins (AHL)
- Wheeling Nailers (ECHL)
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Pittsburgh Penguins ArmchairGM Stories
|
13
votes
27
votes
16
votes
|


