Pedro Martinez
| |
|
|
Contents |
Born on October 25, 1971 in Manoguayabo, Distrito Nacional (Dominican Republic), Pedro Martinez (Pedro Jaime Martinez) played for the Los Angeles Dodgers, Montreal Expos, Boston Red Sox and New York Mets over the course of his 15 year career. Martinez broke into the bigs on September 24, 1992 with the Los Angeles Dodgers, and put up a 2.61 ERA in 107 innings pitched in 1993, his rookie year.
Most people believe that Pedro Martinez's best season was 1999, when he posted a 2.07 ERA, won 23 games and struck out 313 batters.
[edit] Web Directory
[edit] Stats
[edit] News, Opinion, and Rumors
[edit] Shop
- Posters via AllPosters.com
- Books and Memorabilia via Amazon
- Apparel via Shopzilla
- Various merchandise via eBay
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LA | N | 2 | 1 | 0 | 1 | 2.25 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1993 | LA | N | 65 | 2 | 10 | 5 | 2.61 | 119 | 34 | 31 | 0 | 0 | 2 | 107 | 76 | 5 | 57 | 4 | 3 | 4 |
| 1994 | MON | N | 24 | 23 | 11 | 5 | 3.42 | 142 | 58 | 55 | 1 | 1 | 1 | 144.2 | 115 | 11 | 45 | 3 | 6 | 11 |
| 1995 | MON | N | 30 | 30 | 14 | 10 | 3.51 | 174 | 79 | 76 | 2 | 2 | 0 | 194.2 | 158 | 21 | 66 | 1 | 5 | 11 |
| 1996 | MON | N | 33 | 33 | 13 | 10 | 3.70 | 222 | 100 | 89 | 4 | 1 | 0 | 216.2 | 189 | 19 | 70 | 3 | 6 | 3 |
| 1997 | MON | N | 31 | 31 | 17 | 8 | 1.90 | 305 | 65 | 51 | 13 | 4 | 0 | 241.1 | 158 | 16 | 67 | 5 | 3 | 9 |
| 1998 | BOS | A | 33 | 33 | 19 | 7 | 2.89 | 251 | 82 | 75 | 3 | 2 | 0 | 233.2 | 188 | 26 | 67 | 3 | 9 | 8 |
| 1999 | BOS | A | 31 | 29 | 23 | 4 | 2.07 | 313 | 56 | 49 | 5 | 1 | 0 | 213.1 | 160 | 9 | 37 | 1 | 6 | 9 |
| 2000 | BOS | A | 29 | 29 | 18 | 6 | 1.74 | 284 | 44 | 42 | 7 | 4 | 0 | 217 | 128 | 17 | 32 | 0 | 1 | 14 |
| 2001 | BOS | A | 18 | 18 | 7 | 3 | 2.39 | 163 | 33 | 31 | 1 | 0 | 0 | 116.2 | 84 | 5 | 25 | 0 | 4 | 6 |
| 2002 | BOS | A | 30 | 30 | 20 | 4 | 2.26 | 239 | 62 | 50 | 2 | 0 | 0 | 199.1 | 144 | 13 | 40 | 1 | 3 | 15 |
| 2003 | BOS | A | 29 | 29 | 14 | 4 | 2.22 | 206 | 52 | 46 | 3 | 0 | 0 | 186.2 | 147 | 7 | 47 | 0 | 5 | 9 |
| 2004 | BOS | A | 33 | 33 | 16 | 9 | 3.90 | 227 | 99 | 94 | 1 | 1 | 0 | 217 | 193 | 26 | 61 | 0 | 2 | 16 |
| 2005 | NY | N | 31 | 31 | 15 | 8 | 2.82 | 208 | 69 | 68 | 4 | 1 | 0 | 217 | 159 | 19 | 47 | 3 | 4 | 4 |
| 2006 | NY | N | 23 | 23 | 9 | 8 | 4.48 | 137 | 72 | 66 | 0 | 0 | 0 | 132.2 | 108 | 19 | 39 | 2 | 2 | 10 |
| Total | NL | 239 | 174 | 89 | 55 | 3.12 | 1315 | 479 | 438 | 24 | 9 | 3 | 1262 | 969 | 110 | 392 | 21 | 29 | 52 | |
| Total | AL | 203 | 201 | 117 | 37 | 2.52 | 1683 | 428 | 387 | 22 | 8 | 0 | 1383.2 | 1044 | 103 | 309 | 5 | 30 | 77 | |
| Total | 442 | 375 | 206 | 92 | 2.81 | 2998 | 907 | 825 | 46 | 17 | 3 | 2645.2 | 2013 | 213 | 701 | 26 | 59 | 129 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LA | N | P | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | LA | N | P | 65 | 2 | 107 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 1.000 |
| 1994 | MON | N | P | 24 | 23 | 144.2 | 9 | 15 | 4 | 0 | 0 | 0 | 11 | 3 | 2 | .857 |
| 1995 | MON | N | P | 30 | 30 | 194.2 | 14 | 23 | 2 | 0 | 0 | 0 | 9 | 13 | 5 | .949 |
| 1996 | MON | N | P | 33 | 33 | 216.2 | 11 | 17 | 3 | 1 | 0 | 1 | 29 | 3 | 0 | .903 |
| 1997 | MON | N | P | 31 | 31 | 241.1 | 7 | 31 | 1 | 1 | 0 | 1 | 20 | 5 | 3 | .974 |
| 1998 | BOS | A | P | 33 | 33 | 233.2 | 11 | 18 | 4 | 3 | 0 | 4 | 14 | 6 | 1 | .879 |
| 1999 | BOS | A | P | 31 | 29 | 213.1 | 13 | 15 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .966 |
| 2000 | BOS | A | P | 29 | 29 | 217 | 14 | 28 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 1.000 |
| 2001 | BOS | A | P | 18 | 18 | 116.2 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1.000 |
| 2002 | BOS | A | P | 30 | 30 | 199.1 | 16 | 17 | 2 | 1 | 0 | 0 | 8 | 5 | 2 | .943 |
| 2003 | BOS | A | P | 29 | 29 | 186.2 | 14 | 20 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1.000 |
| 2004 | BOS | A | P | 33 | 33 | 217 | 16 | 16 | 1 | 0 | 0 | 1 | 19 | 5 | 1 | .970 |
| 2005 | NY | N | P | 31 | 31 | 217 | 6 | 19 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 1.000 |
| 2006 | NY | N | P | 23 | 23 | 132.2 | 7 | 13 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | .800 |
| Total | P | 442 | 375 | 2645.2 | 147 | 241 | 23 | 9 | 0 | 14 | 188 | 68 | 17 | .944 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LA | N | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | LA | N | 66 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1994 | MON | N | 24 | 44 | 1 | 4 | 0 | 5 | .091 | .146 | .136 | 0 | 1 | 3 | 21 | 0 | 5 | 0 | 0 | 1 |
| 1995 | MON | N | 30 | 63 | 2 | 7 | 0 | 2 | .111 | .134 | .111 | 0 | 0 | 0 | 30 | 2 | 5 | 0 | 0 | 1 |
| 1996 | MON | N | 33 | 64 | 5 | 6 | 0 | 4 | .094 | .159 | .109 | 1 | 0 | 4 | 29 | 1 | 16 | 0 | 0 | 0 |
| 1997 | MON | N | 31 | 69 | 5 | 8 | 0 | 0 | .116 | .153 | .174 | 2 | 1 | 3 | 28 | 0 | 9 | 0 | 0 | 2 |
| 1998 | BOS | A | 33 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BOS | A | 31 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | BOS | A | 29 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BOS | A | 18 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BOS | A | 30 | 5 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2003 | BOS | A | 29 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BOS | A | 33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NY | N | 31 | 69 | 2 | 6 | 0 | 1 | .087 | .100 | .087 | 0 | 0 | 1 | 26 | 0 | 6 | 0 | 0 | 1 |
| 2006 | NY | N | 23 | 38 | 2 | 4 | 0 | 1 | .105 | .150 | .132 | 1 | 0 | 2 | 16 | 0 | 9 | 0 | 0 | 0 |
| Total | NL | 240 | 353 | 17 | 35 | 0 | 13 | .099 | .137 | .122 | 4 | 2 | 13 | 153 | 3 | 52 | 0 | 0 | 5 | |
| Total | AL | 203 | 19 | 1 | 0 | 0 | 0 | .000 | .050 | .000 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | |
| Total | 443 | 372 | 18 | 35 | 0 | 13 | .094 | .133 | .116 | 4 | 2 | 14 | 163 | 3 | 53 | 0 | 0 | 5 |
[edit] Transactions
- Signed as a non-drafted free agent by the Los Angeles Dodgers (June 18, 1988).
- Traded by the Los Angeles Dodgers to the Montreal Expos in exchange for Delino DeShields (November 19, 1993).
- Traded by the Montreal Expos to the Boston Red Sox in exchange for the Carl Pavano and a player to be named later (November 18, 1997); the Expos received Tony Armas (December 18, 1997).
- Granted free agency (November 2, 2004).
- Signed by the New York Mets (December 17, 2004).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Pitchers | Athletes with the Last Name Martinez | Baseball Players with the Last Name Martinez | Athletes with the First Name Pedro | Baseball Players with the First Name Pedro | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 25 | Baseball Players Born on October 25 | Athletes Born in 1971 | Baseball Players Born in 1971 | Athletes Born in October 1971 | Baseball Players Born in October 1971 | Athletes Born on October 25, 1971 | Baseball Players Born on October 25, 1971 | Athletes Born in Manoguayabo, Distrito Nacional (Dominican Republic) | Baseball Players Born in Manoguayabo, Distrito Nacional (Dominican Republic) | Athletes Born in Distrito Nacional (Dominican Republic) | Baseball Players Born in Distrito Nacional (Dominican Republic) | Los Angeles Dodgers Players | Montreal Expos Players | Boston Red Sox Players | New York Mets Players | 1992 Los Angeles Dodgers Players | 1993 Los Angeles Dodgers Players | 1994 Montreal Expos Players | 1995 Montreal Expos Players | 1996 Montreal Expos Players | 1997 Montreal Expos Players | 1998 Boston Red Sox Players | 1999 Boston Red Sox Players | 2000 Boston Red Sox Players | 2001 Boston Red Sox Players | 2002 Boston Red Sox Players | 2003 Boston Red Sox Players | 2004 Boston Red Sox Players | 2005 New York Mets Players | 2006 New York Mets Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 24 | Baseball Players Who Debuted on September 24 | Athletes Who Debuted in 1992 | Baseball Players Who Debuted in 1992 | Athletes Who Debuted in September 1992 | Baseball Players Who Debuted in September 1992 | Athletes Who Debuted on September 24, 1992 | Baseball Players Who Debuted on September 24, 1992 | Baseball Players Who Debuted with Los Angeles Dodgers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 150 Wins | Pitchers with at least 200 Wins | Pitchers with at least 50 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 200 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Baseball Players Who Debuted at age 20

