Paul Sorrento
| |
|
|
Contents |
[edit] Biography
Paul Sorrento (Paul Anthony Sorrento) was born on November 17, 1965 in Somerville, Massachusetts. He made his Major League debut on September 8, 1989 for the Minnesota Twins. In 1992, his rookie year, he hit .269 with 18 home runs and 60 RBI. Sorrento played for the Minnesota Twins, Cleveland Indians, Seattle Mariners and Tampa Bay Devil Rays over the course of his 11 year career.
Most people believe that Paul Sorrento's best season was 1996, when he slugged 23 home runs, hit for a .289 average and knocked in 93 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | A | 14 | 21 | 2 | 5 | 0 | 1 | .238 | .370 | .238 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1990 | MIN | A | 41 | 121 | 11 | 25 | 5 | 13 | .207 | .281 | .380 | 4 | 1 | 12 | 31 | 1 | 0 | 1 | 0 | 3 |
| 1991 | MIN | A | 26 | 47 | 6 | 12 | 4 | 13 | .255 | .314 | .553 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 3 |
| 1992 | CLE | A | 140 | 458 | 52 | 123 | 18 | 60 | .269 | .341 | .443 | 24 | 1 | 51 | 89 | 1 | 1 | 0 | 7 | 13 |
| 1993 | CLE | A | 148 | 463 | 75 | 119 | 18 | 65 | .257 | .340 | .434 | 26 | 1 | 58 | 121 | 2 | 0 | 3 | 11 | 10 |
| 1994 | CLE | A | 95 | 322 | 43 | 90 | 14 | 62 | .280 | .345 | .453 | 14 | 0 | 34 | 68 | 0 | 1 | 0 | 6 | 7 |
| 1995 | CLE | A | 104 | 323 | 50 | 76 | 25 | 79 | .235 | .336 | .511 | 14 | 0 | 51 | 71 | 0 | 0 | 1 | 6 | 10 |
| 1996 | SEA | A | 143 | 471 | 67 | 136 | 23 | 93 | .289 | .370 | .507 | 32 | 1 | 57 | 103 | 7 | 2 | 0 | 10 | 10 |
| 1997 | SEA | A | 146 | 457 | 68 | 123 | 31 | 80 | .269 | .345 | .514 | 19 | 0 | 51 | 112 | 3 | 0 | 0 | 9 | 13 |
| 1998 | TB | A | 137 | 435 | 40 | 98 | 17 | 57 | .225 | .313 | .405 | 27 | 0 | 54 | 133 | 3 | 0 | 2 | 1 | 8 |
| 1999 | TB | A | 99 | 294 | 40 | 69 | 11 | 42 | .235 | .351 | .401 | 14 | 1 | 49 | 101 | 4 | 0 | 1 | 1 | 4 |
| Total | 1093 | 3412 | 454 | 876 | 166 | 565 | .257 | .340 | .457 | 176 | 5 | 426 | 844 | 21 | 4 | 8 | 54 | 81 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | A | 1B | 5 | 1 | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1989 | MIN | A | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | MIN | A | 1B | 15 | 15 | 129 | 118 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1990 | MIN | A | DH | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | MIN | A | 1B | 13 | 7 | 72 | 70 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1991 | MIN | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | CLE | A | 1B | 121 | 113 | 1016.2 | 996 | 78 | 8 | 108 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1992 | CLE | A | DH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | CLE | A | RF | 3 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | CLE | A | OF | 3 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | CLE | A | 1B | 144 | 119 | 1083 | 1012 | 86 | 6 | 107 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1993 | CLE | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | CLE | A | 1B | 86 | 85 | 759.2 | 798 | 59 | 4 | 79 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1994 | CLE | A | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | CLE | A | DH | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | CLE | A | 1B | 91 | 85 | 760.1 | 816 | 58 | 7 | 88 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1996 | SEA | A | 1B | 138 | 123 | 1099.1 | 957 | 81 | 11 | 112 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1997 | SEA | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | SEA | A | 1B | 139 | 119 | 1057.2 | 929 | 86 | 4 | 89 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1998 | TB | A | OF | 18 | 17 | 118 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | TB | A | DH | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | TB | A | RF | 14 | 13 | 87 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | TB | A | 1B | 27 | 25 | 224.2 | 219 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | TB | A | LF | 4 | 4 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | TB | A | OF | 57 | 55 | 441.1 | 87 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1999 | TB | A | DH | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | TB | A | LF | 57 | 55 | 441.1 | 87 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1999 | TB | A | 1B | 27 | 21 | 197.1 | 203 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | .995 |
| Total | RF | 17 | 15 | 105 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 61 | 59 | 472.1 | 90 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .958 | ||
| Total | 1B | 806 | 713 | 6411.2 | 6131 | 495 | 42 | 646 | 0 | 0 | 0 | 0 | 0 | .994 | ||
| Total | OF | 78 | 74 | 577.1 | 120 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .968 | ||
| Total | DH | 157 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
- Selected by California Angels in the 4th round of the free-agent draft (June 2, 1986 - signed June 25, 1986).
- Traded by California Angels with Mike Cook and Rob Wassenaar to Minnesota Twins in exchange for Bert Blyleven and Kevin Trudeau (November 3, 1988).
- Traded by Minnesota Twins to Cleveland Indians in exchange for Oscar Munoz and Curt Leskanic (March 28, 1992).
- Granted free agency (December 21, 1995).
- Signed by Seattle Mariners (January 3, 1996).
- Granted free agency (October 27, 1997).
- Signed by Tampa Bay Devil Rays (December 8, 1997).
- Granted free agency (November 1, 1999).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Outfielders | Left Fielders | Right Fielders | Athletes with the Last Name Sorrento | Baseball Players with the Last Name Sorrento | Athletes with the First Name Paul | Baseball Players with the First Name Paul | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 17 | Baseball Players Born on November 17 | Athletes Born in 1965 | Baseball Players Born in 1965 | Athletes Born in November 1965 | Baseball Players Born in November 1965 | Athletes Born on November 17, 1965 | Baseball Players Born on November 17, 1965 | Athletes Born in Somerville, Massachusetts | Baseball Players Born in Somerville, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Minnesota Twins Players | Cleveland Indians Players | Seattle Mariners Players | Tampa Bay Devil Rays Players | 1989 Minnesota Twins Players | 1990 Minnesota Twins Players | 1991 Minnesota Twins Players | 1992 Cleveland Indians Players | 1993 Cleveland Indians Players | 1994 Cleveland Indians Players | 1995 Cleveland Indians Players | 1996 Seattle Mariners Players | 1997 Seattle Mariners Players | 1998 Tampa Bay Devil Rays Players | 1999 Tampa Bay Devil Rays Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 8 | Baseball Players Who Debuted on September 8 | Athletes Who Debuted in 1989 | Baseball Players Who Debuted in 1989 | Athletes Who Debuted in September 1989 | Baseball Players Who Debuted in September 1989 | Athletes Who Debuted on September 8, 1989 | Baseball Players Who Debuted on September 8, 1989 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 2 | Baseball Players Who Played Their Last Game on October 2 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in October 1999 | Baseball Players Who Played Their Last Game in October 1999 | Athletes Who Played Their Last Game on October 2, 1999 | Baseball Players Who Played Their Last Game on October 2, 1999 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 23


