Paul Erickson
|
|
|
Contents |
[edit] Biography
Born on December 14, 1915 in Zion, Illinois, Paul Erickson (Paul Walford Erickson) played for the Chicago Cubs, Philadelphia Phillies and New York Giants over the course of his 8 year career. Erickson broke into the bigs on June 29, 1941 with the Chicago Cubs, and put up a 3.70 ERA in 141 innings pitched in 1941, his rookie year.
Most people believe that Paul Erickson's best season was 1946, when he posted a 2.43 ERA and struck out 70 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CHI | N | 32 | 15 | 5 | 7 | 3.70 | 85 | 70 | 58 | 7 | 1 | 1 | 141 | 126 | 2 | 64 | 0 | 4 | 2 |
| 1942 | CHI | N | 18 | 7 | 1 | 6 | 5.43 | 26 | 40 | 38 | 1 | 0 | 0 | 63 | 70 | 4 | 41 | 0 | 2 | 0 |
| 1943 | CHI | N | 15 | 4 | 1 | 3 | 6.12 | 24 | 32 | 29 | 0 | 0 | 0 | 42.2 | 47 | 4 | 22 | 0 | 2 | 2 |
| 1944 | CHI | N | 33 | 15 | 5 | 9 | 3.55 | 82 | 59 | 49 | 5 | 3 | 1 | 124.1 | 113 | 5 | 67 | 0 | 5 | 0 |
| 1945 | CHI | N | 28 | 9 | 7 | 4 | 3.32 | 53 | 41 | 40 | 3 | 0 | 3 | 108.1 | 94 | 5 | 48 | 0 | 2 | 7 |
| 1946 | CHI | N | 32 | 14 | 9 | 7 | 2.43 | 70 | 46 | 37 | 5 | 1 | 0 | 137 | 119 | 2 | 65 | 0 | 0 | 3 |
| 1947 | CHI | N | 40 | 20 | 7 | 12 | 4.34 | 82 | 90 | 84 | 6 | 0 | 1 | 174 | 179 | 17 | 93 | 0 | 3 | 5 |
| 1948 | PHI | N | 4 | 2 | 2 | 0 | 5.19 | 5 | 10 | 10 | 0 | 0 | 0 | 17.1 | 19 | 2 | 17 | 0 | 1 | 0 |
| 1948 | NY | N | 2 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1948 | CHI | N | 3 | 0 | 0 | 0 | 6.35 | 4 | 5 | 4 | 0 | 0 | 0 | 5.2 | 7 | 0 | 6 | 0 | 0 | 0 |
| 1948 | TOT | N | 9 | 2 | 2 | 0 | 5.25 | 10 | 15 | 14 | 0 | 0 | 0 | 24 | 26 | 2 | 25 | 0 | 1 | 0 |
| Total | 207 | 86 | 37 | 48 | 3.86 | 432 | 393 | 349 | 27 | 5 | 6 | 814.1 | 774 | 41 | 425 | 0 | 19 | 19 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CHI | N | P | 32 | 0 | 0 | 2 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1942 | CHI | N | P | 18 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | CHI | N | P | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | CHI | N | P | 33 | 0 | 0 | 7 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1945 | CHI | N | P | 28 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1946 | CHI | N | P | 32 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1947 | CHI | N | P | 40 | 0 | 0 | 8 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1948 | PHI | N | P | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1948 | NY | N | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1948 | CHI | N | P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1948 | TOT | N | P | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 207 | 0 | 0 | 33 | 148 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .978 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CHI | N | 32 | 46 | 5 | 7 | 1 | 2 | .152 | .152 | .304 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 |
| 1942 | CHI | N | 18 | 21 | 0 | 3 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1943 | CHI | N | 15 | 15 | 0 | 3 | 0 | 3 | .200 | .250 | .200 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1944 | CHI | N | 33 | 36 | 2 | 2 | 1 | 1 | .056 | .128 | .194 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1945 | CHI | N | 28 | 32 | 2 | 5 | 0 | 0 | .156 | .229 | .219 | 2 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | 0 |
| 1946 | CHI | N | 32 | 40 | 1 | 2 | 0 | 0 | .050 | .050 | .075 | 1 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 2 |
| 1947 | CHI | N | 40 | 60 | 2 | 15 | 1 | 3 | .250 | .250 | .333 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1948 | PHI | N | 4 | 7 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1948 | NY | N | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CHI | N | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | TOT | N | 9 | 8 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 207 | 258 | 12 | 38 | 3 | 11 | .147 | .170 | .225 | 9 | 1 | 7 | 89 | 0 | 11 | 0 | 0 | 4 |
[edit] Transactions
- Claimed on waivers by Philadelphia Phillies from Chicago Cubs (May 20, 1948).
- Claimed on waivers by New York Giants from Philadelphia Phillies (June 21, 1948).
- Claimed on waivers by Pittsburgh Pirates from New York Giants (July 30, 1948).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Erickson | Baseball Players with the Last Name Erickson | Athletes with the First Name Paul | Baseball Players with the First Name Paul | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 14 | Baseball Players Born on December 14 | Athletes Born in 1915 | Baseball Players Born in 1915 | Athletes Born in December 1915 | Baseball Players Born in December 1915 | Athletes Born on December 14, 1915 | Baseball Players Born on December 14, 1915 | Athletes Born in Zion, Illinois | Baseball Players Born in Zion, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Chicago Cubs Players | Philadelphia Phillies Players | New York Giants Players | 1941 Chicago Cubs Players | 1942 Chicago Cubs Players | 1943 Chicago Cubs Players | 1944 Chicago Cubs Players | 1945 Chicago Cubs Players | 1946 Chicago Cubs Players | 1947 Chicago Cubs Players | 1948 Philadelphia Phillies Players | 1948 New York Giants Players | 1948 Chicago Cubs Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 29 | Baseball Players Who Debuted on June 29 | Athletes Who Debuted in 1941 | Baseball Players Who Debuted in 1941 | Athletes Who Debuted in June 1941 | Baseball Players Who Debuted in June 1941 | Athletes Who Debuted on June 29, 1941 | Baseball Players Who Debuted on June 29, 1941 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 10 | Baseball Players Who Played Their Last Game on July 10 | Athletes Who Played Their Last Game in 1948 | Baseball Players Who Played Their Last Game in 1948 | Athletes Who Played Their Last Game in July 1948 | Baseball Players Who Played Their Last Game in July 1948 | Athletes Who Played Their Last Game on July 10, 1948 | Baseball Players Who Played Their Last Game on July 10, 1948 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Pitchers with at least 5 Shutouts | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Baseball Players Who Debuted at age 25



