Pat Hentgen
|
|
|
Contents |
[edit] Biography
Born on November 13, 1968 in Detroit, Michigan, Pat Hentgen (Patrick George Hentgen) played for the Toronto Blue Jays, St. Louis Cardinals and Baltimore Orioles over the course of his 14 year career. Hentgen broke into the bigs on September 3, 1991 with the Toronto Blue Jays, and put up a 5.36 ERA in 50.1 innings pitched in 1992, his rookie year.
Most people believe that Pat Hentgen's best season was 1996, when he posted a 3.22 ERA, won 20 games and struck out 177 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | A | 3 | 1 | 0 | 0 | 2.45 | 3 | 2 | 2 | 0 | 0 | 0 | 7.1 | 5 | 1 | 3 | 0 | 1 | 2 |
| 1992 | TOR | A | 28 | 2 | 5 | 2 | 5.36 | 39 | 30 | 30 | 0 | 0 | 0 | 50.1 | 49 | 7 | 32 | 5 | 2 | 0 |
| 1993 | TOR | A | 34 | 32 | 19 | 9 | 3.87 | 122 | 103 | 93 | 3 | 0 | 0 | 216.1 | 215 | 27 | 74 | 0 | 11 | 7 |
| 1994 | TOR | A | 24 | 24 | 13 | 8 | 3.40 | 147 | 74 | 66 | 6 | 3 | 0 | 174.2 | 158 | 21 | 59 | 1 | 5 | 3 |
| 1995 | TOR | A | 30 | 30 | 10 | 14 | 5.11 | 135 | 129 | 114 | 2 | 0 | 0 | 200.2 | 236 | 24 | 90 | 6 | 7 | 5 |
| 1996 | TOR | A | 35 | 35 | 20 | 10 | 3.22 | 177 | 105 | 95 | 10 | 3 | 0 | 265.2 | 238 | 20 | 94 | 3 | 8 | 5 |
| 1997 | TOR | A | 35 | 35 | 15 | 10 | 3.68 | 160 | 116 | 108 | 9 | 3 | 0 | 264 | 253 | 31 | 71 | 2 | 6 | 7 |
| 1998 | TOR | A | 29 | 29 | 12 | 11 | 5.17 | 94 | 109 | 102 | 0 | 0 | 0 | 177.2 | 208 | 28 | 69 | 1 | 7 | 5 |
| 1999 | TOR | A | 34 | 34 | 11 | 12 | 4.79 | 118 | 115 | 106 | 1 | 0 | 0 | 199 | 225 | 32 | 65 | 1 | 8 | 3 |
| 2000 | STL | N | 33 | 33 | 15 | 12 | 4.72 | 118 | 107 | 102 | 1 | 1 | 0 | 194.1 | 202 | 24 | 89 | 4 | 4 | 3 |
| 2001 | BAL | A | 9 | 9 | 2 | 3 | 3.47 | 33 | 25 | 24 | 1 | 0 | 0 | 62.1 | 51 | 7 | 19 | 3 | 1 | 0 |
| 2002 | BAL | A | 4 | 4 | 0 | 4 | 7.77 | 11 | 20 | 19 | 0 | 0 | 0 | 22 | 31 | 6 | 10 | 0 | 1 | 0 |
| 2003 | BAL | A | 28 | 22 | 7 | 8 | 4.09 | 100 | 74 | 73 | 1 | 0 | 1 | 160.2 | 150 | 25 | 58 | 1 | 4 | 5 |
| 2004 | TOR | A | 18 | 16 | 2 | 9 | 6.95 | 33 | 67 | 62 | 0 | 0 | 0 | 80.1 | 90 | 16 | 42 | 2 | 1 | 4 |
| Total | NL | 33 | 33 | 15 | 12 | 4.72 | 118 | 107 | 102 | 1 | 1 | 0 | 194.1 | 202 | 24 | 89 | 4 | 4 | 3 | |
| Total | AL | 311 | 273 | 116 | 100 | 4.28 | 1172 | 969 | 894 | 33 | 9 | 1 | 1881 | 1909 | 245 | 686 | 25 | 62 | 46 | |
| Total | 344 | 306 | 131 | 112 | 4.32 | 1290 | 1076 | 996 | 34 | 10 | 1 | 2075.1 | 2111 | 269 | 775 | 29 | 66 | 49 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | A | P | 3 | 1 | 7.1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1992 | TOR | A | P | 28 | 2 | 50.1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 |
| 1993 | TOR | A | P | 34 | 32 | 216.1 | 12 | 22 | 1 | 1 | 0 | 2 | 16 | 6 | 1 | .971 |
| 1994 | TOR | A | P | 24 | 24 | 174.2 | 12 | 20 | 0 | 2 | 0 | 1 | 11 | 10 | 2 | 1.000 |
| 1995 | TOR | A | P | 30 | 30 | 200.2 | 12 | 18 | 2 | 2 | 0 | 3 | 9 | 7 | 2 | .938 |
| 1996 | TOR | A | P | 35 | 35 | 265.2 | 11 | 31 | 1 | 6 | 0 | 2 | 7 | 9 | 2 | .977 |
| 1997 | TOR | A | P | 35 | 35 | 264 | 19 | 34 | 1 | 1 | 0 | 1 | 12 | 15 | 5 | .981 |
| 1998 | TOR | A | P | 29 | 29 | 177.2 | 15 | 22 | 2 | 1 | 0 | 0 | 12 | 4 | 0 | .949 |
| 1999 | TOR | A | P | 34 | 34 | 199 | 15 | 22 | 3 | 4 | 0 | 1 | 17 | 7 | 5 | .925 |
| 2000 | STL | N | P | 33 | 33 | 194.1 | 14 | 23 | 1 | 1 | 0 | 0 | 14 | 16 | 1 | .974 |
| 2001 | BAL | A | P | 9 | 9 | 62.1 | 7 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | .944 |
| 2002 | BAL | A | P | 4 | 4 | 22 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| 2003 | BAL | A | P | 28 | 22 | 160.2 | 7 | 19 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | .963 |
| 2004 | TOR | A | P | 18 | 16 | 80.1 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .917 |
| Total | P | 344 | 306 | 2075.1 | 131 | 237 | 14 | 22 | 0 | 11 | 116 | 81 | 20 | .963 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TOR | A | 28 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TOR | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TOR | A | 24 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | A | 30 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TOR | A | 35 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TOR | A | 35 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | A | 29 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1999 | TOR | A | 34 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000 | STL | N | 33 | 60 | 4 | 8 | 0 | 0 | .133 | .188 | .133 | 0 | 0 | 4 | 17 | 0 | 8 | 0 | 0 | 1 |
| 2001 | BAL | A | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BAL | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BAL | A | 28 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TOR | A | 18 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | NL | 33 | 60 | 4 | 8 | 0 | 0 | .133 | .188 | .133 | 0 | 0 | 4 | 17 | 0 | 8 | 0 | 0 | 1 | |
| Total | AL | 311 | 24 | 0 | 1 | 0 | 0 | .042 | .042 | .042 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | |
| Total | 344 | 84 | 4 | 9 | 0 | 0 | .107 | .148 | .107 | 0 | 0 | 4 | 25 | 0 | 9 | 0 | 0 | 2 |
[edit] Transactions
- Selected by Toronto Blue Jays in the 5th round of the free-agent draft (June 2, 1986 - signed June 15, 1986).
- Traded by Toronto Blue Jays with Paul Spoljaric to St. Louis Cardinals in exchange for Alberto Castillo, Matt DeWitt and Lance Painter (November 11, 1999).
- Granted free agency (October 31, 2000).
- Signed by Baltimore Orioles (December 19, 2000).
- Granted free agency (October 29, 2003).
- Signed by Toronto Blue Jays (November 18, 2003).
- Granted free agency (November 11, 2004).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Hentgen | Baseball Players with the Last Name Hentgen | Athletes with the First Name Pat | Baseball Players with the First Name Pat | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 13 | Baseball Players Born on November 13 | Athletes Born in 1968 | Baseball Players Born in 1968 | Athletes Born in November 1968 | Baseball Players Born in November 1968 | Athletes Born on November 13, 1968 | Baseball Players Born on November 13, 1968 | Athletes Born in Detroit, Michigan | Baseball Players Born in Detroit, Michigan | Athletes Born in Michigan | Baseball Players Born in Michigan | Toronto Blue Jays Players | St. Louis Cardinals Players | Baltimore Orioles Players | 1991 Toronto Blue Jays Players | 1992 Toronto Blue Jays Players | 1993 Toronto Blue Jays Players | 1994 Toronto Blue Jays Players | 1995 Toronto Blue Jays Players | 1996 Toronto Blue Jays Players | 1997 Toronto Blue Jays Players | 1998 Toronto Blue Jays Players | 1999 Toronto Blue Jays Players | 2000 St. Louis Cardinals Players | 2001 Baltimore Orioles Players | 2002 Baltimore Orioles Players | 2003 Baltimore Orioles Players | 2004 Toronto Blue Jays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 3 | Baseball Players Who Debuted on September 3 | Athletes Who Debuted in 1991 | Baseball Players Who Debuted in 1991 | Athletes Who Debuted in September 1991 | Baseball Players Who Debuted in September 1991 | Athletes Who Debuted on September 3, 1991 | Baseball Players Who Debuted on September 3, 1991 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 21 | Baseball Players Who Played Their Last Game on July 21 | Athletes Who Played Their Last Game in 2004 | Baseball Players Who Played Their Last Game in 2004 | Athletes Who Played Their Last Game in July 2004 | Baseball Players Who Played Their Last Game in July 2004 | Athletes Who Played Their Last Game on July 21, 2004 | Baseball Players Who Played Their Last Game on July 21, 2004 | Baseball Players Who Debuted with Toronto Blue Jays | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 200 Home Runs Allowed | Pitchers with at least 250 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 750 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 22 | Cy Young Award Winners | 1993 MLB All-Star | 1994 MLB All-Star | 1997 MLB All-Star | American League All-Stars




