Ozzie Newsome
| |
|
|
Contents |
[edit] Biography
Ozzie Newsome (Ozzie Newsome) was born on March 16, 1956 in Muscle Shoals, Alabama. After going to high school at Colbert County (Leighton, AL), Newsome attended the University of Alabama. Newsome made his professional debut in the NFL in 1978 with the Cleveland Browns. He played for the Cleveland Browns for his entire 13 year career.
Most people believe that 1981 was Ozzie Newsome's best year, as he hauled in 69 receptions, had 1002 receiving yards and caught 6 TD passes.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | CLE | NFL | 16 | 38 | 589 | 15.5 | 2 | 47 |
| 1979 | CLE | NFL | 16 | 55 | 781 | 14.2 | 9 | 74 |
| 1980 | CLE | NFL | 16 | 51 | 594 | 11.6 | 3 | 44 |
| 1981 | CLE | NFL | 16 | 69 | 1002 | 14.5 | 6 | 62 |
| 1982 | CLE | NFL | 9 | 49 | 633 | 12.9 | 3 | 54 |
| 1983 | CLE | NFL | 16 | 89 | 970 | 10.9 | 6 | 66t |
| 1984 | CLE | NFL | 16 | 89 | 1001 | 11.2 | 5 | 52 |
| 1985 | CLE | NFL | 16 | 62 | 711 | 11.5 | 5 | 38 |
| 1986 | CLE | NFL | 16 | 39 | 417 | 10.7 | 3 | 31 |
| 1987 | CLE | NFL | 13 | 34 | 375 | 11 | 0 | 25 |
| 1988 | CLE | NFL | 16 | 35 | 343 | 9.8 | 2 | 28 |
| 1989 | CLE | NFL | 16 | 29 | 324 | 11.2 | 1 | 31 |
| 1990 | CLE | NFL | 16 | 23 | 240 | 10.4 | 2 | 38 |
| 13 year NFL career | 198 | 662 | 7980 | 12.1 | 47 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1978 | CLE | NFL | 16 | 13 | 96 | 7.4 | 2 | 33t |
| 1979 | CLE | NFL | 16 | 1 | 6 | 6 | 0 | 6 |
| 1980 | CLE | NFL | 16 | 2 | 13 | 6.5 | 0 | 9 |
| 1981 | CLE | NFL | 16 | 2 | 20 | 10 | 0 | 14 |
| 1982 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 198 | 18 | 135 | 7.5 | 2 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | CLE | NFL | 16 | 2 | 29 | 14.5 | 1 | 24 | 0 |
| 1979 | CLE | NFL | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1980 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 198 | 2 | 29 | 14.5 | 2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | CLE | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1979 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1981 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 198 | 3 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | 1978 Cleveland Browns Players | 1979 Cleveland Browns Players | 1980 Cleveland Browns Players | 1981 Cleveland Browns Players | 1982 Cleveland Browns Players | 1983 Cleveland Browns Players | 1984 Cleveland Browns Players | 1985 Cleveland Browns Players | 1986 Cleveland Browns Players | 1987 Cleveland Browns Players | 1988 Cleveland Browns Players | 1989 Cleveland Browns Players | 1990 Cleveland Browns Players | Athletes Who Attended Colbert County (Leighton, AL) | Football Players Who Attended Colbert County (Leighton, AL) | NFL Players Who Attended Colbert County (Leighton, AL) | Athletes Who Attended The University of Alabama | Football Players Who Attended The University of Alabama | NFL Players Who Attended The University of Alabama | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name Newsome | Football Players with the Last Name Newsome | Athletes with the First Name Ozzie | Football Players with the First Name Ozzie | Athletes Born in March | Football Players Born in March | Athletes Born on March 16 | Football Players Born on March 16 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in March 1956 | Football Players Born in March 1956 | Athletes Born on March 16, 1956 | Football Players Born on March 16, 1956 | Athletes Born in Muscle Shoals, Alabama | Football Players Born in Muscle Shoals, Alabama | Athletes Born in Alabama | Football Players Born in Alabama | Football Players Who Debuted with the Cleveland Browns | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 500 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 7500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1981 | NFL Players Who Had a 1000 Yard Receiving Season in 1984 | NFL Players with 1 or More 1000 Yard Receiving Season


