Orlando Gonzalez
|
|
|
Contents |
[edit] Biography
Orlando Gonzalez (Orlando Eugene Gonzalez) was born on November 15, 1951 in Havana, Cuba. He made his Major League debut on June 7, 1976 for the Cleveland Indians. Gonzalez played for the Cleveland Indians, Philadelphia Phillies and Oakland Athletics over the course of his 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CLE | A | 28 | 68 | 5 | 17 | 0 | 4 | .250 | .301 | .279 | 2 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 2 |
| 1978 | PHI | N | 26 | 26 | 1 | 5 | 0 | 0 | .192 | .222 | .192 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | OAK | A | 25 | 70 | 10 | 17 | 0 | 1 | .243 | .329 | .243 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 26 | 26 | 1 | 5 | 0 | 0 | .192 | .222 | .192 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 53 | 138 | 15 | 34 | 0 | 5 | .246 | .316 | .261 | 2 | 0 | 14 | 15 | 0 | 3 | 1 | 0 | 2 | |
| Total | 79 | 164 | 16 | 39 | 0 | 5 | .238 | .302 | .250 | 2 | 0 | 15 | 16 | 0 | 3 | 1 | 0 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CLE | A | RF | 4 | 3 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | CLE | A | 1B | 15 | 13 | 110.1 | 116 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1976 | CLE | A | LF | 3 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | CLE | A | OF | 7 | 3 | 32.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | CLE | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | PHI | N | OF | 11 | 3 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | PHI | N | LF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | PHI | N | RF | 10 | 3 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | PHI | N | 1B | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | OAK | A | OF | 2 | 0 | 10.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | OAK | A | 1B | 11 | 7 | 85.1 | 89 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1980 | OAK | A | LF | 2 | 0 | 10.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | OAK | A | DH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | OF | 20 | 6 | 83.1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 14 | 6 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 6 | 0 | 19.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 29 | 20 | 198.2 | 209 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | .991 |
[edit] Transactions
- Selected by San Francisco Giants in the 13th round of the free-agent draft - did not sign (June 6, 1972).
- Selected by Cleveland Indians in the 18th round of the free-agent draft (June 5, 1974).
- Granted free agency (November 2, 1977).
- Signed by Philadelphia Phillies (February 11, 1978).
- Sold by Philadelphia Phillies to Oakland Athletics (July 25, 1980).
- Released by Oakland Athletics (March 2, 1981).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Outfielders | Right Fielders | Designated Hitters | Left Fielders | Athletes with the Last Name Gonzalez | Baseball Players with the Last Name Gonzalez | Athletes with the First Name Orlando | Baseball Players with the First Name Orlando | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 15 | Baseball Players Born on November 15 | Athletes Born in 1951 | Baseball Players Born in 1951 | Athletes Born in November 1951 | Baseball Players Born in November 1951 | Athletes Born on November 15, 1951 | Baseball Players Born on November 15, 1951 | Athletes Born in Havana, Cuba | Baseball Players Born in Havana, Cuba | Athletes Born in Cuba | Baseball Players Born in Cuba | Cleveland Indians Players | Philadelphia Phillies Players | Oakland Athletics Players | 1976 Cleveland Indians Players | 1978 Philadelphia Phillies Players | 1980 Oakland Athletics Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 7 | Baseball Players Who Debuted on June 7 | Athletes Who Debuted in 1976 | Baseball Players Who Debuted in 1976 | Athletes Who Debuted in June 1976 | Baseball Players Who Debuted in June 1976 | Athletes Who Debuted on June 7, 1976 | Baseball Players Who Debuted on June 7, 1976 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1980 | Baseball Players Who Played Their Last Game in 1980 | Athletes Who Played Their Last Game in October 1980 | Baseball Players Who Played Their Last Game in October 1980 | Athletes Who Played Their Last Game on October 5, 1980 | Baseball Players Who Played Their Last Game on October 5, 1980 | Baseball Players Who Debuted with Cleveland Indians | Baseball Players Who Debuted at age 24




