Oliver Gibson
|
|
|
Contents |
[edit] Biography
Oliver Gibson (Oliver Donnovan Gibson) was born on March 15, 1972 in Chicago, Illinois. After going to high school at Romeoville (IL), Gibson attended the University of Notre Dame. Gibson made his professional debut in the NFL in 1995 with the Pittsburgh Steelers. He played for the Cincinnati Bengals and Pittsburgh Steelers over the course of his 9 year career.
Most people believe that 1999 was Oliver Gibson's best year.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1995 | PIT | NFL | 12 | 0 | 0 |
| 1996 | PIT | NFL | 16 | 2.5 | 0 |
| 1997 | PIT | NFL | 16 | 1 | 0 |
| 1998 | PIT | NFL | 16 | 2 | 0 |
| 1999 | CIN | NFL | 16 | 4.5 | 0 |
| 2000 | CIN | NFL | 16 | 4 | 0 |
| 2001 | CIN | NFL | 16 | 3 | 0 |
| 2002 | CIN | NFL | 9 | 0 | 0 |
| 2003 | CIN | NFL | 16 | 0.5 | 0 |
| 9 year NFL career | 133 | 17.5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1995 | PIT | NFL | 12 | 0 | 0 | 0 | 0 |
| 1996 | PIT | NFL | 16 | 0 | 0 | 0 | 0 |
| 1997 | PIT | NFL | 16 | 0 | 0 | 0 | 0 |
| 1998 | PIT | NFL | 16 | 0 | 0 | 0 | 0 |
| 1999 | CIN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2000 | CIN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2001 | CIN | NFL | 16 | 0 | 0 | 0 | 0 |
| 2002 | CIN | NFL | 9 | 1 | 6 | 6 | 0 |
| 2003 | CIN | NFL | 16 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 133 | 1 | 6 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | NFL | 12 | 1 | 10 | 10 | 10 | 0 |
| 1996 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PIT | NFL | 16 | 1 | 9 | 9 | 9 | 0 |
| 1999 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 133 | 2 | 19 | 9.5 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cincinnati Bengals Players | Pittsburgh Steelers Players | 1995 Pittsburgh Steelers Players | 1996 Pittsburgh Steelers Players | 1997 Pittsburgh Steelers Players | 1998 Pittsburgh Steelers Players | 1999 Cincinnati Bengals Players | 2000 Cincinnati Bengals Players | 2001 Cincinnati Bengals Players | 2002 Cincinnati Bengals Players | 2003 Cincinnati Bengals Players | Athletes Who Attended Romeoville (IL) | Football Players Who Attended Romeoville (IL) | NFL Players Who Attended Romeoville (IL) | Athletes Who Attended The University of Notre Dame | Football Players Who Attended The University of Notre Dame | NFL Players Who Attended The University of Notre Dame | Retired Athletes | Retired Football Players | Athletes with the Last Name Gibson | Football Players with the Last Name Gibson | Athletes with the First Name Oliver | Football Players with the First Name Oliver | Athletes Born in March | Football Players Born in March | Athletes Born on March 15 | Football Players Born on March 15 | Athletes Born in 1972 | Football Players Born in 1972 | Athletes Born in March 1972 | Football Players Born in March 1972 | Athletes Born on March 15, 1972 | Football Players Born on March 15, 1972 | Athletes Born in Chicago, Illinois | Football Players Born in Chicago, Illinois | Athletes Born in Illinois | Football Players Born in Illinois | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries


