Norm Johnson
|
|
|
Contents |
[edit] Biography
Norm Johnson (Norman Douglas Johnson) was born on May 31, 1960 in Garden Grove, California. After going to high school at Pacifica (Garden Grove, CA), Johnson attended the University of California - Los Angeles. Johnson made his professional debut in the NFL in 1982 with the Seattle Seahawks. He played for the Seattle Seahawks, Pittsburgh Steelers, Atlanta Falcons and Philadelphia Eagles over the course of his 18 year career.
Most people believe that 1995 was Norm Johnson's best year, as he made 34 field goals.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | NFL | 9 | 0 | 0 | 3 | 4 | 5 | 6 | 2 | 3 | 0 | 1 | 48 | 10 | 14 | 13 | 14 |
| 1983 | SEA | NFL | 16 | 1 | 1 | 4 | 4 | 4 | 7 | 8 | 10 | 1 | 3 | 54 | 18 | 25 | 49 | 50 |
| 1984 | SEA | NFL | 16 | 0 | 0 | 9 | 10 | 4 | 4 | 6 | 7 | 1 | 3 | 50 | 20 | 24 | 50 | 51 |
| 1985 | SEA | NFL | 16 | 0 | 0 | 5 | 5 | 7 | 9 | 1 | 8 | 1 | 3 | 51 | 14 | 25 | 40 | 41 |
| 1986 | SEA | NFL | 16 | 0 | 0 | 6 | 8 | 8 | 9 | 3 | 11 | 5 | 7 | 54 | 22 | 35 | 42 | 42 |
| 1987 | SEA | NFL | 13 | 0 | 0 | 7 | 7 | 4 | 7 | 4 | 5 | 0 | 1 | 49 | 15 | 20 | 40 | 40 |
| 1988 | SEA | NFL | 16 | 1 | 1 | 4 | 4 | 7 | 9 | 10 | 14 | 0 | 0 | 47 | 22 | 28 | 39 | 39 |
| 1989 | SEA | NFL | 16 | 1 | 1 | 6 | 7 | 3 | 4 | 4 | 8 | 1 | 5 | 50 | 15 | 25 | 27 | 27 |
| 1990 | SEA | NFL | 16 | 2 | 2 | 7 | 7 | 8 | 14 | 5 | 6 | 1 | 3 | 51 | 23 | 32 | 33 | 34 |
| 1991 | ATL | NFL | 14 | 0 | 0 | 9 | 9 | 4 | 4 | 5 | 8 | 1 | 2 | 50 | 19 | 23 | 38 | 39 |
| 1992 | ATL | NFL | 16 | 0 | 0 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 54 | 18 | 22 | 39 | 39 |
| 1993 | ATL | NFL | 15 | 1 | 1 | 7 | 7 | 9 | 10 | 7 | 7 | 2 | 2 | 54 | 26 | 27 | 34 | 34 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 9 | 9 | 7 | 7 | 4 | 4 | 1 | 5 | 50 | 21 | 25 | 32 | 32 |
| 1995 | PIT | NFL | 16 | 1 | 1 | 10 | 10 | 14 | 16 | 8 | 13 | 1 | 1 | 50 | 34 | 41 | 39 | 39 |
| 1996 | PIT | NFL | 16 | 0 | 0 | 10 | 12 | 8 | 10 | 5 | 7 | 0 | 1 | 49 | 23 | 30 | 37 | 37 |
| 1997 | PIT | NFL | 16 | 1 | 1 | 6 | 6 | 8 | 8 | 6 | 8 | 1 | 2 | 52 | 22 | 25 | 40 | 40 |
| 1998 | PIT | NFL | 15 | 0 | 0 | 10 | 10 | 5 | 5 | 11 | 14 | 0 | 2 | 49 | 26 | 31 | 21 | 21 |
| 1999 | PHI | NFL | 15 | 0 | 0 | 8 | 9 | 5 | 8 | 5 | 6 | 0 | 2 | 49 | 18 | 25 | 25 | 25 |
| 18 year NFL career | 273 | 8 | 8 | 126 | 134 | 114 | 142 | 98 | 146 | 20 | 47 | 54 | 366 | 477 | 638 | 644 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | NFL | 9 | 1 | 1 | 100 | 27 | 27 | 0 | 0 | 0 | 0 | 118.8 |
| 1983 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SEA | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PIT | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | PHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 year NFL career | 273 | 1 | 1 | 100 | 27 | 27 | 0 | 0 | 0 | 0 | 118.8 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SEA | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | SEA | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | NFL | 14 | 1 | 21 | 21 | 0 | 0 | 1 | 21 | 21 |
| 1992 | ATL | NFL | 16 | 1 | 37 | 37 | 0 | 0 | 1 | 37 | 37 |
| 1993 | ATL | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PIT | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PIT | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | PHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 year NFL career | 273 | 2 | 58 | 37 | 0 | 0 | 2 | 0 | 29 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Seattle Seahawks Players | Pittsburgh Steelers Players | Atlanta Falcons Players | Philadelphia Eagles Players | 1982 Seattle Seahawks Players | 1983 Seattle Seahawks Players | 1984 Seattle Seahawks Players | 1985 Seattle Seahawks Players | 1986 Seattle Seahawks Players | 1987 Seattle Seahawks Players | 1988 Seattle Seahawks Players | 1989 Seattle Seahawks Players | 1990 Seattle Seahawks Players | 1991 Atlanta Falcons Players | 1992 Atlanta Falcons Players | 1993 Atlanta Falcons Players | 1994 Atlanta Falcons Players | 1995 Pittsburgh Steelers Players | 1996 Pittsburgh Steelers Players | 1997 Pittsburgh Steelers Players | 1998 Pittsburgh Steelers Players | 1999 Philadelphia Eagles Players | Athletes Who Attended Pacifica (Garden Grove, CA) | Football Players Who Attended Pacifica (Garden Grove, CA) | NFL Players Who Attended Pacifica (Garden Grove, CA) | Athletes Who Attended The University of California - Los Angeles | Football Players Who Attended The University of California - Los Angeles | NFL Players Who Attended The University of California - Los Angeles | Retired Athletes | Retired Football Players | Athletes with the Last Name Johnson | Football Players with the Last Name Johnson | Athletes with the First Name Norm | Football Players with the First Name Norm | Athletes Born in May | Football Players Born in May | Athletes Born on May 31 | Football Players Born on May 31 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in May 1960 | Football Players Born in May 1960 | Athletes Born on May 31, 1960 | Football Players Born on May 31, 1960 | Athletes Born in Garden Grove, California | Football Players Born in Garden Grove, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Seattle Seahawks | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 20 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 300 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 400 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 400 Extra Points Made | NFL Players with at least 500 Extra Points Made | NFL Players with at least 600 Extra Points Made



