Nick Lowery
| |
|
|
Contents |
[edit] Biography
Nick Lowery (Dominic Gerald Lowery)After going to high school at Albans (Washington, DC), Lowery attended Dartmouth College. Lowery made his professional debut in the NFL in 1978 with the New England Patriots. He played for the Kansas City Chiefs, New York Jets and New England Patriots over the course of his 18 year career.
Most people believe that 1990 was Nick Lowery's best year, as he made 34 field goals.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| 1980 | KAN | NFL | 16 | 0 | 0 | 6 | 6 | 7 | 9 | 3 | 4 | 4 | 7 | 57 | 20 | 26 | 37 | 37 |
| 1981 | KAN | NFL | 16 | 0 | 0 | 5 | 5 | 13 | 15 | 7 | 9 | 1 | 7 | 52 | 26 | 36 | 37 | 38 |
| 1982 | KAN | NFL | 9 | 2 | 2 | 4 | 4 | 5 | 5 | 8 | 10 | 0 | 3 | 47 | 19 | 24 | 17 | 17 |
| 1983 | KAN | NFL | 16 | 1 | 1 | 5 | 5 | 6 | 6 | 10 | 14 | 2 | 4 | 58 | 24 | 30 | 44 | 45 |
| 1984 | KAN | NFL | 16 | 0 | 0 | 7 | 7 | 6 | 11 | 8 | 10 | 2 | 5 | 52 | 23 | 33 | 35 | 35 |
| 1985 | KAN | NFL | 16 | 0 | 0 | 4 | 4 | 10 | 11 | 7 | 7 | 3 | 5 | 58 | 24 | 27 | 35 | 35 |
| 1986 | KAN | NFL | 16 | 1 | 1 | 5 | 6 | 5 | 5 | 8 | 13 | 0 | 1 | 47 | 19 | 26 | 43 | 43 |
| 1987 | KAN | NFL | 12 | 1 | 1 | 4 | 4 | 8 | 10 | 4 | 6 | 2 | 2 | 54 | 19 | 23 | 26 | 26 |
| 1988 | KAN | NFL | 16 | 0 | 0 | 7 | 8 | 9 | 11 | 8 | 10 | 3 | 3 | 51 | 27 | 32 | 23 | 23 |
| 1989 | KAN | NFL | 16 | 1 | 1 | 6 | 6 | 10 | 14 | 6 | 9 | 1 | 3 | 50 | 24 | 33 | 34 | 35 |
| 1990 | KAN | NFL | 16 | 2 | 2 | 5 | 5 | 21 | 22 | 6 | 7 | 0 | 1 | 48 | 34 | 37 | 37 | 38 |
| 1991 | KAN | NFL | 16 | 2 | 2 | 11 | 11 | 8 | 8 | 4 | 7 | 0 | 2 | 48 | 25 | 30 | 35 | 35 |
| 1992 | KAN | NFL | 15 | 0 | 0 | 9 | 10 | 9 | 9 | 3 | 4 | 1 | 1 | 52 | 22 | 24 | 39 | 39 |
| 1993 | KAN | NFL | 16 | 0 | 0 | 8 | 8 | 7 | 9 | 7 | 11 | 1 | 1 | 52 | 23 | 29 | 37 | 37 |
| 1994 | NYJ | NFL | 16 | 0 | 0 | 8 | 8 | 6 | 7 | 6 | 8 | 0 | 0 | 49 | 20 | 23 | 26 | 27 |
| 1995 | NYJ | NFL | 14 | 0 | 0 | 4 | 4 | 8 | 10 | 3 | 3 | 2 | 4 | 50 | 17 | 21 | 24 | 24 |
| 1996 | NYJ | NFL | 16 | 0 | 0 | 9 | 9 | 6 | 7 | 2 | 8 | 0 | 0 | 46 | 17 | 24 | 26 | 27 |
| 18 year NFL career | 260 | 10 | 10 | 107 | 110 | 144 | 169 | 100 | 141 | 22 | 49 | 58 | 383 | 479 | 562 | 568 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NWE | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | KAN | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | KAN | NFL | 15 | 4 | 141 | 39 | 0 | 0 | 0 | 32.8 | 35.3 |
| 1993 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 year NFL career | 260 | 4 | 141 | 39 | 0 | 0 | 0 | 0 | 35.3 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Kansas City Chiefs Players | New York Jets Players | New England Patriots Players | 1978 New England Patriots Players | 1980 Kansas City Chiefs Players | 1981 Kansas City Chiefs Players | 1982 Kansas City Chiefs Players | 1983 Kansas City Chiefs Players | 1984 Kansas City Chiefs Players | 1985 Kansas City Chiefs Players | 1986 Kansas City Chiefs Players | 1987 Kansas City Chiefs Players | 1988 Kansas City Chiefs Players | 1989 Kansas City Chiefs Players | 1990 Kansas City Chiefs Players | 1991 Kansas City Chiefs Players | 1992 Kansas City Chiefs Players | 1993 Kansas City Chiefs Players | 1994 New York Jets Players | 1995 New York Jets Players | 1996 New York Jets Players | Athletes Who Attended Albans (Washington, DC) | Football Players Who Attended Albans (Washington, DC) | NFL Players Who Attended Albans (Washington, DC) | Athletes Who Attended Dartmouth College | Football Players Who Attended Dartmouth College | NFL Players Who Attended Dartmouth College | Retired Athletes | Retired Football Players | Athletes with the Last Name Lowery | Football Players with the Last Name Lowery | Athletes with the First Name Nick | Football Players with the First Name Nick | Football Players Who Debuted with the New England Patriots | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 20 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 300 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 400 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 400 Extra Points Made | NFL Players with at least 500 Extra Points Made

