Nathan Poole
|
|
|
Contents |
[edit] Biography
Nathan Poole (Nathan Poole) was born on December 17, 1956 in Alexander City, Alabama. After going to high school at Benjamin Russell (Alexander City, LA), Poole attended the University of Louisville. Poole made his professional debut in the NFL in 1979 with the Cincinnati Bengals. He played for the Denver Broncos and Cincinnati Bengals over the course of his 6 year career.
Most people believe that 1983 was Nathan Poole's best year, as he ran in 4 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | NFL | 16 | 1 | -3 | -3 | 0 | -3 |
| 1980 | CIN | NFL | 16 | 5 | 6 | 1.2 | 0 | 7 |
| 1982 | DEN | NFL | 9 | 7 | 36 | 5.1 | 0 | 20 |
| 1983 | DEN | NFL | 16 | 81 | 246 | 3 | 4 | 19 |
| 1985 | DEN | NFL | 3 | 4 | 12 | 3 | 0 | 6 |
| 1987 | DEN | NFL | 2 | 28 | 126 | 4.5 | 1 | 15 |
| 6 year NFL career | 62 | 126 | 423 | 3.4 | 5 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | NFL | 16 | 1 | -10 | -10 | 0 | -10 |
| 1980 | CIN | NFL | 16 | 2 | -4 | -2 | 0 | 3 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 16 | 20 | 184 | 9.2 | 0 | 23 |
| 1985 | DEN | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DEN | NFL | 2 | 1 | 9 | 9 | 0 | 9 |
| 6 year NFL career | 62 | 24 | 179 | 7.5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | NFL | 16 | 7 | 128 | 18.3 | 24 | 0 |
| 1980 | CIN | NFL | 16 | 1 | 8 | 8 | 8 | 0 |
| 1982 | DEN | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | DEN | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DEN | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 62 | 9 | 136 | 15.1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1979 | CIN | NFL | 16 | 2 | 1 | 1 | 0 | 0 |
| 1980 | CIN | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 1982 | DEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | DEN | NFL | 16 | 1 | 0 | 1 | -1 | 0 |
| 1985 | DEN | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DEN | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 62 | 4 | 1 | 3 | -1 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Denver Broncos Players | Cincinnati Bengals Players | 1979 Cincinnati Bengals Players | 1980 Cincinnati Bengals Players | 1982 Denver Broncos Players | 1983 Denver Broncos Players | 1985 Denver Broncos Players | 1987 Denver Broncos Players | Athletes Who Attended Benjamin Russell (Alexander City, LA) | Football Players Who Attended Benjamin Russell (Alexander City, LA) | NFL Players Who Attended Benjamin Russell (Alexander City, LA) | Athletes Who Attended The University of Louisville | Football Players Who Attended The University of Louisville | NFL Players Who Attended The University of Louisville | Retired Athletes | Retired Football Players | Athletes with the Last Name Poole | Football Players with the Last Name Poole | Athletes with the First Name Nathan | Football Players with the First Name Nathan | Athletes Born in December | Football Players Born in December | Athletes Born on December 17 | Football Players Born on December 17 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in December 1956 | Football Players Born in December 1956 | Athletes Born on December 17, 1956 | Football Players Born on December 17, 1956 | Athletes Born in Alexander City, Alabama | Football Players Born in Alexander City, Alabama | Athletes Born in Alabama | Football Players Born in Alabama | Football Players Who Debuted with the Cincinnati Bengals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 1 Opponent Fumble Recoveries


