Nate Wright
|
|
|
Contents |
[edit] Biography
Nate Wright (Nathaniel Wright) was born on December 21, 1947 in Madison, Florida. After going to high school at Monterey (CA), Wright attended Monterey Peninsula College and San Diego State University. Wright made his professional debut in the NFL in 1969 with the St. Louis Cardinals. He played for the Minnesota Vikings and St. Louis Cardinals over the course of his 12 year career.
Most people believe that 1976 was Nate Wright's best year, as he picked off 7 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 10 | 2 | 41 | 21 | 0 |
| 1970 | SLC | NFL | 14 | 1 | 0 | 0 | 0 |
| 1971 | MIN | NFL | 4 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 14 | 1 | 10 | 10 | 0 |
| 1973 | MIN | NFL | 14 | 3 | 6 | 6 | 0 |
| 1974 | MIN | NFL | 14 | 6 | 91 | 44 | 0 |
| 1975 | MIN | NFL | 14 | 0 | 0 | 0 | 0 |
| 1976 | MIN | NFL | 14 | 7 | 47 | 21 | 0 |
| 1977 | MIN | NFL | 14 | 3 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 5 | 58 | 30 | 0 |
| 1979 | MIN | NFL | 10 | 4 | 44 | 32 | 0 |
| 1980 | MIN | NFL | 16 | 2 | 16 | 10 | 0 |
| 12 year NFL career | 157 | 34 | 313 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 157 | 4 | 21 | 5.3 | 0 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 1 | 6 | 6 | 0 | 6 |
| 1975 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 157 | 1 | 6 | 6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | SLC | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLC | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1972 | MIN | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1973 | MIN | NFL | 14 | 1 | 0 | 2 | 0 | 0 |
| 1974 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MIN | NFL | 14 | 0 | 0 | 1 | 27 | 1 |
| 1978 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 157 | 2 | 0 | 4 | 27 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | St. Louis Cardinals Players | 1969 St. Louis Cardinals Players | 1970 St. Louis Cardinals Players | 1971 Minnesota Vikings Players | 1972 Minnesota Vikings Players | 1973 Minnesota Vikings Players | 1974 Minnesota Vikings Players | 1975 Minnesota Vikings Players | 1976 Minnesota Vikings Players | 1977 Minnesota Vikings Players | 1978 Minnesota Vikings Players | 1979 Minnesota Vikings Players | 1980 Minnesota Vikings Players | Athletes Who Attended Monterey (CA) | Football Players Who Attended Monterey (CA) | NFL Players Who Attended Monterey (CA) | Athletes Who Attended Monterey Peninsula College | Football Players Who Attended Monterey Peninsula College | NFL Players Who Attended Monterey Peninsula College | Athletes Who Attended San Diego State University | Football Players Who Attended San Diego State University | NFL Players Who Attended San Diego State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Wright | Football Players with the Last Name Wright | Athletes with the First Name Nate | Football Players with the First Name Nate | Athletes Born in December | Football Players Born in December | Athletes Born on December 21 | Football Players Born on December 21 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in December 1947 | Football Players Born in December 1947 | Athletes Born on December 21, 1947 | Football Players Born on December 21, 1947 | Athletes Born in Madison, Florida | Football Players Born in Madison, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the St. Louis Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


