NASCAR
| | President: Mike Helton Chairman: Brian France Official Website: NASCAR.com Founded: 1949 | Reigning Champ: Jimmie Johnson Current Points Leader: Kyle Busch | Most Starts: Richard Petty (1184) Most Wins: Richard Petty (200) Most Poles: Richard Petty (123) Most Championships: Richard Petty & Dale Earnhardt (7) |
|
NASCAR Sprint Cup Points Standings | ||
| Driver | Pts | |
| Kyle Busch | 2606 | |
| Dale Earnhardt Jr. | 2504 | |
| Jeff Burton | 2484 | |
| Carl Edwards | 2437 | |
| Jimmie Johnson | 2319 | |
| Jeff Gordon | 2249 | |
| Denny Hamlin | 2240 | |
| Kasey Kahne | 2177 | |
| Matt Kenseth | 2166 | |
| Clint Bowyer | 2159 | |
| Greg Biffle | 2153 | |
| Tony Stewart | 2145 | |
| Kevin Harvick | 2143 | |
| David Ragan | 2043 | |
| Brian Vickers | 2033 | |
| Ryan Newman | 1960 | |
| Kurt Busch | 1954 | |
| Martin Truex Jr. | 1907 | |
| Bobby Labonte | 1829 | |
| Travis Kvapil | 1801 | |
| Juan Pablo Montoya | 1754 | |
| David Gilliland | 1735 | |
| Jamie McMurray | 1723 | |
| Casey Mears | 1718 | |
| Elliott Sadler | 1667 | |
|
2008 Schedule | ||
| Date | Track | Winner |
| 2/17 | Daytona | Ryan Newman |
| 2/25 | California | Carl Edwards |
| 3/2 | Las Vegas | Carl Edwards |
| 3/9 | Atlanta | Kyle Busch |
| 3/16 | Bristol | Jeff Burton |
| 3/30 | Martinsville | Denny Hamlin |
| 4/6 | Texas | Carl Edwards |
| 4/12 | Phoenix | Jimmie Johnson |
| 4/27 | Talladega | Kyle Busch |
| 5/3 | Richmond | Clint Bowyer |
| 5/10 | Darlington | Kyle Busch |
| 5/25 | Lowe's | Kasey Kahne |
| 6/1 | Dover | Kyle Busch |
| 6/8 | Pocono | Kasey Kahne |
| 6/15 | Michigan | Dale Earnhardt Jr. |
| 6/22 | Infineon | Kyle Busch |
| 6/29 | Loudon | Kurt Busch |
| 7/5 | Daytona | Kyle Busch |
| 7/12 | Chicagoland | |
| 7/27 | Indianapolis | |
| 8/3 | Pocono | |
| 8/10 | Watkins Glen | |
| 8/17 | Michigan | |
| 8/23 | Bristol | |
| 8/31 | California | |
| 9/6 | Richmond | |
| The Chase | ||
| 9/14 | Loudon | |
| 9/21 | Dover | |
| 9/28 | Kansas | |
| 10/5 | Talladega | |
| 10/11 | Lowe's | |
| 10/19 | Martinsville | |
| 10/26 | Atlanta | |
| 11/2 | Texas | |
| 11/9 | Phoenix | |
| 11/16 | Homestead | |
| articles (write an opinion) |
| (created 12 days ago) A weekly look at the HOTTEST people in sports! Since we already have a Friday Fryer for the biggest idiots in sports, I figured we could use a recap of some of the smokin' hottest people in sports. They can be on a hot streak, a big-game winner, being lusted after by other teams, whatever. They. . . more 9 comments(created 18 days ago) Hope everyone had a great Independence Day weekend; lots to talk about, so let's discuss.... . . more 0 comments(created 32 days ago) "I like sports because I enjoy knowing that many of these macho athletes have to vomit before a big game. Any guy who takes a job where you gotta puke first is my kind of a guy." –George Carlin (1937-2008). . . more 0 comments(created 39 days ago) = In Memoriam = The weekend started with some sad, shocking news out of our nation's capital: Tim Russert, the longtime host of NBC's Sunday morning public affairs program Meet the Press, passed suddenly from a heart attack at age 58. What does this have to do with sports, you ask. Growing up in. . . more 3 comments(created 44 days ago) Intro: Welcome to Manny Stiles ' Daily Weekday Column: "Sportsune Cookie" – Not for Internal Use, Apply Topically The winds of change usually start as a light breeze (in sports) Sportsune Cookie One man’s rigged is another man’s fixed Oh… the irony is in the details. The timing is. . . more 41 comments |
Featured Article
Template:Featured NASCAR Stuff Rotator
Drivers of the Day
Also Check Out:
NASCAR History |



9 comments