Mo Lewis
|
|
|
Contents |
[edit] Biography
Mo Lewis (Morris C. Lewis) was born on October 21, 1969 in Atlanta, Georgia. After going to high school at J.C. Murphy (Atlanta, GA), Lewis attended the University of Georgia. Lewis made his professional debut in the NFL in 1991 with the New York Jets. He played for the New York Jets for his entire 13 year career.
Most people believe that 1994 was Mo Lewis's best year, as he picked off 4 passes, ran back 2 interceptions for touchdowns and recorded 6 sacks.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1991 | NYJ | NFL | 16 | 1 | 0 |
| 1992 | NYJ | NFL | 16 | 2 | 0 |
| 1993 | NYJ | NFL | 16 | 4 | 0 |
| 1994 | NYJ | NFL | 16 | 6 | 0 |
| 1995 | NYJ | NFL | 16 | 5 | 0 |
| 1996 | NYJ | NFL | 9 | 0.5 | 0 |
| 1997 | NYJ | NFL | 16 | 8 | 0 |
| 1998 | NYJ | NFL | 16 | 7 | 0 |
| 1999 | NYJ | NFL | 16 | 5.5 | 0 |
| 2000 | NYJ | NFL | 16 | 10 | 0 |
| 2001 | NYJ | NFL | 16 | 3 | 0 |
| 2002 | NYJ | NFL | 16 | 0.5 | 0 |
| 2003 | NYJ | NFL | 15 | 0 | 0 |
| 13 year NFL career | 200 | 52.5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1991 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 |
| 1992 | NYJ | NFL | 16 | 1 | 1 | 1 | 0 |
| 1993 | NYJ | NFL | 16 | 2 | 4 | 3 | 0 |
| 1994 | NYJ | NFL | 16 | 4 | 106 | 67t | 2 |
| 1995 | NYJ | NFL | 16 | 2 | 22 | 15t | 1 |
| 1996 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 |
| 1997 | NYJ | NFL | 16 | 1 | 43 | 43t | 1 |
| 1998 | NYJ | NFL | 16 | 1 | 11 | 11 | 0 |
| 1999 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 |
| 2000 | NYJ | NFL | 16 | 1 | 23 | 23 | 0 |
| 2001 | NYJ | NFL | 16 | 1 | 17 | 17 | 0 |
| 2002 | NYJ | NFL | 16 | 1 | 14 | 14 | 0 |
| 2003 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 200 | 14 | 241 | 0 | 4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1991 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYJ | NFL | 16 | 1 | 3 | 3 | 0 | 3 |
| 2001 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 200 | 1 | 3 | 3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1991 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1992 | NYJ | NFL | 16 | 0 | 0 | 4 | 22 | 0 |
| 1993 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 16 | 0 | 0 | 1 | 11 | 0 |
| 1995 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYJ | NFL | 16 | 0 | 0 | 1 | 26 | 0 |
| 1998 | NYJ | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 1999 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 2000 | NYJ | NFL | 16 | 0 | 0 | 2 | 0 | 0 |
| 2001 | NYJ | NFL | 16 | 0 | 0 | 2 | 15 | 1 |
| 2002 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 year NFL career | 200 | 1 | 0 | 13 | 74 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1991 New York Jets Players | 1992 New York Jets Players | 1993 New York Jets Players | 1994 New York Jets Players | 1995 New York Jets Players | 1996 New York Jets Players | 1997 New York Jets Players | 1998 New York Jets Players | 1999 New York Jets Players | 2000 New York Jets Players | 2001 New York Jets Players | 2002 New York Jets Players | 2003 New York Jets Players | Athletes Who Attended J.C. Murphy (Atlanta, GA) | Football Players Who Attended J.C. Murphy (Atlanta, GA) | NFL Players Who Attended J.C. Murphy (Atlanta, GA) | Athletes Who Attended The University of Georgia | Football Players Who Attended The University of Georgia | NFL Players Who Attended The University of Georgia | Retired Athletes | Retired Football Players | Athletes with the Last Name Lewis | Football Players with the Last Name Lewis | Athletes with the First Name Mo | Football Players with the First Name Mo | Athletes Born in October | Football Players Born in October | Athletes Born on October 21 | Football Players Born on October 21 | Athletes Born in 1969 | Football Players Born in 1969 | Athletes Born in October 1969 | Football Players Born in October 1969 | Athletes Born on October 21, 1969 | Football Players Born on October 21, 1969 | Athletes Born in Atlanta, Georgia | Football Players Born in Atlanta, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 25 Sacks | NFL Players with at least 50 Sacks | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 10 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns


