armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Mitch Webster

Upload-an-image-profile.gif

(upload a new image)

Full Name: Mitchell Dean Webster Primary Position: OF,CF,RF,LF
Height/Weight: 6' 0.5"/185 First Game: September 2, 1983
Birthdate: May 16, 1959 Final Game: October 1, 1995
Birthplace: Larned, Kansas MLB Experience: 13 years
Bat/Throw: Both/Left
Rate this Player
3.07
(28 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Mitch Webster (Mitchell Dean Webster) was born on May 16, 1959 in Larned, Kansas. He made his Major League debut on September 2, 1983 for the Toronto Blue Jays. In 1985, his rookie year, he hit .272 with 11 home runs and 30 RBI. Webster played for the Toronto Blue Jays, Montreal Expos, Chicago Cubs, Cleveland Indians, Pittsburgh Pirates and Los Angeles Dodgers over the course of his 13 year career.

Most people believe that Mitch Webster's best season was 1987, when he slugged 15 home runs, stole 33 bases, hit for a .281 average and knocked in 63 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1983 TOR A 11 11 2 2 0 0 .182 .250 .182 0 0 1 1 0 0 0 0 0
1984 TOR A 26 22 9 5 0 4 .227 .261 .409 2 1 1 7 0 0 0 0 1
1985 TOR A 4 1 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 MON N 74 212 32 58 11 30 .274 .335 .486 8 2 20 33 0 1 15 3 3
1985 Total 78 213 32 58 11 30 .272 .333 .484 8 2 20 33 0 1 15 3 3
1986 MON N 151 576 89 167 8 49 .290 .355 .431 31 13 57 78 4 3 36 4 9
1987 MON N 156 588 101 165 15 63 .281 .361 .435 30 8 70 95 6 8 33 5 6
1988 MON N 81 259 33 66 2 13 .255 .354 .313 5 2 36 37 5 4 12 2 3
1988 CHI N 70 264 36 70 4 26 .265 .319 .398 11 6 19 50 3 1 10 0 2
1988 TOT N 151 523 69 136 6 39 .260 .337 .356 16 8 55 87 8 5 22 2 5
1989 CHI N 98 272 40 70 3 19 .257 .331 .364 12 4 30 55 1 3 14 5 3
1990 CLE A 128 437 58 110 12 55 .252 .285 .407 20 6 20 61 3 11 22 1 5
1991 PIT N 36 97 9 17 1 9 .175 .245 .320 3 4 9 31 0 0 0 1 3
1991 LA N 58 74 12 21 1 10 .284 .361 .419 5 1 9 21 0 1 0 0 0
1991 CLE A 13 32 2 4 0 0 .125 .200 .125 0 0 3 9 0 1 2 0 0
1991 Total 107 203 23 42 2 19 .207 .281 .325 8 5 21 61 0 2 2 1 3
1991 TOT N 94 171 21 38 2 19 .222 .296 .363 8 5 18 52 0 1 0 1 3
1992 LA N 135 262 33 70 6 35 .267 .334 .420 12 5 27 49 2 8 11 3 1
1993 LA N 88 172 26 42 2 14 .244 .293 .337 6 2 11 24 2 4 4 2 3
1994 LA N 82 84 16 23 4 12 .274 .344 .464 4 0 8 13 1 0 1 1 2
1995 LA N 54 56 6 10 1 3 .179 .246 .286 1 1 4 14 1 2 0 1 1
Total NL 1083 2916 433 779 58 283 .267 .338 .404 128 48 300 500 25 35 136 27 36
Total AL 182 503 71 121 12 59 .241 .277 .384 22 7 25 78 3 12 24 1 6
Total 1265 3419 504 900 70 342 .263 .330 .401 150 55 325 578 28 47 160 28 42

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1983 TOR A OF 7 1 31 5 0 0 0 0 0 0 0 0 1.000
1983 TOR A CF 7 1 31 5 0 0 0 0 0 0 0 0 1.000
1983 TOR A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1984 TOR A OF 10 2 37.2 14 0 2 0 0 0 0 0 0 .875
1984 TOR A LF 3 0 8 2 0 0 0 0 0 0 0 0 1.000
1984 TOR A DH 9 0 0 0 0 0 0 0 0 0 0 0 .000
1984 TOR A 1B 1 0 3 2 0 0 1 0 0 0 0 0 1.000
1984 TOR A CF 7 2 29.2 13 0 2 0 0 0 0 0 0 .867
1985 TOR A LF 2 0 3 0 0 0 0 0 0 0 0 0 .000
1985 TOR A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1985 TOR A OF 2 0 3 0 0 0 0 0 0 0 0 0 .000
1985 MON N LF 4 0 11 4 0 0 0 0 0 0 0 0 1.000
1985 MON N CF 52 49 403 119 3 1 0 0 0 0 0 0 .992
1985 MON N RF 20 4 67.1 10 0 0 0 0 0 0 0 0 1.000
1985 MON N OF 64 53 481.1 133 3 1 0 0 0 0 0 0 .993
1985 Total OF 66 53 484.1 133 3 1 0 0 0 0 0 0 .993
1985 Total LF 6 0 14 4 0 0 0 0 0 0 0 0 1.000
1986 MON N RF 44 26 275 57 3 3 1 0 0 0 0 0 .952
1986 MON N OF 146 143 1276.2 325 12 8 3 0 0 0 0 0 .977
1986 MON N LF 8 3 38 9 0 0 0 0 0 0 0 0 1.000
1986 MON N CF 118 114 963.2 259 12 5 2 0 0 0 0 0 .982
1987 MON N RF 153 147 1308.2 268 8 5 0 0 0 0 0 0 .982
1987 MON N OF 153 147 1308.2 266 8 5 0 0 0 0 0 0 .982
1988 MON N LF 12 11 106.1 29 0 0 0 0 0 0 0 0 1.000
1988 MON N OF 71 65 604.2 153 2 1 0 0 0 0 0 0 .994
1988 MON N RF 12 2 46.1 4 0 0 0 0 0 0 0 0 1.000
1988 MON N CF 53 52 452 119 2 1 0 0 0 0 0 0 .992
1988 CHI N CF 52 49 433.2 135 0 4 0 0 0 0 0 0 .971
1988 CHI N RF 10 7 71 19 1 1 0 0 0 0 0 0 .952
1988 CHI N OF 65 61 559 169 1 5 0 0 0 0 0 0 .971
1988 CHI N LF 8 5 54.1 15 0 0 0 0 0 0 0 0 1.000
1988 TOT N LF 20 16 160.2 44 0 0 0 0 0 0 0 0 1.000
1988 TOT N OF 136 126 1163.2 322 3 6 0 0 0 0 0 0 .982
1988 TOT N CF 105 101 885.2 254 2 5 0 0 0 0 0 0 .981
1988 TOT N RF 22 9 117.1 23 1 1 0 0 0 0 0 0 .960
1989 CHI N OF 74 59 568.2 161 3 6 0 0 0 0 0 0 .965
1989 CHI N CF 13 9 81.1 24 0 1 0 0 0 0 0 0 .960
1989 CHI N LF 52 38 354.1 96 3 3 0 0 0 0 0 0 .971
1989 CHI N RF 21 12 133 39 0 2 0 0 0 0 0 0 .951
1990 CLE A LF 25 17 164.1 43 0 1 0 0 0 0 0 0 .977
1990 CLE A OF 118 102 939.1 330 1 3 0 0 0 0 0 0 .991
1990 CLE A 1B 3 2 18 15 2 2 2 0 0 0 0 0 .895
1990 CLE A CF 95 85 775 292 1 2 0 0 0 0 0 0 .993
1990 CLE A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
1991 PIT N CF 9 7 64.1 18 0 0 0 0 0 0 0 0 1.000
1991 PIT N OF 29 23 216.1 50 2 2 0 0 0 0 0 0 .963
1991 PIT N LF 2 1 9 1 1 0 0 0 0 0 0 0 1.000
1991 PIT N RF 20 15 143 31 1 2 0 0 0 0 0 0 .941
1991 LA N OF 36 7 121.2 35 0 0 0 0 0 0 0 0 1.000
1991 LA N CF 4 0 6 3 0 0 0 0 0 0 0 0 1.000
1991 LA N LF 29 6 93.2 25 0 0 0 0 0 0 0 0 1.000
1991 LA N 1B 1 0 1 2 0 0 1 0 0 0 0 0 1.000
1991 LA N RF 7 1 22 7 0 0 0 0 0 0 0 0 1.000
1991 CLE A OF 10 9 85.2 24 0 0 0 0 0 0 0 0 1.000
1991 CLE A CF 1 1 7 1 0 0 0 0 0 0 0 0 1.000
1991 CLE A RF 6 5 50 13 0 0 0 0 0 0 0 0 1.000
1991 CLE A LF 6 3 28.2 10 0 0 0 0 0 0 0 0 1.000
1991 Total OF 75 39 423.2 109 2 2 0 0 0 0 0 0 .982
1991 Total CF 14 8 77.1 22 0 0 0 0 0 0 0 0 1.000
1991 Total RF 33 21 215 51 1 2 0 0 0 0 0 0 .963
1991 Total LF 37 10 131.1 36 1 0 0 0 0 0 0 0 1.000
1991 TOT N OF 65 30 338 85 2 2 0 0 0 0 0 0 .978
1991 TOT N CF 13 7 70.1 21 0 0 0 0 0 0 0 0 1.000
1991 TOT N RF 27 16 165 38 1 2 0 0 0 0 0 0 .951
1991 TOT N LF 31 7 102.2 26 1 0 0 0 0 0 0 0 1.000
1992 LA N RF 56 30 300.2 65 0 2 0 0 0 0 0 0 .970
1992 LA N LF 36 19 198.2 46 0 0 0 0 0 0 0 0 1.000
1992 LA N OF 90 53 546.1 130 0 3 0 0 0 0 0 0 .977
1992 LA N CF 8 4 47 18 0 1 0 0 0 0 0 0 .947
1993 LA N OF 56 29 332.1 75 1 4 0 0 0 0 0 0 .950
1993 LA N CF 2 0 6 1 0 0 0 0 0 0 0 0 1.000
1993 LA N LF 32 24 221 52 1 4 0 0 0 0 0 0 .930
1993 LA N RF 27 5 105.1 22 0 0 0 0 0 0 0 0 1.000
1994 LA N RF 6 0 14.2 3 0 0 0 0 0 0 0 0 1.000
1994 LA N OF 48 8 137 29 0 0 0 0 0 0 0 0 1.000
1994 LA N LF 45 8 122.1 26 0 0 0 0 0 0 0 0 1.000
1995 LA N LF 11 0 24.2 2 0 0 0 0 0 0 0 0 1.000
1995 LA N OF 25 3 76 12 0 0 0 0 0 0 0 0 1.000
1995 LA N CF 4 1 19.1 5 0 0 0 0 0 0 0 0 1.000
1995 LA N RF 11 2 32 5 0 0 0 0 0 0 0 0 1.000
Total CF 425 374 3319 1012 18 17 2 0 0 0 0 0 .984
Total OF 1004 765 7325.1 1911 33 40 3 0 0 0 0 0 .980
Total DH 16 0 0 0 0 0 0 0 0 0 0 0 .000
Total RF 393 256 2569 543 13 15 1 0 0 0 0 0 .974
Total 1B 5 2 22 19 2 2 4 0 0 0 0 0 .913
Total LF 275 135 1437.1 360 5 8 0 0 0 0 0 0 .979

[edit] Transactions

  • Selected by Los Angeles Dodgers in the 23rd round of the free-agent draft (June 7, 1977).
  • Selected by Toronto Blue Jays from Los Angeles Dodgers in the minor league draft (December 4, 1979).
  • Traded by Toronto Blue Jays to Montreal Expos in exchange for a player to be named later (June 22, 1985); Toronto Blue Jays received Cliff Young (September 10, 1985).
  • Traded by Montreal Expos to Chicago Cubs in exchange for Dave Martinez (July 14, 1988).
  • Traded by Chicago Cubs to Cleveland Indians in exchange for Dave Clark (November 20, 1989).
  • Traded by Cleveland Indians to Pittsburgh Pirates in exchange for Mike York (May 16, 1991).
  • Traded by Pittsburgh Pirates to Los Angeles Dodgers in exchange for Jose Gonzalez (July 3, 1991).
  • Granted free agency (October 30, 1991).
  • Signed by Los Angeles Dodgers (December 6, 1991).
  • Granted free agency (October 27, 1992).
  • Signed by Los Angeles Dodgers (December 4, 1992).
  • Granted free agency (October 24, 1994).
  • Signed by Los Angeles Dodgers (April 7, 1995).
  • Granted free agency (October 14, 1995).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Mitch_Webster"

This page was last modified 17:08, 8 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | Left Fielders | Designated Hitters | First Basemen | Athletes with the Last Name Webster | Baseball Players with the Last Name Webster | Athletes with the First Name Mitch | Baseball Players with the First Name Mitch | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 16 | Baseball Players Born on May 16 | Athletes Born in 1959 | Baseball Players Born in 1959 | Athletes Born in May 1959 | Baseball Players Born in May 1959 | Athletes Born on May 16, 1959 | Baseball Players Born on May 16, 1959 | Athletes Born in Larned, Kansas | Baseball Players Born in Larned, Kansas | Athletes Born in Kansas | Baseball Players Born in Kansas | Toronto Blue Jays Players | Montreal Expos Players | Chicago Cubs Players | Cleveland Indians Players | Pittsburgh Pirates Players | Los Angeles Dodgers Players | 1983 Toronto Blue Jays Players | 1984 Toronto Blue Jays Players | 1985 Toronto Blue Jays Players | 1985 Montreal Expos Players | 1986 Montreal Expos Players | 1987 Montreal Expos Players | 1988 Montreal Expos Players | 1988 Chicago Cubs Players | 1989 Chicago Cubs Players | 1990 Cleveland Indians Players | 1991 Pittsburgh Pirates Players | 1991 Los Angeles Dodgers Players | 1991 Cleveland Indians Players | 1992 Los Angeles Dodgers Players | 1993 Los Angeles Dodgers Players | 1994 Los Angeles Dodgers Players | 1995 Los Angeles Dodgers Players | Baseball Players who switch hit. | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 2 | Baseball Players Who Debuted on September 2 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in September 1983 | Baseball Players Who Debuted in September 1983 | Athletes Who Debuted on September 2, 1983 | Baseball Players Who Debuted on September 2, 1983 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 1995 | Baseball Players Who Played Their Last Game in 1995 | Athletes Who Played Their Last Game in October 1995 | Baseball Players Who Played Their Last Game in October 1995 | Athletes Who Played Their Last Game on October 1, 1995 | Baseball Players Who Played Their Last Game on October 1, 1995 | Baseball Players Who Debuted with Toronto Blue Jays | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 24

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise