Dallas Stars
| | Honors
| Home Ice
| Front Office
|
Contents |
Intro
[edit] Team History
[edit] Current Roster
| No. | Player | Position | Height | Weight | Country | Acquired |
|---|---|---|---|---|---|---|
| 2 | Nicklas Grossman | D | 6' 3" | 206 | 2004 Entry Draft, 2nd Round, 56th Overall | |
| 3 | Stephane Robidas | D | 5' 11" | 190 | August 6, 2005 Signed as Free Agent | |
| 4 | Mattias Norstrom | D | 6' 2" | 210 | February 27, 2007 Trade with Los Angeles | |
| 5 | Matt Niskanen | D | 6' 0" | 194 | 2005 Entry Draft, 1st Round, 28th Overall | |
| 6 | Trevor Daley | D | 5' 11" | 207 | 2002 Entry Draft, 2nd Round, 43rd Overall | |
| 9 | Mike Modano | C | 6' 3" | 210 | 1988 Entry Draft, 1st Round, 1st Overall | |
| 10 | Brenden Morrow | LW | 5' 11" | 205 | 1997 Entry Draft, 1st Round, 25th Overall | |
| 13 | Krystopher Barch | RW | 6' 2" | 220 | July 18, 2006 Signed as Free Agent | |
| 14 | Stu Barnes | C | 5' 11" | 182 | March 10, 2003 Trade with Buffalo | |
| 15 | Niklas Hagman | LW | 6' 0" | 205 | December 12, 2005 Trade with Florida | |
| 16 | Brad Winchester | LW | 6' 5" | 228 | July 6, 2007 Signed as Free Agent | |
| 17 | Toby Petersen | C | 5' 10" | 197 | July 6, 2007 Signed as Free Agent | |
| 20 | Antti Miettinen | RW | 6' 0" | 190 | 2000 Entry Draft, 7th Round, 224th Overall | |
| 21 | Loui Eriksson | LW | 6' 1" | 183 | 2003 Entry Draft, 2nd Round, 33rd Overall | |
| 26 | Jere Lehtinen | RW | 6' 0" | 192 | 1992 Entry Draft, 4th Round, 88th Overall | |
| 28 | Mark Fistric | D | 6' 2" | 232 | 2004 Entry Draft, 1st Round, 28th Overall | |
| 29 | Steve Ott | C | 6' 0" | 193 | 2000 Entry Draft, 1st Round, 25th Overall | |
| 35 | Marty Turco | G | 5' 11" | 185 | 1994 Entry Draft, 5th Round, 124th Overall | |
| 39 | Joel Lundqvist | C | 6' 1" | 194 | 2000 Entry Draft, 3rd Round, 68th Overall | |
| 40 | Johan Holmqvist | G | 6' 3" | 198 | February 26, 2008 Trade with Tampa Bay | |
| 43 | Philippe Boucher | D | 6' 3" | 218 | July 2, 2002 Signed as Free Agent | |
| 56 | Sergei Zubov | D | 6' 1" | 198 | June 22, 1996 Trade with Pittsburgh | |
| 63 | Mike Ribeiro | C | 6' 0" | 178 | September 30, 2006 Trade with Montreal | |
| 91 | Brad Richards | C | 6' 0" | 192 | February 26, 2008 Trade with Tampa Bay |
| Edit This Roster |
[edit] Head Coaches
[edit] Captains
Mark Tinordi, 1993-95
Neal Broten, 1995
Derian Hatcher, 1995-2003
Mike Modano, 2003-06
Brenden Morrow, 2006-present
[edit] Record Per Season
SEASON GP W L T Pts GF GA Finished; Playoff Results
1967-68 74 27 32 15 69 191 226 4th West Division; Semifinals
1968-69 76 18 43 15 51 189 270 6th West Division; Out of Playoffs
1969-70 76 19 35 22 60 224 257 3rd West Division; Quarterfinals
1970-71 78 28 34 16 72 191 223 4th West Division; Semifinals
1971-72 78 37 29 12 86 212 191 2nd West Division; Quarterfinals
1972-73 78 37 30 11 85 254 230 3rd West Division; Quarterfinals
1973-74 78 23 38 17 63 235 275 7th West Division; Out of Playoffs
1974-75 80 23 50 7 53 221 341 4th Smythe Division; Out of Playoffs
1975-76 80 20 53 7 47 195 303 4th Smythe Division; Out of Playoffs
1976-77 80 23 39 18 64 240 310 2nd Smythe Division; First Round
1977-78 80 18 53 9 45 218 325 5th Smythe Division; Out of Playoffs
1978-79 80 28 40 12 68 257 289 4th Adams Division; Out of Playoffs
1979-80 80 36 28 16 88 311 253 3rd Adams Division; Semifinals
1980-81 80 35 28 17 87 291 263 3rd Adams Division; Finals
1981-82 80 37 23 20 94 346 288 1st Norris Division; First Round
1982-83 80 40 24 16 96 321 290 2nd Norris Division; Second Round
1983-84 80 39 31 10 88 345 344 1st Norris Division; Third Round
1984-85 80 25 43 12 62 268 321 4th Norris Division; Second Round
1985-86 80 38 33 9 85 327 305 2nd Norris Division; First Round
1986-87 80 30 40 10 70 296 314 5th Norris Division; Out of Playoffs
1987-88 80 19 48 13 51 242 349 5th Norris Division; Out of Playoffs
1988-89 80 27 37 16 70 258 278 3rd Norris Division; First Round
1989-90 80 36 40 4 76 284 291 4th Norris Division; First Round
1990-91 80 27 39 14 68 256 266 4th Norris Division; Finals
1991-92 80 32 42 6 70 246 278 4th Norris Division; First Round
1992-93 84 36 38 10 82 272 293 5th Norris Division; Out of Playoffs
1993-94 84 42 29 13 97 286 265 3rd Central Division; Conf. Semifinals
1994-95 48 17 23 8 42 136 135 5th Central Division; Conf. Quarterfinals
1995-96 82 26 42 14 66 227 280 6th Central Division; Out of Playoffs
1996-97 82 48 26 8 104 252 198 1st Central Division; Conf. Quarterfinals
1997-98 82 49 22 11 109 242 167 1st Central Division; Conf. Finals
1998-99 82 51 19 12 114 236 168 1st Pacific Division; Won Stanley Cup
1999-00 82 43 29 10(6) 102 211 184 1st Pacific Division; Finals
2000-01 82 48 24 8(2) 106 241 187 1st Pacific Division; Conf. Semifinals
2001-02 82 36 28 13(5) 90 215 213 4th Pacific Division; Out of Playoffs
2002-03 82 46 17 15 (4) 111 245 169 1st Pacific Division; Conf. Semifinals
[edit] NHL Award Winners
[edit] Hall of Fame Members
[edit] Retired Numbers
- 7 - Neal Broten
- 19 - Bill Masterton
- 8 - Bill Goldsworthy
[edit] Minor League Affliates
- Iowa Stars (AHL)
- Idaho Steelheads (ECHL)
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Dallas Stars ArmchairGM Stories
|
12
votes
|


