Mike Phipps
|
|
|
Contents |
[edit] Biography
Mike Phipps (Michael Elston Phipps) was born on November 19, 1947 in Shelbyville, Indiana. After going to high school at Columbus (IN), Phipps attended Purdue University. Phipps made his professional debut in the NFL in 1970 with the Cleveland Browns. He played for the Cleveland Browns and Chicago Bears over the course of his 12 year career.
Most people believe that 1972 was Mike Phipps's best year, as he tossed 13 TDs and ran in 5 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | NFL | 14 | 60 | 29 | 48.3 | 529 | 8.82 | 1 | 5 | 7 | 86 | 49.9 |
| 1971 | CLE | NFL | 14 | 47 | 13 | 27.7 | 179 | 3.81 | 1 | 4 | 0 | 0 | 14.6 |
| 1972 | CLE | NFL | 14 | 305 | 144 | 47.2 | 1994 | 6.54 | 13 | 16 | 23 | 183 | 61 |
| 1973 | CLE | NFL | 14 | 299 | 148 | 49.5 | 1719 | 5.75 | 9 | 20 | 44 | 362 | 49.4 |
| 1974 | CLE | NFL | 14 | 256 | 117 | 45.7 | 1384 | 5.41 | 9 | 17 | 33 | 280 | 46.7 |
| 1975 | CLE | NFL | 14 | 313 | 162 | 51.8 | 1749 | 5.59 | 4 | 19 | 28 | 261 | 47.5 |
| 1976 | CLE | NFL | 4 | 37 | 20 | 54.1 | 146 | 3.95 | 3 | 0 | 1 | 6 | 90.6 |
| 1977 | CHI | NFL | 3 | 5 | 3 | 60 | 5 | 1 | 0 | 0 | 3 | 26 | 64.6 |
| 1978 | CHI | NFL | 6 | 83 | 44 | 53 | 465 | 5.6 | 2 | 10 | 6 | 55 | 38.1 |
| 1979 | CHI | NFL | 12 | 255 | 134 | 52.5 | 1535 | 6.02 | 9 | 8 | 15 | 145 | 69.6 |
| 1980 | CHI | NFL | 7 | 122 | 61 | 50 | 630 | 5.16 | 2 | 9 | 7 | 69 | 40 |
| 1981 | CHI | NFL | 3 | 17 | 11 | 64.7 | 171 | 10.06 | 2 | 0 | 5 | 41 | 137.1 |
| 12 year NFL career | 119 | 1799 | 886 | 49.2 | 10506 | 5.84 | 55 | 108 | 172 | 1514 | 52.6 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | NFL | 14 | 11 | 94 | 8.5 | 0 | 26 |
| 1971 | CLE | NFL | 14 | 6 | 35 | 5.8 | 0 | 15 |
| 1972 | CLE | NFL | 14 | 60 | 256 | 4.3 | 5 | 18 |
| 1973 | CLE | NFL | 14 | 60 | 395 | 6.6 | 5 | 27 |
| 1974 | CLE | NFL | 14 | 39 | 279 | 7.2 | 1 | 19 |
| 1975 | CLE | NFL | 14 | 18 | 70 | 3.9 | 0 | 12 |
| 1976 | CLE | NFL | 4 | 4 | 26 | 6.5 | 0 | 24 |
| 1977 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | NFL | 6 | 13 | 34 | 2.6 | 0 | 10 |
| 1979 | CHI | NFL | 12 | 27 | 51 | 1.9 | 0 | 12 |
| 1980 | CHI | NFL | 7 | 15 | 38 | 2.5 | 2 | 9 |
| 1981 | CHI | NFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 119 | 254 | 1278 | 5 | 13 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1972 | CLE | NFL | 14 | 8 | 3 | 0 | 0 | 0 |
| 1973 | CLE | NFL | 14 | 8 | 3 | 0 | 0 | 0 |
| 1974 | CLE | NFL | 14 | 4 | 2 | 0 | 0 | 0 |
| 1975 | CLE | NFL | 14 | 7 | 5 | 0 | -12 | 0 |
| 1976 | CLE | NFL | 4 | 2 | 0 | 0 | -7 | 0 |
| 1977 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHI | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHI | NFL | 12 | 2 | 1 | 0 | -3 | 0 |
| 1980 | CHI | NFL | 7 | 6 | 0 | 0 | 0 | 0 |
| 1981 | CHI | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 119 | 39 | 14 | 0 | -22 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | Chicago Bears Players | 1970 Cleveland Browns Players | 1971 Cleveland Browns Players | 1972 Cleveland Browns Players | 1973 Cleveland Browns Players | 1974 Cleveland Browns Players | 1975 Cleveland Browns Players | 1976 Cleveland Browns Players | 1977 Chicago Bears Players | 1978 Chicago Bears Players | 1979 Chicago Bears Players | 1980 Chicago Bears Players | 1981 Chicago Bears Players | Athletes Who Attended Columbus (IN) | Football Players Who Attended Columbus (IN) | NFL Players Who Attended Columbus (IN) | Athletes Who Attended Purdue University | Football Players Who Attended Purdue University | NFL Players Who Attended Purdue University | Retired Athletes | Retired Football Players | Athletes with the Last Name Phipps | Football Players with the Last Name Phipps | Athletes with the First Name Mike | Football Players with the First Name Mike | Athletes Born in November | Football Players Born in November | Athletes Born on November 19 | Football Players Born on November 19 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in November 1947 | Football Players Born in November 1947 | Athletes Born on November 19, 1947 | Football Players Born on November 19, 1947 | Athletes Born in Shelbyville, Indiana | Football Players Born in Shelbyville, Indiana | Athletes Born in Indiana | Football Players Born in Indiana | Football Players Who Debuted with the Cleveland Browns | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 1500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 750 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 10000 Passing Yards | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 50 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 100 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players with at least 100 Times Sacked | NFL Players with at least 150 Times Sacked | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns




