Mike Greenwell
| |
|
|
Contents |
[edit] Biography
Mike Greenwell (Michael Lewis Greenwell) was born on July 18, 1963 in Louisville, Kentucky. He made his Major League debut on September 5, 1985 for the Boston Red Sox. In 1987, his rookie year, he hit .328 with 19 home runs and 89 RBI. Greenwell played for the Boston Red Sox for his entire 12 year career.
Most people believe that Mike Greenwell's best season was 1988, when he slugged 22 home runs, hit for a .325 average and knocked in 119 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BOS | A | 17 | 31 | 7 | 10 | 4 | 8 | .323 | .382 | .742 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| 1986 | BOS | A | 31 | 35 | 4 | 11 | 0 | 4 | .314 | .400 | .371 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| 1987 | BOS | A | 125 | 412 | 71 | 135 | 19 | 89 | .328 | .386 | .570 | 31 | 6 | 35 | 40 | 6 | 0 | 5 | 1 | 7 |
| 1988 | BOS | A | 158 | 590 | 86 | 192 | 22 | 119 | .325 | .416 | .531 | 39 | 8 | 87 | 38 | 9 | 0 | 16 | 18 | 11 |
| 1989 | BOS | A | 145 | 578 | 87 | 178 | 14 | 95 | .308 | .370 | .443 | 36 | 0 | 56 | 44 | 3 | 0 | 13 | 15 | 21 |
| 1990 | BOS | A | 159 | 610 | 71 | 181 | 14 | 73 | .297 | .367 | .434 | 30 | 6 | 65 | 43 | 4 | 0 | 8 | 12 | 19 |
| 1991 | BOS | A | 147 | 544 | 76 | 163 | 9 | 83 | .300 | .350 | .419 | 26 | 6 | 43 | 35 | 3 | 1 | 15 | 6 | 11 |
| 1992 | BOS | A | 49 | 180 | 16 | 42 | 2 | 18 | .233 | .307 | .278 | 2 | 0 | 18 | 19 | 2 | 0 | 2 | 1 | 8 |
| 1993 | BOS | A | 146 | 540 | 77 | 170 | 13 | 72 | .315 | .379 | .480 | 38 | 6 | 54 | 46 | 4 | 2 | 5 | 12 | 17 |
| 1994 | BOS | A | 95 | 327 | 60 | 88 | 11 | 45 | .269 | .348 | .453 | 25 | 1 | 38 | 26 | 4 | 0 | 2 | 6 | 12 |
| 1995 | BOS | A | 120 | 481 | 67 | 143 | 15 | 76 | .297 | .349 | .459 | 25 | 4 | 38 | 35 | 2 | 0 | 9 | 4 | 18 |
| 1996 | BOS | A | 77 | 295 | 35 | 87 | 7 | 44 | .295 | .336 | .441 | 20 | 1 | 18 | 27 | 2 | 0 | 4 | 3 | 11 |
| Total | 1269 | 4623 | 657 | 1400 | 130 | 726 | .303 | .368 | .463 | 275 | 38 | 460 | 364 | 39 | 3 | 80 | 79 | 136 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BOS | A | OF | 17 | 6 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | BOS | A | LF | 16 | 4 | 58 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | BOS | A | RF | 3 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | BOS | A | OF | 15 | 3 | 52 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | BOS | A | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | BOS | A | LF | 8 | 1 | 25 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | BOS | A | RF | 7 | 2 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | BOS | A | RF | 28 | 27 | 205.1 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1987 | BOS | A | OF | 91 | 88 | 743.2 | 162 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .971 |
| 1987 | BOS | A | DH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | BOS | A | LF | 64 | 61 | 538.1 | 119 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .969 |
| 1987 | BOS | A | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .750 |
| 1988 | BOS | A | OF | 147 | 147 | 1276 | 302 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1988 | BOS | A | RF | 8 | 7 | 61 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .867 |
| 1988 | BOS | A | LF | 143 | 140 | 1215 | 292 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1988 | BOS | A | DH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | BOS | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | BOS | A | OF | 139 | 139 | 1227 | 220 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1989 | BOS | A | LF | 139 | 139 | 1227 | 221 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1990 | BOS | A | OF | 159 | 157 | 1381 | 287 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1990 | BOS | A | LF | 159 | 157 | 1381 | 288 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1991 | BOS | A | OF | 143 | 141 | 1219.2 | 263 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1991 | BOS | A | LF | 143 | 141 | 1219.2 | 263 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1991 | BOS | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | BOS | A | DH | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | BOS | A | OF | 41 | 41 | 360 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1992 | BOS | A | LF | 41 | 41 | 360 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1993 | BOS | A | DH | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | BOS | A | OF | 134 | 130 | 1125 | 261 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1993 | BOS | A | LF | 134 | 130 | 1125 | 262 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1994 | BOS | A | DH | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | BOS | A | OF | 84 | 82 | 708.2 | 141 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1994 | BOS | A | LF | 84 | 82 | 708.2 | 141 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1995 | BOS | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | BOS | A | OF | 118 | 118 | 1043.2 | 201 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1995 | BOS | A | LF | 118 | 118 | 1043.2 | 198 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1996 | BOS | A | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | BOS | A | OF | 76 | 74 | 615 | 137 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1996 | BOS | A | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | BOS | A | LF | 75 | 74 | 613 | 138 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .974 |
| Total | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | OF | 1164 | 1126 | 9830.2 | 2091 | 85 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | .981 | ||
| Total | DH | 59 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 47 | 38 | 315.1 | 62 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | ||
| Total | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | ||
| Total | LF | 1124 | 1088 | 9514.1 | 2031 | 83 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | .982 |
[edit] Transactions
- Selected by Boston Red Sox in the 3rd round of the free-agent draft (June 7, 1982 - signed June 9, 1982).
- Granted free agency (October 18, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Designated Hitters | Right Fielders | Catchers | Center Fielders | Athletes with the Last Name Greenwell | Baseball Players with the Last Name Greenwell | Athletes with the First Name Mike | Baseball Players with the First Name Mike | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 18 | Baseball Players Born on July 18 | Athletes Born in 1963 | Baseball Players Born in 1963 | Athletes Born in July 1963 | Baseball Players Born in July 1963 | Athletes Born on July 18, 1963 | Baseball Players Born on July 18, 1963 | Athletes Born in Louisville, Kentucky | Baseball Players Born in Louisville, Kentucky | Athletes Born in Kentucky | Baseball Players Born in Kentucky | Boston Red Sox Players | 1985 Boston Red Sox Players | 1986 Boston Red Sox Players | 1987 Boston Red Sox Players | 1988 Boston Red Sox Players | 1989 Boston Red Sox Players | 1990 Boston Red Sox Players | 1991 Boston Red Sox Players | 1992 Boston Red Sox Players | 1993 Boston Red Sox Players | 1994 Boston Red Sox Players | 1995 Boston Red Sox Players | 1996 Boston Red Sox Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 5 | Baseball Players Who Debuted on September 5 | Athletes Who Debuted in 1985 | Baseball Players Who Debuted in 1985 | Athletes Who Debuted in September 1985 | Baseball Players Who Debuted in September 1985 | Athletes Who Debuted on September 5, 1985 | Baseball Players Who Debuted on September 5, 1985 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in September 1996 | Baseball Players Who Played Their Last Game in September 1996 | Athletes Who Played Their Last Game on September 28, 1996 | Baseball Players Who Played Their Last Game on September 28, 1996 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 22 | 1988 MLB All-Star | 1989 MLB All-Star | American League All-Stars

