Mike Golden
|
|
|
Contents |
[edit] Biography
Born on September 11, 1851 in Shirley, Massachusetts, Mike Golden (Michael Henry Golden) played for the Keokuk Westerns, Chicago White Stockings and Milwaukee Cream Citys over the course of his 2 year career. Golden broke into the bigs on May 4, 1875 with the Keokuk Westerns, and put up a 2.83 ERA in 232 innings pitched in 1875, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | WES | n | 13 | 13 | 1 | 12 | 2.79 | 20 | 88 | 35 | 13 | 0 | 0 | 113 | 111 | 0 | 12 | 0 | 0 | 0 |
| 1875 | CHI | n | 14 | 14 | 6 | 7 | 2.87 | 14 | 95 | 38 | 12 | 1 | 0 | 119 | 129 | 0 | 8 | 0 | 0 | 0 |
| 1875 | TOT | n | 27 | 27 | 7 | 19 | 2.83 | 34 | 183 | 73 | 25 | 1 | 0 | 232 | 240 | 0 | 20 | 0 | 0 | 0 |
| 1878 | MIL | N | 22 | 18 | 3 | 13 | 4.14 | 52 | 171 | 74 | 15 | 0 | 0 | 161 | 217 | 1 | 33 | 0 | 24 | 0 |
| Total | NL | 22 | 18 | 3 | 13 | 4.14 | 52 | 171 | 74 | 15 | 0 | 0 | 161 | 217 | 1 | 33 | 0 | 24 | 0 | |
| Total | NA | 27 | 27 | 7 | 19 | 2.83 | 34 | 183 | 73 | 25 | 1 | 0 | 232 | 240 | 0 | 20 | 0 | 0 | 0 | |
| Total | 49 | 45 | 10 | 32 | 3.37 | 86 | 354 | 147 | 40 | 1 | 0 | 393 | 457 | 1 | 53 | 0 | 24 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | WES | n | P | 13 | 0 | 0 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .844 |
| 1875 | CHI | n | OF | 27 | 0 | 0 | 45 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1875 | CHI | n | P | 14 | 0 | 0 | 13 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .850 |
| 1875 | TOT | n | P | 27 | 0 | 0 | 22 | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .847 |
| 1878 | MIL | N | OF | 39 | 0 | 0 | 50 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .831 |
| 1878 | MIL | N | P | 22 | 0 | 0 | 7 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .843 |
| 1878 | MIL | N | 1B | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
| Total | 1B | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||
| Total | OF | 66 | 0 | 0 | 95 | 14 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | .832 | ||
| Total | P | 49 | 0 | 0 | 29 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .846 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | WES | n | 13 | 46 | 6 | 6 | 0 | 1 | .130 | .130 | .130 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1875 | CHI | n | 39 | 155 | 16 | 40 | 0 | 14 | .258 | .268 | .277 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1875 | TOT | n | 52 | 201 | 22 | 46 | 0 | 15 | .229 | .236 | .244 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1878 | MIL | N | 55 | 214 | 16 | 44 | 0 | 20 | .206 | .217 | .262 | 6 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 55 | 214 | 16 | 44 | 0 | 20 | .206 | .217 | .262 | 6 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | |
| Total | NA | 52 | 201 | 22 | 46 | 0 | 15 | .229 | .236 | .244 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Total | 107 | 415 | 38 | 90 | 0 | 35 | .217 | .226 | .253 | 9 | 3 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Outfielders | First Basemen | Athletes with the Last Name Golden | Baseball Players with the Last Name Golden | Athletes with the First Name Mike | Baseball Players with the First Name Mike | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 11 | Baseball Players Born on September 11 | Athletes Born in 1851 | Baseball Players Born in 1851 | Athletes Born in September 1851 | Baseball Players Born in September 1851 | Athletes Born on September 11, 1851 | Baseball Players Born on September 11, 1851 | Athletes Born in Shirley, Massachusetts | Baseball Players Born in Shirley, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Keokuk Westerns Players | Chicago White Stockings Players | Milwaukee Cream Citys Players | 1875 Keokuk Westerns Players | 1875 Chicago White Stockings Players | 1878 Milwaukee Cream Citys Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 4 | Baseball Players Who Debuted on May 4 | Athletes Who Debuted in 1875 | Baseball Players Who Debuted in 1875 | Athletes Who Debuted in May 1875 | Baseball Players Who Debuted in May 1875 | Athletes Who Debuted on May 4, 1875 | Baseball Players Who Debuted on May 4, 1875 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 14 | Baseball Players Who Played Their Last Game on September 14 | Athletes Who Played Their Last Game in 1878 | Baseball Players Who Played Their Last Game in 1878 | Athletes Who Played Their Last Game in September 1878 | Baseball Players Who Played Their Last Game in September 1878 | Athletes Who Played Their Last Game on September 14, 1878 | Baseball Players Who Played Their Last Game on September 14, 1878 | Baseball Players Who Debuted with Keokuk Westerns | Players with at least 100 Games | Pitchers with at least 25 Complete Games | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Baseball Players Who Debuted at age -45




