Mike Dyer
|
|
|
Contents |
[edit] Biography
Born on September 8, 1966 in Upland, California, Mike Dyer (Michael Lawrence Dyer) played for the Minnesota Twins, Pittsburgh Pirates and Montreal Expos over the course of his 4 year career. Dyer broke into the bigs on June 29, 1989 with the Minnesota Twins, and put up a 4.82 ERA in 71 innings pitched in 1989, his rookie year.
Most people believe that Mike Dyer's best season was 1996, when he posted a 4.40 ERA and struck out 51 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | A | 16 | 12 | 4 | 7 | 4.82 | 37 | 43 | 38 | 1 | 0 | 0 | 71 | 74 | 2 | 37 | 0 | 1 | 2 |
| 1994 | PIT | N | 14 | 0 | 1 | 1 | 5.87 | 13 | 12 | 10 | 0 | 0 | 4 | 15.1 | 15 | 1 | 12 | 4 | 0 | 3 |
| 1995 | PIT | N | 55 | 0 | 4 | 5 | 4.34 | 53 | 40 | 36 | 0 | 0 | 0 | 74.2 | 81 | 9 | 30 | 3 | 4 | 5 |
| 1996 | MON | N | 70 | 1 | 5 | 5 | 4.40 | 51 | 40 | 37 | 0 | 0 | 2 | 75.2 | 79 | 7 | 34 | 4 | 4 | 5 |
| Total | NL | 139 | 1 | 10 | 11 | 4.51 | 117 | 92 | 83 | 0 | 0 | 6 | 165.2 | 175 | 17 | 76 | 11 | 8 | 13 | |
| Total | AL | 16 | 12 | 4 | 7 | 4.82 | 37 | 43 | 38 | 1 | 0 | 0 | 71 | 74 | 2 | 37 | 0 | 1 | 2 | |
| Total | 155 | 13 | 14 | 18 | 4.60 | 154 | 135 | 121 | 1 | 0 | 6 | 236.2 | 249 | 19 | 113 | 11 | 9 | 15 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | A | P | 16 | 12 | 71 | 6 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1.000 |
| 1994 | PIT | N | P | 14 | 0 | 15.1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1.000 |
| 1995 | PIT | N | P | 55 | 0 | 74.2 | 3 | 13 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 1.000 |
| 1996 | MON | N | P | 70 | 1 | 75.2 | 7 | 14 | 0 | 2 | 0 | 1 | 16 | 2 | 1 | 1.000 |
| Total | P | 155 | 13 | 236.2 | 16 | 31 | 0 | 5 | 0 | 2 | 37 | 8 | 1 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | A | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PIT | N | 14 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PIT | N | 55 | 7 | 1 | 4 | 0 | 1 | .571 | .571 | .571 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1996 | MON | N | 70 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 139 | 15 | 1 | 4 | 0 | 1 | .267 | .267 | .267 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Total | AL | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 155 | 15 | 1 | 4 | 0 | 1 | .267 | .267 | .267 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Minnesota Twins in the 4th round of the free-agent draft (January 14, 1986 - signed May 15, 1986).
- Granted free agency (October 15, 1992).
- Signed by Chicago Cubs (February 18, 1993).
- Released by Chicago Cubs (May 25, 1993).
- Signed by Cleveland Indians (June 8, 1993).
- Granted free agency (October 15, 1993).
- Signed by Pittsburgh Pirates (January 5, 1994).
- Claimed on waivers by Montreal Expos from Pittsburgh Pirates (April 1, 1996).
- Granted free agency (December 20, 1996).
- Signed by Colorado Rockies (December 26, 1996).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Dyer | Baseball Players with the Last Name Dyer | Athletes with the First Name Mike | Baseball Players with the First Name Mike | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 8 | Baseball Players Born on September 8 | Athletes Born in 1966 | Baseball Players Born in 1966 | Athletes Born in September 1966 | Baseball Players Born in September 1966 | Athletes Born on September 8, 1966 | Baseball Players Born on September 8, 1966 | Athletes Born in Upland, California | Baseball Players Born in Upland, California | Athletes Born in California | Baseball Players Born in California | Minnesota Twins Players | Pittsburgh Pirates Players | Montreal Expos Players | 1989 Minnesota Twins Players | 1994 Pittsburgh Pirates Players | 1995 Pittsburgh Pirates Players | 1996 Montreal Expos Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 29 | Baseball Players Who Debuted on June 29 | Athletes Who Debuted in 1989 | Baseball Players Who Debuted in 1989 | Athletes Who Debuted in June 1989 | Baseball Players Who Debuted in June 1989 | Athletes Who Debuted on June 29, 1989 | Baseball Players Who Debuted on June 29, 1989 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 1996 | Baseball Players Who Played Their Last Game in 1996 | Athletes Who Played Their Last Game in September 1996 | Baseball Players Who Played Their Last Game in September 1996 | Athletes Who Played Their Last Game on September 28, 1996 | Baseball Players Who Played Their Last Game on September 28, 1996 | Baseball Players Who Debuted with Minnesota Twins | Players with at least 100 Games | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 22


