Matt Walbeck
|
|
|
Contents |
[edit] Biography
Matt Walbeck (Matthew Lovick Walbeck) was born on October 2, 1969 in Sacramento, California. He made his Major League debut on April 7, 1993 for the Chicago Cubs. In 1994, his rookie year, he hit .204 with 5 home runs and 35 RBI. Walbeck played for the Chicago Cubs, Minnesota Twins, Detroit Tigers and Anaheim Angels over the course of his 10 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | N | 11 | 30 | 2 | 6 | 1 | 6 | .200 | .226 | .367 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1994 | MIN | A | 97 | 338 | 31 | 69 | 5 | 35 | .204 | .246 | .284 | 12 | 0 | 17 | 37 | 2 | 1 | 1 | 1 | 7 |
| 1995 | MIN | A | 115 | 393 | 40 | 101 | 1 | 44 | .257 | .302 | .316 | 18 | 1 | 25 | 71 | 1 | 1 | 3 | 2 | 11 |
| 1996 | MIN | A | 63 | 215 | 25 | 48 | 2 | 24 | .223 | .252 | .298 | 10 | 0 | 9 | 34 | 0 | 1 | 3 | 0 | 6 |
| 1997 | DET | A | 47 | 137 | 18 | 38 | 3 | 10 | .277 | .331 | .365 | 3 | 0 | 12 | 19 | 0 | 0 | 3 | 0 | 4 |
| 1998 | ANA | A | 108 | 338 | 41 | 87 | 6 | 46 | .257 | .317 | .367 | 15 | 2 | 30 | 68 | 2 | 5 | 1 | 0 | 9 |
| 1999 | ANA | A | 107 | 288 | 26 | 69 | 3 | 22 | .240 | .308 | .306 | 8 | 1 | 26 | 46 | 3 | 3 | 2 | 1 | 12 |
| 2000 | ANA | A | 47 | 146 | 17 | 29 | 6 | 12 | .199 | .240 | .356 | 5 | 0 | 7 | 22 | 1 | 1 | 0 | 0 | 2 |
| 2001 | PHI | N | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DET | A | 27 | 85 | 4 | 20 | 0 | 3 | .235 | .258 | .259 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| 2003 | DET | A | 59 | 138 | 11 | 24 | 1 | 6 | .174 | .197 | .239 | 4 | 1 | 3 | 26 | 1 | 2 | 0 | 0 | 3 |
| Total | NL | 12 | 31 | 2 | 7 | 1 | 6 | .226 | .250 | .387 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 670 | 2078 | 213 | 485 | 27 | 202 | .233 | .281 | .314 | 77 | 5 | 132 | 337 | 10 | 14 | 13 | 4 | 56 | |
| Total | 682 | 2109 | 215 | 492 | 28 | 208 | .233 | .280 | .315 | 79 | 5 | 133 | 343 | 10 | 14 | 13 | 4 | 56 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CHI | N | C | 11 | 7 | 69 | 49 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1.000 |
| 1994 | MIN | A | C | 95 | 89 | 787 | 496 | 45 | 4 | 3 | 0 | 5 | 65 | 42 | 0 | .993 |
| 1994 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | MIN | A | C | 113 | 107 | 935.1 | 604 | 35 | 6 | 3 | 0 | 8 | 64 | 20 | 1 | .991 |
| 1996 | MIN | A | C | 61 | 54 | 487 | 326 | 19 | 2 | 2 | 0 | 5 | 32 | 14 | 0 | .994 |
| 1997 | DET | A | C | 44 | 38 | 344.2 | 240 | 15 | 3 | 2 | 0 | 3 | 27 | 12 | 0 | .988 |
| 1998 | ANA | A | C | 104 | 91 | 831.1 | 682 | 46 | 7 | 3 | 0 | 8 | 96 | 41 | 0 | .990 |
| 1998 | ANA | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | ANA | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | ANA | A | C | 97 | 79 | 721.1 | 407 | 46 | 5 | 9 | 0 | 6 | 59 | 30 | 0 | .989 |
| 2000 | ANA | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | ANA | A | C | 44 | 38 | 343 | 200 | 16 | 2 | 0 | 0 | 0 | 31 | 16 | 0 | .991 |
| 2000 | ANA | A | 1B | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | DET | A | C | 27 | 24 | 219.1 | 127 | 8 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | .993 |
| 2003 | DET | A | C | 55 | 38 | 338.2 | 172 | 16 | 4 | 1 | 0 | 4 | 32 | 10 | 0 | .979 |
| 2003 | DET | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | C | 651 | 565 | 5076.2 | 3303 | 248 | 34 | 25 | 0 | 42 | 420 | 188 | 1 | .991 | ||
| Total | DH | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Chicago Cubs in the 8th round of the free-agent draft (June 2, 1987 - signed June 7, 1987).
- Traded by Chicago Cubs with Dave Stevens to Minnesota Twins in exchange for Willie Banks (November 24, 1993).
- Traded by Minnesota Twins to Detroit Tigers in exchange for Brent Stentz (December 11, 1996).
- Traded by Detroit Tigers with Phil Nevin to Anaheim Angels in exchange for Nick Skuse (November 20, 1997).
- Granted free agency (November 1, 2000).
- Signed by Cincinnati Reds (February 9, 2001).
- Sold by Cincinnati Reds to Philadelphia Phillies (July 11, 2001).
- Granted free agency (October 8, 2001).
- Signed by San Diego Padres (January 2, 2002).
- Traded by San Diego Padres with Damian Jackson to Detroit Tigers in exchange for Javier Cardona and Rich Gomez (March 24, 2002).
- Granted free agency (October 30, 2002).
- Signed by Detroit Tigers (December 18, 2002).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Designated Hitters | First Basemen | Athletes with the Last Name Walbeck | Baseball Players with the Last Name Walbeck | Athletes with the First Name Matt | Baseball Players with the First Name Matt | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 2 | Baseball Players Born on October 2 | Athletes Born in 1969 | Baseball Players Born in 1969 | Athletes Born in October 1969 | Baseball Players Born in October 1969 | Athletes Born on October 2, 1969 | Baseball Players Born on October 2, 1969 | Athletes Born in Sacramento, California | Baseball Players Born in Sacramento, California | Athletes Born in California | Baseball Players Born in California | Chicago Cubs Players | Minnesota Twins Players | Detroit Tigers Players | Anaheim Angels Players | 1993 Chicago Cubs Players | 1994 Minnesota Twins Players | 1995 Minnesota Twins Players | 1996 Minnesota Twins Players | 1997 Detroit Tigers Players | 1998 Anaheim Angels Players | 1999 Anaheim Angels Players | 2000 Anaheim Angels Players | 2002 Detroit Tigers Players | 2003 Detroit Tigers Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 7 | Baseball Players Who Debuted on April 7 | Athletes Who Debuted in 1993 | Baseball Players Who Debuted in 1993 | Athletes Who Debuted in April 1993 | Baseball Players Who Debuted in April 1993 | Athletes Who Debuted on April 7, 1993 | Baseball Players Who Debuted on April 7, 1993 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 2003 | Baseball Players Who Played Their Last Game in 2003 | Athletes Who Played Their Last Game in September 2003 | Baseball Players Who Played Their Last Game in September 2003 | Athletes Who Played Their Last Game on September 28, 2003 | Baseball Players Who Played Their Last Game on September 28, 2003 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 23


