Marvin Jones
|
|
|
Contents |
[edit] Biography
Marvin Jones (Marvin Maurice Jones) was born on June 28, 1972 in Miami, Florida. After going to high school at Northwestern (Miami, FL), Jones attended Florida State University. Jones made his professional debut in the NFL in 1993 with the New York Jets. He played for the New York Jets for his entire 10 year career.
Most people believe that 2001 was Marvin Jones's best year, as he picked off 3 passes.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 9 | 0 | 0 |
| 1994 | NYJ | NFL | 15 | 0.5 | 0 |
| 1995 | NYJ | NFL | 10 | 1.5 | 0 |
| 1996 | NYJ | NFL | 12 | 1 | 0 |
| 1997 | NYJ | NFL | 16 | 3 | 0 |
| 1999 | NYJ | NFL | 16 | 1 | 0 |
| 2000 | NYJ | NFL | 16 | 1 | 0 |
| 2001 | NYJ | NFL | 16 | 1 | 0 |
| 2002 | NYJ | NFL | 16 | 0 | 0 |
| 2003 | NYJ | NFL | 16 | 0 | 0 |
| 10 year NFL career | 142 | 9 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 9 | 0 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 10 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 12 | 0 | 0 | 0 | 0 |
| 1997 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 |
| 1999 | NYJ | NFL | 16 | 1 | 15 | 15 | 0 |
| 2000 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 |
| 2001 | NYJ | NFL | 16 | 3 | 27 | 18 | 0 |
| 2002 | NYJ | NFL | 16 | 1 | 0 | 0 | 0 |
| 2003 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 142 | 5 | 42 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 9 | 0 | 0 | 1 | 0 | 0 |
| 1994 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1999 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 2000 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 2001 | NYJ | NFL | 16 | 1 | 0 | 1 | 0 | 0 |
| 2002 | NYJ | NFL | 16 | 0 | 0 | 2 | 1 | 0 |
| 2003 | NYJ | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 10 year NFL career | 142 | 1 | 0 | 8 | 1 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | 1993 New York Jets Players | 1994 New York Jets Players | 1995 New York Jets Players | 1996 New York Jets Players | 1997 New York Jets Players | 1999 New York Jets Players | 2000 New York Jets Players | 2001 New York Jets Players | 2002 New York Jets Players | 2003 New York Jets Players | Athletes Who Attended Northwestern (Miami, FL) | Football Players Who Attended Northwestern (Miami, FL) | NFL Players Who Attended Northwestern (Miami, FL) | Athletes Who Attended Florida State University | Football Players Who Attended Florida State University | NFL Players Who Attended Florida State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Jones | Football Players with the Last Name Jones | Athletes with the First Name Marvin | Football Players with the First Name Marvin | Athletes Born in June | Football Players Born in June | Athletes Born on June 28 | Football Players Born on June 28 | Athletes Born in 1972 | Football Players Born in 1972 | Athletes Born in June 1972 | Football Players Born in June 1972 | Athletes Born on June 28, 1972 | Football Players Born on June 28, 1972 | Athletes Born in Miami, Florida | Football Players Born in Miami, Florida | Athletes Born in Florida | Football Players Born in Florida | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries


