Marty Pattin
|
|
|
Contents |
[edit] Biography
Born on April 6, 1943 in Charleston, Illinois, Marty Pattin (Martin William Pattin) played for the California Angels, Seattle Pilots, Milwaukee Brewers, Boston Red Sox and Kansas City Royals over the course of his 13 year career. Pattin broke into the bigs on May 14, 1968 with the California Angels, and put up a 2.79 ERA in 84 innings pitched in 1968, his rookie year.
Most people believe that Marty Pattin's best season was 1972, when he posted a 3.24 ERA, won 17 games and struck out 168 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | A | 52 | 4 | 4 | 4 | 2.79 | 66 | 27 | 26 | 0 | 0 | 3 | 84 | 67 | 7 | 37 | 4 | 5 | 2 |
| 1969 | SEA | A | 34 | 27 | 7 | 12 | 5.62 | 126 | 104 | 99 | 2 | 1 | 0 | 158.2 | 166 | 29 | 71 | 5 | 5 | 2 |
| 1970 | MIL | A | 37 | 29 | 14 | 12 | 3.39 | 161 | 91 | 88 | 11 | 0 | 0 | 233.1 | 204 | 20 | 71 | 9 | 7 | 6 |
| 1971 | MIL | A | 36 | 36 | 14 | 14 | 3.13 | 169 | 100 | 92 | 9 | 5 | 0 | 264.2 | 225 | 29 | 73 | 11 | 1 | 4 |
| 1972 | BOS | A | 38 | 35 | 17 | 13 | 3.24 | 168 | 102 | 91 | 13 | 4 | 0 | 253 | 232 | 19 | 65 | 3 | 4 | 9 |
| 1973 | BOS | A | 34 | 30 | 15 | 15 | 4.31 | 119 | 112 | 105 | 11 | 2 | 1 | 219.1 | 238 | 31 | 69 | 7 | 3 | 8 |
| 1974 | KC | A | 25 | 11 | 3 | 7 | 3.99 | 50 | 55 | 52 | 2 | 0 | 0 | 117.1 | 121 | 10 | 28 | 3 | 0 | 2 |
| 1975 | KC | A | 44 | 15 | 10 | 10 | 3.25 | 89 | 77 | 64 | 5 | 1 | 5 | 177 | 173 | 13 | 45 | 6 | 0 | 3 |
| 1976 | KC | A | 44 | 15 | 8 | 14 | 2.49 | 65 | 51 | 39 | 4 | 1 | 5 | 141 | 114 | 9 | 38 | 9 | 2 | 3 |
| 1977 | KC | A | 31 | 10 | 10 | 3 | 3.58 | 55 | 56 | 51 | 4 | 0 | 0 | 128.1 | 115 | 16 | 37 | 2 | 3 | 2 |
| 1978 | KC | A | 32 | 5 | 3 | 3 | 3.32 | 30 | 41 | 29 | 2 | 0 | 4 | 78.2 | 72 | 8 | 25 | 7 | 1 | 2 |
| 1979 | KC | A | 31 | 7 | 5 | 2 | 4.58 | 41 | 50 | 48 | 1 | 0 | 3 | 94.1 | 109 | 11 | 21 | 2 | 4 | 1 |
| 1980 | KC | A | 37 | 0 | 4 | 0 | 3.64 | 40 | 39 | 36 | 0 | 0 | 4 | 89 | 97 | 7 | 23 | 7 | 2 | 1 |
| Total | 475 | 224 | 114 | 109 | 3.62 | 1179 | 905 | 820 | 64 | 14 | 25 | 2038.2 | 1933 | 209 | 603 | 75 | 37 | 45 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | A | P | 52 | 4 | 84 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 1.000 |
| 1969 | SEA | A | P | 34 | 27 | 158.2 | 5 | 18 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | .920 |
| 1970 | MIL | A | P | 37 | 29 | 233.1 | 18 | 40 | 1 | 3 | 0 | 0 | 20 | 7 | 0 | .983 |
| 1971 | MIL | A | P | 36 | 36 | 264.2 | 18 | 36 | 1 | 0 | 0 | 0 | 12 | 23 | 2 | .982 |
| 1972 | BOS | A | P | 38 | 35 | 253 | 19 | 38 | 1 | 2 | 0 | 0 | 15 | 5 | 0 | .983 |
| 1973 | BOS | A | P | 34 | 30 | 219.1 | 13 | 36 | 2 | 3 | 0 | 0 | 10 | 7 | 0 | .961 |
| 1974 | KC | A | P | 25 | 11 | 117.1 | 5 | 14 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | .950 |
| 1975 | KC | A | P | 44 | 15 | 177 | 13 | 22 | 3 | 1 | 0 | 1 | 17 | 7 | 1 | .921 |
| 1975 | KC | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | KC | A | P | 44 | 15 | 141 | 9 | 20 | 1 | 1 | 0 | 1 | 24 | 4 | 0 | .967 |
| 1977 | KC | A | P | 31 | 10 | 128.1 | 6 | 19 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1.000 |
| 1978 | KC | A | P | 32 | 5 | 78.2 | 3 | 4 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1.000 |
| 1979 | KC | A | P | 31 | 7 | 94.1 | 4 | 13 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | .944 |
| 1980 | KC | A | P | 37 | 0 | 89 | 4 | 9 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | .929 |
| Total | P | 475 | 224 | 2038.2 | 123 | 274 | 14 | 16 | 0 | 6 | 152 | 78 | 3 | .966 | ||
| Total | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | A | 52 | 12 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 1969 | SEA | A | 39 | 58 | 3 | 9 | 0 | 3 | .155 | .169 | .155 | 0 | 0 | 1 | 23 | 0 | 2 | 0 | 0 | 0 |
| 1970 | MIL | A | 43 | 70 | 4 | 9 | 0 | 3 | .129 | .139 | .143 | 1 | 0 | 1 | 28 | 0 | 7 | 0 | 0 | 0 |
| 1971 | MIL | A | 36 | 83 | 4 | 7 | 0 | 5 | .084 | .146 | .108 | 2 | 0 | 5 | 29 | 1 | 11 | 0 | 0 | 1 |
| 1972 | BOS | A | 38 | 86 | 4 | 12 | 2 | 9 | .140 | .149 | .244 | 3 | 0 | 1 | 27 | 0 | 7 | 0 | 0 | 2 |
| 1973 | BOS | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | KC | A | 25 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | KC | A | 45 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | KC | A | 44 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | KC | A | 31 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | KC | A | 32 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | KC | A | 31 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | KC | A | 37 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 487 | 309 | 15 | 38 | 2 | 20 | .123 | .147 | .162 | 6 | 0 | 8 | 109 | 1 | 28 | 0 | 0 | 4 |
[edit] Transactions
- Selected by California Angels in the 7th round of the free-agent draft (June 8, 1965).
- Selected by Seattle Pilots from California Angels (18th pick overall) in the expansion draft (October 15, 1968).
- Traded by Milwaukee Brewers with Lew Krausse, Tommy Harper and Pat Skrable to Boston Red Sox in exchange for Jim Lonborg, Ken Brett, Billy Conigliaro, Joe Lahoud, George Scott and Don Pavletich (October 10, 1971).
- Traded by Boston Red Sox to Kansas City Royals in exchange for Dick Drago (October 24, 1973).
- Granted free agency (October 24, 1980).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Designated Hitters | Athletes with the Last Name Pattin | Baseball Players with the Last Name Pattin | Athletes with the First Name Marty | Baseball Players with the First Name Marty | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 6 | Baseball Players Born on April 6 | Athletes Born in 1943 | Baseball Players Born in 1943 | Athletes Born in April 1943 | Baseball Players Born in April 1943 | Athletes Born on April 6, 1943 | Baseball Players Born on April 6, 1943 | Athletes Born in Charleston, Illinois | Baseball Players Born in Charleston, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | California Angels Players | Seattle Pilots Players | Milwaukee Brewers Players | Boston Red Sox Players | Kansas City Royals Players | 1968 California Angels Players | 1969 Seattle Pilots Players | 1970 Milwaukee Brewers Players | 1971 Milwaukee Brewers Players | 1972 Boston Red Sox Players | 1973 Boston Red Sox Players | 1974 Kansas City Royals Players | 1975 Kansas City Royals Players | 1976 Kansas City Royals Players | 1977 Kansas City Royals Players | 1978 Kansas City Royals Players | 1979 Kansas City Royals Players | 1980 Kansas City Royals Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 14 | Baseball Players Who Debuted on May 14 | Athletes Who Debuted in 1968 | Baseball Players Who Debuted in 1968 | Athletes Who Debuted in May 1968 | Baseball Players Who Debuted in May 1968 | Athletes Who Debuted on May 14, 1968 | Baseball Players Who Debuted on May 14, 1968 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 1980 | Baseball Players Who Played Their Last Game in 1980 | Athletes Who Played Their Last Game in October 1980 | Baseball Players Who Played Their Last Game in October 1980 | Athletes Who Played Their Last Game on October 1, 1980 | Baseball Players Who Played Their Last Game on October 1, 1980 | Baseball Players Who Debuted with California Angels | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 200 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Baseball Players Who Debuted at age 25




