Mark Wiley
|
|
|
Contents |
[edit] Biography
Born on February 28, 1948 in National City, California, Mark Wiley (Mark Eugene Wiley) played for the Minnesota Twins, Toronto Blue Jays and San Diego Padres over the course of his 2 year career. Wiley broke into the bigs on June 17, 1975 with the Minnesota Twins.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | MIN | A | 15 | 3 | 1 | 3 | 6.05 | 15 | 30 | 26 | 1 | 0 | 2 | 38.2 | 50 | 4 | 13 | 1 | 0 | 1 |
| 1978 | TOR | A | 2 | 0 | 0 | 0 | 6.75 | 2 | 2 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 1978 | SD | N | 4 | 1 | 1 | 0 | 5.87 | 1 | 6 | 5 | 0 | 0 | 0 | 7.2 | 11 | 1 | 1 | 0 | 0 | 0 |
| 1978 | Total | 6 | 1 | 1 | 0 | 6.10 | 3 | 8 | 7 | 0 | 0 | 0 | 10.1 | 14 | 1 | 2 | 0 | 0 | 0 | |
| Total | NL | 4 | 1 | 1 | 0 | 5.87 | 1 | 6 | 5 | 0 | 0 | 0 | 7.2 | 11 | 1 | 1 | 0 | 0 | 0 | |
| Total | AL | 17 | 3 | 1 | 3 | 6.10 | 17 | 32 | 28 | 1 | 0 | 2 | 41.1 | 53 | 4 | 14 | 1 | 0 | 1 | |
| Total | 21 | 4 | 2 | 3 | 6.06 | 18 | 38 | 33 | 1 | 0 | 2 | 49 | 64 | 5 | 15 | 1 | 0 | 1 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | MIN | A | P | 15 | 3 | 38.2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .857 |
| 1978 | TOR | A | P | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | SD | N | P | 4 | 1 | 7.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1978 | Total | P | 6 | 1 | 10.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
| Total | P | 21 | 4 | 49 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | .875 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | MIN | A | 15 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TOR | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SD | N | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Total | 6 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | NL | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 17 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Oakland Athletics in the 6th round of the free-agent draft - pick voided (January 17, 1970).
- Selected by Minnesota Twins in the 2nd round of the free-agent draft (June 4, 1970).
- Released by Minnesota Twins (March 30, 1977).
- Signed by San Diego Padres (April 12, 1977).
- Traded by San Diego Padres to Toronto Blue Jays in exchange for Andy Dyes (September 12, 1978).
- Traded by Toronto Blue Jays to California Angels in exchange for Mike Barlow (March 17, 1980).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Wiley | Baseball Players with the Last Name Wiley | Athletes with the First Name Mark | Baseball Players with the First Name Mark | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 28 | Baseball Players Born on February 28 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in February 1948 | Baseball Players Born in February 1948 | Athletes Born on February 28, 1948 | Baseball Players Born on February 28, 1948 | Athletes Born in National City, California | Baseball Players Born in National City, California | Athletes Born in California | Baseball Players Born in California | Minnesota Twins Players | Toronto Blue Jays Players | San Diego Padres Players | 1975 Minnesota Twins Players | 1978 Toronto Blue Jays Players | 1978 San Diego Padres Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 17 | Baseball Players Who Debuted on June 17 | Athletes Who Debuted in 1975 | Baseball Players Who Debuted in 1975 | Athletes Who Debuted in June 1975 | Baseball Players Who Debuted in June 1975 | Athletes Who Debuted on June 17, 1975 | Baseball Players Who Debuted on June 17, 1975 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1978 | Baseball Players Who Played Their Last Game in 1978 | Athletes Who Played Their Last Game in September 1978 | Baseball Players Who Played Their Last Game in September 1978 | Athletes Who Played Their Last Game on September 29, 1978 | Baseball Players Who Played Their Last Game on September 29, 1978 | Baseball Players Who Debuted with Minnesota Twins | Baseball Players Who Debuted at age 27


