Mark Teixeira
|
|
|
Contents |
[edit] Biography
Mark Teixeira (Mark Charles Teixeira) was born on April 11, 1981 in Annapolis, Maryland. He made his Major League debut on April 1, 2003 for the Texas Rangers. In 2003, his rookie year, he hit .259 with 26 home runs and 84 RBI. Teixeira played for the Texas Rangers and Atlanta Braves over the course of his 5 year career.
Most people believe that Mark Teixeira's best season was 2005, when he slugged 43 home runs, hit for a .301 average and knocked in 144 runs.
[edit] Scouting Report
Power hitter. Good from both sides of the plate. Patient approach. Above-average contact hitter. Very good defensive 1B, has good hands and agility. Not the fastest player around.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TEX | 146 | 529 | 66 | 137 | 29 | 5 | 26 | 84 | 44 | 120 | 1 | 2 | .259 | .331 | .480 | .811 |
| 2004 | TEX | 145 | 545 | 101 | 153 | 34 | 2 | 38 | 112 | 68 | 117 | 4 | 1 | .281 | .370 | .560 | .929 |
| 2005 | TEX | 162 | 644 | 112 | 194 | 41 | 3 | 43 | 144 | 72 | 124 | 4 | 0 | .301 | .379 | .575 | .954 |
| 2006 | TEX | 162 | 628 | 99 | 177 | 45 | 1 | 33 | 110 | 89 | 128 | 2 | 0 | .282 | .371 | .514 | .886 |
| 2007 | TEX | 78 | 286 | 48 | 85 | 24 | 1 | 13 | 49 | 45 | 66 | 0 | 0 | .297 | .397 | .524 | .921 |
| 2007 | ATL | 54 | 208 | 38 | 66 | 9 | 1 | 17 | 56 | 27 | 46 | 0 | 0 | .317 | .404 | .615 | 1.020 |
| Career | 747 | 2840 | 464 | 812 | 182 | 13 | 170 | 555 | 345 | 601 | 11 | 3 | .286 | .371 | .539 | .909 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TEX | 1B | 116 | 104 | 932 | 931 | 1006 | 71 | 4 | 95 | .996 |
| 2003 | TEX | RF | 11 | 8 | 65 | 15 | 15 | 0 | 0 | 0 | 1.000 |
| 2003 | TEX | LF | 14 | 10 | 79 | 14 | 15 | 0 | 1 | 0 | .933 |
| 2003 | TEX | 3B | 15 | 11 | 99 | 10 | 37 | 20 | 7 | 0 | .811 |
| 2004 | TEX | RF | 7 | 4 | 36 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 2004 | TEX | 1B | 142 | 138 | 1223 | 1210 | 1318 | 98 | 10 | 114 | .992 |
| 2005 | TEX | 1B | 155 | 154 | 1358 | 1378 | 1483 | 102 | 3 | 127 | .998 |
| 2006 | TEX | 1B | 159 | 159 | 1399 | 1480 | 1572 | 88 | 4 | 158 | .997 |
| 2007 | TEX | 1B | 74 | 74 | 624 | 614 | 662 | 47 | 1 | 74 | .998 |
| 2007 | ATL | 1B | 54 | 54 | 474 | 494 | 528 | 30 | 4 | 46 | .992 |
| Total | 769 | 738 | 6291 | 6154 | 6644 | 456 | 34 | 614 | .995 |
[edit] Awards
[edit] Transactions
- Selected by Boston Red Sox in the 9th round of the free-agent draft - did not sign (June 2, 1998).
- Selected by the Texas Rangers in the 1st round (5th pick overall) of the free-agent draft (June 5, 2001 - signed August 24, 2001).
- Traded by the Texas Rangers along with Ron Mahay to the Atlanta Braves in exchange for Jarrod Saltalamacchia, Beau Jones, Elvis Andrus, Matt Harrison, and Neftali Feliz (July 31, 2007).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Mark Teixeira ArmchairGM Stories
|
17
votes
10
votes
|



