Mark Mundell Corey
|
|
|
Contents |
[edit] Biography
Mark Corey (Mark Mundell Corey) was born on November 3, 1955 in Tucumcari, New Mexico. He made his Major League debut on September 1, 1979 for the Baltimore Orioles. Corey played for the Baltimore Orioles for his entire 3 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | BAL | A | 13 | 13 | 1 | 2 | 0 | 1 | .154 | .154 | .154 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 1980 | BAL | A | 36 | 36 | 7 | 10 | 1 | 2 | .278 | .366 | .417 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BAL | A | 10 | 8 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 57 | 10 | 12 | 1 | 3 | .211 | .297 | .298 | 2 | 0 | 7 | 13 | 0 | 0 | 1 | 0 | 1 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | BAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1979 | BAL | A | OF | 11 | 0 | 36.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | BAL | A | RF | 11 | 0 | 36.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | BAL | A | LF | 16 | 8 | 76 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | BAL | A | OF | 34 | 8 | 117 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | BAL | A | RF | 19 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | BAL | A | RF | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | BAL | A | OF | 9 | 3 | 31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | BAL | A | LF | 7 | 3 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | LF | 23 | 11 | 99 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 54 | 11 | 184.1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 32 | 0 | 85.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 6th round of the free-agent draft - did not sign (January 9, 1975).
- Selected by Baltimore Orioles in the 2nd round of the free-agent draft (January 7, 1976).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Right Fielders | Left Fielders | Designated Hitters | Athletes with the Last Name Corey | Baseball Players with the Last Name Corey | Athletes with the First Name Mark | Baseball Players with the First Name Mark | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 3 | Baseball Players Born on November 3 | Athletes Born in 1955 | Baseball Players Born in 1955 | Athletes Born in November 1955 | Baseball Players Born in November 1955 | Athletes Born on November 3, 1955 | Baseball Players Born on November 3, 1955 | Athletes Born in Tucumcari, New Mexico | Baseball Players Born in Tucumcari, New Mexico | Athletes Born in New Mexico | Baseball Players Born in New Mexico | Baltimore Orioles Players | 1979 Baltimore Orioles Players | 1980 Baltimore Orioles Players | 1981 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 1 | Baseball Players Who Debuted on September 1 | Athletes Who Debuted in 1979 | Baseball Players Who Debuted in 1979 | Athletes Who Debuted in September 1979 | Baseball Players Who Debuted in September 1979 | Athletes Who Debuted on September 1, 1979 | Baseball Players Who Debuted on September 1, 1979 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in October 1981 | Baseball Players Who Played Their Last Game in October 1981 | Athletes Who Played Their Last Game on October 3, 1981 | Baseball Players Who Played Their Last Game on October 3, 1981 | Baseball Players Who Debuted with Baltimore Orioles | Baseball Players Who Debuted at age 23


