Mark Kotsay
|
|
|
Contents |
[edit] Biography
Mark Kotsay (Mark Steven Kotsay) was born on December 2, 1975 in Whittier, California. He made his Major League debut on July 11, 1997 for the Florida Marlins. In 1998, his rookie year, he hit .279 with 11 home runs and 68 RBI. Kotsay played for the Florida Marlins, San Diego Padres and Oakland Athletics over the course of his 10 year career.
There is some disagreement on what was Mark Kotsay's most productive season. Some believe that it was 2004, when he slugged 15 home runs, hit for a .314 average and knocked in 63 runs. However, others believe that it was 2000, when he hit for a .298 average and knocked in 57 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLA | N | 14 | 52 | 5 | 10 | 0 | 4 | .192 | .250 | .250 | 1 | 1 | 4 | 7 | 0 | 1 | 3 | 0 | 1 |
| 1998 | FLA | N | 154 | 578 | 72 | 161 | 11 | 68 | .279 | .318 | .403 | 25 | 7 | 34 | 61 | 1 | 7 | 10 | 2 | 17 |
| 1999 | FLA | N | 148 | 495 | 57 | 134 | 8 | 50 | .271 | .306 | .402 | 23 | 9 | 29 | 50 | 0 | 2 | 7 | 5 | 11 |
| 2000 | FLA | N | 152 | 530 | 87 | 158 | 12 | 57 | .298 | .347 | .443 | 31 | 5 | 42 | 46 | 0 | 2 | 19 | 2 | 17 |
| 2001 | SD | N | 119 | 406 | 67 | 118 | 10 | 58 | .291 | .366 | .441 | 29 | 1 | 48 | 58 | 2 | 1 | 13 | 1 | 11 |
| 2002 | SD | N | 153 | 578 | 82 | 169 | 17 | 61 | .292 | .359 | .452 | 27 | 7 | 59 | 89 | 3 | 2 | 11 | 0 | 10 |
| 2003 | SD | N | 128 | 482 | 64 | 128 | 7 | 38 | .266 | .343 | .384 | 28 | 4 | 56 | 82 | 1 | 1 | 6 | 3 | 8 |
| 2004 | OAK | A | 148 | 606 | 78 | 190 | 15 | 63 | .314 | .370 | .459 | 37 | 3 | 55 | 70 | 2 | 5 | 8 | 5 | 6 |
| 2005 | OAK | A | 139 | 582 | 75 | 163 | 15 | 82 | .280 | .325 | .421 | 35 | 1 | 40 | 51 | 1 | 2 | 5 | 3 | 13 |
| 2006 | OAK | A | 129 | 502 | 57 | 138 | 7 | 59 | .275 | .332 | .386 | 29 | 3 | 44 | 55 | 2 | 4 | 6 | 1 | 18 |
| 2007 | OAK | A | 56 | 206 | 20 | 44 | 1 | 20 | .214 | .279 | .296 | 14 | 0 | 19 | 20 | 0 | 0 | 1 | 3 | 4 |
| Total | NL | 868 | 3121 | 434 | 878 | 65 | 336 | .281 | .338 | .418 | 164 | 34 | 272 | 393 | 7 | 16 | 69 | 13 | 75 | |
| Total | AL | 472 | 1896 | 230 | 535 | 38 | 224 | .282 | .336 | .410 | 115 | 7 | 158 | 196 | 5 | 11 | 20 | 12 | 41 | |
| Total | 1340 | 5017 | 664 | 1413 | 103 | 560 | .282 | .337 | .415 | 279 | 41 | 430 | 589 | 12 | 27 | 89 | 25 | 116 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLA | N | OF | 14 | 12 | 113 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1997 | FLA | N | CF | 14 | 12 | 113 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | FLA | N | OF | 145 | 136 | 1227.2 | 347 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1998 | FLA | N | 1B | 3 | 0 | 3.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | FLA | N | RF | 107 | 99 | 888.2 | 208 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1998 | FLA | N | CF | 46 | 37 | 339 | 134 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1999 | FLA | N | 1B | 19 | 12 | 99.1 | 104 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | FLA | N | OF | 129 | 108 | 986 | 245 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1999 | FLA | N | RF | 129 | 108 | 986 | 247 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .982 |
| 2000 | FLA | N | RF | 139 | 113 | 1052.1 | 267 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 2000 | FLA | N | CF | 9 | 8 | 55 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | FLA | N | OF | 142 | 121 | 1107.1 | 287 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .990 |
| 2000 | FLA | N | 1B | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2001 | SD | N | OF | 111 | 99 | 878 | 277 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2001 | SD | N | LF | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2001 | SD | N | CF | 106 | 98 | 862 | 269 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2001 | SD | N | RF | 5 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | SD | N | OF | 147 | 143 | 1229.1 | 352 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 2002 | SD | N | CF | 147 | 143 | 1229.1 | 352 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 2003 | SD | N | OF | 126 | 120 | 1055.1 | 323 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2003 | SD | N | CF | 126 | 120 | 1055.1 | 324 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2004 | OAK | A | CF | 145 | 140 | 1255 | 347 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .984 |
| 2004 | OAK | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | OAK | A | OF | 145 | 140 | 1255 | 347 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .984 |
| 2005 | OAK | A | CF | 137 | 137 | 1184.1 | 299 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .987 |
| 2005 | OAK | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | OAK | A | OF | 137 | 137 | 1184.1 | 299 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .987 |
| 2006 | OAK | A | CF | 127 | 116 | 1047 | 281 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2006 | OAK | A | 1B | 4 | 4 | 24 | 28 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .933 |
| 2006 | OAK | A | OF | 127 | 116 | 1047 | 281 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .993 |
| 2006 | OAK | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | OAK | A | OF | 56 | 53 | 472.2 | 141 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2007 | OAK | A | CF | 56 | 53 | 472.2 | 141 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .986 |
| Total | 1B | 28 | 16 | 129.2 | 136 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | LF | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | CF | 913 | 864 | 7612.2 | 2198 | 65 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | .988 | ||
| Total | OF | 1279 | 1185 | 10555.2 | 2930 | 112 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | .987 | ||
| Total | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 380 | 320 | 2935 | 725 | 47 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | .985 |
[edit] Transactions
- Selected by Florida Marlins in the 1st round (9th pick overall) of the free-agent draft (June 4, 1996 - signed August 15, 1996).
- Traded by Florida Marlins with Cesar Crespo to San Diego Padres in exchange for Matt Clement, Eric Owens and Omar Ortiz (March 28, 2001).
- Traded by San Diego Padres to Oakland Athletics in exchange for Terrence Long and Ramon Hernandez (November 26, 2003).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Mark Kotsay ArmchairGM Stories
|
4
votes
6
votes
18
votes
|




