Mark Herrmann
|
|
|
Contents |
[edit] Biography
Mark Herrmann (Mark Donald Herrmann) was born on January 8, 1959 in Cincinnati, Ohio. After going to high school at Carmel (IN), Herrmann attended Purdue University. Herrmann made his professional debut in the NFL in 1982 with the Denver Broncos. He played for the Indianapolis Colts, San Diego Chargers, Los Angeles Rams, Denver Broncos and Baltimore Colts over the course of his 11 year career.
Most people believe that 1985 was Mark Herrmann's best year, as he tossed 10 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DEN | NFL | 2 | 60 | 32 | 53.3 | 421 | 7.02 | 1 | 4 | 4 | 48 | 53.5 |
| 1983 | BLC | NFL | 2 | 36 | 18 | 50 | 256 | 7.11 | 0 | 3 | 7 | 62 | 38.7 |
| 1984 | IND | NFL | 3 | 56 | 29 | 51.8 | 352 | 6.29 | 1 | 6 | 7 | 65 | 37.8 |
| 1985 | SDG | NFL | 9 | 201 | 132 | 65.7 | 1537 | 7.65 | 10 | 10 | 19 | 157 | 84.5 |
| 1986 | SDG | NFL | 6 | 97 | 51 | 52.6 | 627 | 6.46 | 2 | 3 | 5 | 43 | 66.8 |
| 1987 | SDG | NFL | 3 | 57 | 37 | 64.9 | 405 | 7.11 | 1 | 5 | 3 | 37 | 55.1 |
| 1988 | LAM | NFL | 6 | 5 | 4 | 80 | 38 | 7.6 | 0 | 0 | 0 | 0 | 98.3 |
| 1989 | LAM | NFL | 3 | 5 | 4 | 80 | 59 | 11.8 | 0 | 1 | 3 | 22 | 76.3 |
| 1990 | IND | NFL | 3 | 1 | 1 | 100 | 6 | 6 | 0 | 0 | 0 | 0 | 91.7 |
| 1991 | IND | NFL | 2 | 19 | 11 | 57.9 | 137 | 7.21 | 0 | 3 | 0 | 0 | 40.8 |
| 1992 | IND | NFL | 1 | 24 | 15 | 62.5 | 177 | 7.38 | 1 | 1 | 1 | 5 | 81.4 |
| 11 year NFL career | 40 | 561 | 334 | 59.5 | 4015 | 7.16 | 16 | 36 | 49 | 439 | 64.3 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1982 | DEN | NFL | 2 | 3 | 7 | 2.3 | 1 | 6t |
| 1983 | BLC | NFL | 2 | 1 | 0 | 0 | 0 | 0 |
| 1984 | IND | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SDG | NFL | 9 | 18 | -8 | -0.4 | 0 | 11 |
| 1986 | SDG | NFL | 6 | 2 | 6 | 3 | 0 | 6 |
| 1987 | SDG | NFL | 3 | 4 | -1 | -0.3 | 0 | 0 |
| 1988 | LAM | NFL | 6 | 1 | -1 | -1 | 0 | -1 |
| 1989 | LAM | NFL | 3 | 2 | -1 | -0.5 | 0 | 0 |
| 1990 | IND | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1991 | IND | NFL | 2 | 1 | -1 | -1 | 0 | -1 |
| 1992 | IND | NFL | 1 | 3 | -2 | -0.7 | 0 | 0 |
| 11 year NFL career | 40 | 35 | -1 | 0 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1982 | DEN | NFL | 2 | 1 | 0 | 0 | 0 | 0 |
| 1983 | BLC | NFL | 2 | 2 | 1 | 0 | 0 | 0 |
| 1984 | IND | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SDG | NFL | 9 | 8 | 2 | 0 | -26 | 0 |
| 1986 | SDG | NFL | 6 | 2 | 0 | 0 | 0 | 0 |
| 1987 | SDG | NFL | 3 | 1 | 1 | 0 | -5 | 0 |
| 1988 | LAM | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAM | NFL | 3 | 2 | 0 | 0 | -2 | 0 |
| 1990 | IND | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1991 | IND | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1992 | IND | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 40 | 16 | 4 | 0 | -33 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Indianapolis Colts Players | San Diego Chargers Players | Los Angeles Rams Players | Denver Broncos Players | Baltimore Colts Players | 1982 Denver Broncos Players | 1983 Baltimore Colts Players | 1984 Indianapolis Colts Players | 1985 San Diego Chargers Players | 1986 San Diego Chargers Players | 1987 San Diego Chargers Players | 1988 Los Angeles Rams Players | 1989 Los Angeles Rams Players | 1990 Indianapolis Colts Players | 1991 Indianapolis Colts Players | 1992 Indianapolis Colts Players | Athletes Who Attended Carmel (IN) | Football Players Who Attended Carmel (IN) | NFL Players Who Attended Carmel (IN) | Athletes Who Attended Purdue University | Football Players Who Attended Purdue University | NFL Players Who Attended Purdue University | Retired Athletes | Retired Football Players | Athletes with the Last Name Herrmann | Football Players with the Last Name Herrmann | Athletes with the First Name Mark | Football Players with the First Name Mark | Athletes Born in January | Football Players Born in January | Athletes Born on January 8 | Football Players Born on January 8 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in January 1959 | Football Players Born in January 1959 | Athletes Born on January 8, 1959 | Football Players Born on January 8, 1959 | Athletes Born in Cincinnati, Ohio | Football Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Denver Broncos | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 55 Percent Completion Percentage | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 25 Times Sacked




