Mario Bates
|
|
|
Contents |
[edit] Biography
Mario Bates (Mario Doniel Bates) was born on January 16, 1973 in Victoria, Texas. After going to high school at Amphitheater (Tucson, AZ), Bates attended Arizona State University. Bates made his professional debut in the NFL in 1994 with the New Orleans Saints. He played for the New Orleans Saints, Arizona Cardinals and Detroit Lions over the course of his 7 year career.
Most people believe that 1995 was Mario Bates's best year, as he ran for 951 yards and ran in 7 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 11 | 151 | 579 | 3.8 | 6 | 40 |
| 1995 | NOR | NFL | 16 | 244 | 951 | 3.9 | 7 | 66t |
| 1996 | NOR | NFL | 14 | 164 | 584 | 3.6 | 4 | 33 |
| 1997 | NOR | NFL | 12 | 119 | 440 | 3.7 | 4 | 74t |
| 1998 | ARI | NFL | 16 | 60 | 165 | 2.8 | 6 | 15 |
| 1999 | ARI | NFL | 16 | 72 | 202 | 2.8 | 9 | 16 |
| 2000 | DET | NFL | 13 | 31 | 127 | 4.1 | 2 | 23 |
| 7 year NFL career | 98 | 841 | 3048 | 3.6 | 38 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 11 | 8 | 62 | 7.8 | 0 | 14 |
| 1995 | NOR | NFL | 16 | 18 | 114 | 6.3 | 0 | 26 |
| 1996 | NOR | NFL | 14 | 13 | 44 | 3.4 | 0 | 15 |
| 1997 | NOR | NFL | 12 | 5 | 42 | 8.4 | 0 | 15 |
| 1998 | ARI | NFL | 16 | 1 | 14 | 14 | 0 | 14 |
| 1999 | ARI | NFL | 16 | 5 | 34 | 6.8 | 0 | 18 |
| 2000 | DET | NFL | 13 | 15 | 109 | 7.3 | 0 | 17 |
| 7 year NFL career | 98 | 65 | 419 | 6.4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 11 | 1 | 20 | 20 | 26 | 0 |
| 1995 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NOR | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 52 | 1231 | 23.7 | 68 | 0 |
| 2000 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 98 | 53 | 1251 | 23.6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 11 | 3 | 1 | 0 | 0 | 0 |
| 1995 | NOR | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 14 | 4 | 0 | 0 | 0 | 0 |
| 1997 | NOR | NFL | 12 | 2 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 2 | 0 | 1 | 0 | 0 |
| 2000 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 98 | 13 | 2 | 1 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NOR | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NOR | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NOR | NFL | 12 | 1 | 1 | 100 | 21 | 21 | 1 | 0 | 0 | 0 | 158.3 |
| 1998 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DET | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 98 | 1 | 1 | 100 | 21 | 21 | 1 | 0 | 0 | 0 | 158.3 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New Orleans Saints Players | Arizona Cardinals Players | Detroit Lions Players | 1994 New Orleans Saints Players | 1995 New Orleans Saints Players | 1996 New Orleans Saints Players | 1997 New Orleans Saints Players | 1998 Arizona Cardinals Players | 1999 Arizona Cardinals Players | 2000 Detroit Lions Players | Athletes Who Attended Amphitheater (Tucson, AZ) | Football Players Who Attended Amphitheater (Tucson, AZ) | NFL Players Who Attended Amphitheater (Tucson, AZ) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Bates | Football Players with the Last Name Bates | Athletes with the First Name Mario | Football Players with the First Name Mario | Athletes Born in January | Football Players Born in January | Athletes Born on January 16 | Football Players Born on January 16 | Athletes Born in 1973 | Football Players Born in 1973 | Athletes Born in January 1973 | Football Players Born in January 1973 | Athletes Born on January 16, 1973 | Football Players Born on January 16, 1973 | Athletes Born in Victoria, Texas | Football Players Born in Victoria, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New Orleans Saints | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1999 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players Who Had a 1000 Yard Kickoff Return Season in 1999 | NFL Players with 1 or More 1000 Yard Kickoff Return Season




