Major Everett
|
|
|
Contents |
[edit] Biography
Major Everett (Major Donel Everett) was born on January 4, 1960 in New Hebron, Mississippi. After going to high school at New Hebron (MS), Everett attended Mississippi College. Everett made his professional debut in the NFL in 1983 with the Philadelphia Eagles. He played for the Philadelphia Eagles and Cleveland Browns over the course of his 5 year career.
Most people believe that 1987 was Major Everett's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | NFL | 16 | 5 | 7 | 1.4 | 0 | 7 |
| 1984 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | PHI | NFL | 15 | 4 | 13 | 3.3 | 0 | 8 |
| 1986 | CLE | NFL | 9 | 12 | 43 | 3.6 | 0 | 8 |
| 1987 | CLE | NFL | 4 | 34 | 95 | 2.8 | 0 | 16 |
| 5 year NFL career | 67 | 55 | 158 | 2.9 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | NFL | 16 | 2 | 18 | 9 | 0 | 11 |
| 1984 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | PHI | NFL | 15 | 4 | 25 | 6.3 | 0 | 11 |
| 1986 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 4 | 8 | 41 | 5.1 | 0 | 10 |
| 5 year NFL career | 67 | 14 | 84 | 6 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | NFL | 16 | 14 | 275 | 19.6 | 46 | 0 |
| 1984 | PHI | NFL | 16 | 3 | 40 | 13.3 | 18 | 0 |
| 1985 | PHI | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 67 | 19 | 348 | 18.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1984 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | PHI | NFL | 15 | 2 | 2 | 0 | 0 | 0 |
| 1986 | CLE | NFL | 9 | 0 | 1 | 1 | 0 | 0 |
| 1987 | CLE | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 67 | 2 | 4 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Cleveland Browns Players | 1983 Philadelphia Eagles Players | 1984 Philadelphia Eagles Players | 1985 Philadelphia Eagles Players | 1986 Cleveland Browns Players | 1987 Cleveland Browns Players | Athletes Who Attended New Hebron (MS) | Football Players Who Attended New Hebron (MS) | NFL Players Who Attended New Hebron (MS) | Athletes Who Attended Mississippi College | Football Players Who Attended Mississippi College | NFL Players Who Attended Mississippi College | Retired Athletes | Retired Football Players | Athletes with the Last Name Everett | Football Players with the Last Name Everett | Athletes with the First Name Major | Football Players with the First Name Major | Athletes Born in January | Football Players Born in January | Athletes Born on January 4 | Football Players Born on January 4 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in January 1960 | Football Players Born in January 1960 | Athletes Born on January 4, 1960 | Football Players Born on January 4, 1960 | Athletes Born in New Hebron, Mississippi | Football Players Born in New Hebron, Mississippi | Athletes Born in Mississippi | Football Players Born in Mississippi | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries




