Luis Gutierrez Rivera
|
|
|
Contents |
[edit] Biography
Born on June 21, 1978 in Chihuahua, Chihuahua (Mexico), Luis Rivera (Luis (Gutierrez) Rivera) played for the Baltimore Orioles and Atlanta Braves over the course of his 1 year career. Rivera broke into the bigs on April 4, 2000 with the Baltimore Orioles.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | BAL | A | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2000 | ATL | N | 5 | 0 | 1 | 0 | 1.35 | 5 | 1 | 1 | 0 | 0 | 0 | 6.2 | 4 | 0 | 5 | 1 | 0 | 0 |
| 2000 | Total | 6 | 0 | 1 | 0 | 1.23 | 5 | 1 | 1 | 0 | 0 | 0 | 7.1 | 5 | 0 | 6 | 1 | 0 | 0 | |
| Total | NL | 5 | 0 | 1 | 0 | 1.35 | 5 | 1 | 1 | 0 | 0 | 0 | 6.2 | 4 | 0 | 5 | 1 | 0 | 0 | |
| Total | AL | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 6 | 0 | 1 | 0 | 1.23 | 5 | 1 | 1 | 0 | 0 | 0 | 7.1 | 5 | 0 | 6 | 1 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | BAL | A | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | ATL | N | P | 5 | 0 | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | Total | P | 6 | 0 | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Total | P | 6 | 0 | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | BAL | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ATL | N | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Total | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | NL | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by Atlanta Braves (February 18, 1995).
- Traded by Atlanta Braves with Trent Hubbard and Fernando Lunar to Baltimore Orioles in exchange for Gabe Molina and B.J. Surhoff (July 31, 2000).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Rivera | Baseball Players with the Last Name Rivera | Athletes with the First Name Luis | Baseball Players with the First Name Luis | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 21 | Baseball Players Born on June 21 | Athletes Born in 1978 | Baseball Players Born in 1978 | Athletes Born in June 1978 | Baseball Players Born in June 1978 | Athletes Born on June 21, 1978 | Baseball Players Born on June 21, 1978 | Athletes Born in Chihuahua, Chihuahua (Mexico) | Baseball Players Born in Chihuahua, Chihuahua (Mexico) | Athletes Born in Chihuahua (Mexico) | Baseball Players Born in Chihuahua (Mexico) | Baltimore Orioles Players | Atlanta Braves Players | 2000 Baltimore Orioles Players | 2000 Atlanta Braves Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 4 | Baseball Players Who Debuted on April 4 | Athletes Who Debuted in 2000 | Baseball Players Who Debuted in 2000 | Athletes Who Debuted in April 2000 | Baseball Players Who Debuted in April 2000 | Athletes Who Debuted on April 4, 2000 | Baseball Players Who Debuted on April 4, 2000 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 20 | Baseball Players Who Played Their Last Game on September 20 | Athletes Who Played Their Last Game in 2000 | Baseball Players Who Played Their Last Game in 2000 | Athletes Who Played Their Last Game in September 2000 | Baseball Players Who Played Their Last Game in September 2000 | Athletes Who Played Their Last Game on September 20, 2000 | Baseball Players Who Played Their Last Game on September 20, 2000 | Baseball Players Who Debuted with Baltimore Orioles | Baseball Players Who Debuted at age 21


