Lloyd Burruss
|
|
|
Contents |
[edit] Biography
Lloyd Burruss (Lloyd Earl Burruss, Jr.) was born on October 31, 1957 in Charlottesville, Virginia. After going to high school at Charlottesville (VA), Burruss attended the University of Maryland. Burruss made his professional debut in the NFL in 1981 with the Kansas City Chiefs. He played for the Kansas City Chiefs for his entire 11 year career.
Most people believe that 1986 was Lloyd Burruss's best year, as he picked off 5 passes and ran back 3 interceptions for touchdowns.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1981 | KAN | NFL | 16 | 4 | 75 | 46t | 1 |
| 1982 | KAN | NFL | 9 | 1 | 25 | 25 | 0 |
| 1983 | KAN | NFL | 12 | 4 | 46 | 27 | 0 |
| 1984 | KAN | NFL | 16 | 2 | 16 | 16 | 0 |
| 1985 | KAN | NFL | 15 | 1 | 0 | 0 | 0 |
| 1986 | KAN | NFL | 15 | 5 | 193 | 72t | 3 |
| 1987 | KAN | NFL | 11 | 0 | 0 | 0 | 0 |
| 1988 | KAN | NFL | 10 | 2 | 57 | 32 | 0 |
| 1989 | KAN | NFL | 9 | 1 | 0 | 0 | 0 |
| 1990 | KAN | NFL | 16 | 1 | 14 | 14 | 0 |
| 1991 | KAN | NFL | 16 | 1 | 83 | 83 | 0 |
| 11 year NFL career | 145 | 22 | 509 | 0 | 4 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1981 | KAN | NFL | 16 | 0 | 0 |
| 1982 | KAN | NFL | 9 | 0 | 0 |
| 1983 | KAN | NFL | 12 | 0.5 | 0 |
| 1984 | KAN | NFL | 16 | 0 | 0 |
| 1985 | KAN | NFL | 15 | 2 | 0 |
| 1986 | KAN | NFL | 15 | 0 | 0 |
| 1987 | KAN | NFL | 11 | 0 | 0 |
| 1988 | KAN | NFL | 10 | 0 | 0 |
| 1989 | KAN | NFL | 9 | 0 | 0 |
| 1990 | KAN | NFL | 16 | 0 | 0 |
| 1991 | KAN | NFL | 16 | 0 | 0 |
| 11 year NFL career | 145 | 2.5 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | KAN | NFL | 16 | 5 | 91 | 18.2 | 22 | 0 |
| 1982 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1984 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | KAN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | KAN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1987 | KAN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1988 | KAN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1989 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 145 | 5 | 91 | 18.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | KAN | NFL | 16 | 1 | 0 | 1 | 4 | 0 |
| 1982 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | KAN | NFL | 12 | 0 | 0 | 2 | 26 | 0 |
| 1984 | KAN | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1985 | KAN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | KAN | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
| 1987 | KAN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1988 | KAN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1989 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | KAN | NFL | 16 | 0 | 0 | 1 | 2 | 0 |
| 1991 | KAN | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 11 year NFL career | 145 | 1 | 0 | 7 | 32 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Kansas City Chiefs Players | 1981 Kansas City Chiefs Players | 1982 Kansas City Chiefs Players | 1983 Kansas City Chiefs Players | 1984 Kansas City Chiefs Players | 1985 Kansas City Chiefs Players | 1986 Kansas City Chiefs Players | 1987 Kansas City Chiefs Players | 1988 Kansas City Chiefs Players | 1989 Kansas City Chiefs Players | 1990 Kansas City Chiefs Players | 1991 Kansas City Chiefs Players | Athletes Who Attended Charlottesville (VA) | Football Players Who Attended Charlottesville (VA) | NFL Players Who Attended Charlottesville (VA) | Athletes Who Attended The University of Maryland | Football Players Who Attended The University of Maryland | NFL Players Who Attended The University of Maryland | Retired Athletes | Retired Football Players | Athletes with the Last Name Burruss | Football Players with the Last Name Burruss | Athletes with the First Name Lloyd | Football Players with the First Name Lloyd | Athletes Born in October | Football Players Born in October | Athletes Born on October 31 | Football Players Born on October 31 | Athletes Born in 1957 | Football Players Born in 1957 | Athletes Born in October 1957 | Football Players Born in October 1957 | Athletes Born on October 31, 1957 | Football Players Born on October 31, 1957 | Athletes Born in Charlottesville, Virginia | Football Players Born in Charlottesville, Virginia | Athletes Born in Virginia | Football Players Born in Virginia | Football Players Who Debuted with the Kansas City Chiefs | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries


