Livan Hernandez
|
|
|
Contents |
[edit] Biography
Born on February 20, 1975 in Villa Clara, Cuba, Livan Hernandez (Eisler Livan Hernandez) played for the Florida Marlins, San Francisco Giants, Montreal Expos, Washington Nationals and Arizona Diamondbacks over the course of his 11 year career. Hernandez broke into the bigs on September 24, 1996 with the Florida Marlins, and put up a 3.18 ERA in 96.1 innings pitched in 1997, his rookie year.
Most people believe that Livan Hernandez's best season was 2003, when he posted a 3.20 ERA, won 15 games and struck out 178 batters.
[edit] Awards
- NLCS MVP (1997)
- ML-WS MVP (1997)
- Silver Slugger (2004)
[edit] All-Stars & PostSeason Play
- 1997 NL Division Series & NL Champion Series & World Series
- 2000 NL DS
- 2002 NL DS & NL CS & World Series
- All-Star (2004)
- All-Star (2005)
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | N | 1 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1997 | FLA | N | 17 | 17 | 9 | 3 | 3.18 | 72 | 39 | 34 | 0 | 0 | 0 | 96.1 | 81 | 5 | 38 | 1 | 0 | 3 |
| 1998 | FLA | N | 33 | 33 | 10 | 12 | 4.72 | 162 | 133 | 123 | 9 | 0 | 0 | 234.1 | 265 | 37 | 104 | 8 | 4 | 6 |
| 1999 | SF | N | 10 | 10 | 3 | 3 | 4.38 | 47 | 32 | 31 | 0 | 0 | 0 | 63.2 | 66 | 6 | 21 | 2 | 0 | 0 |
| 1999 | FLA | N | 20 | 20 | 5 | 9 | 4.76 | 97 | 78 | 72 | 2 | 0 | 0 | 136 | 161 | 17 | 55 | 3 | 2 | 2 |
| 1999 | TOT | N | 30 | 30 | 8 | 12 | 4.64 | 144 | 110 | 103 | 2 | 0 | 0 | 199.2 | 227 | 23 | 76 | 5 | 2 | 2 |
| 2000 | SF | N | 33 | 33 | 17 | 11 | 3.75 | 165 | 114 | 100 | 5 | 2 | 0 | 240 | 254 | 22 | 73 | 3 | 3 | 4 |
| 2001 | SF | N | 34 | 34 | 13 | 15 | 5.24 | 138 | 143 | 132 | 2 | 0 | 0 | 226.2 | 266 | 24 | 85 | 7 | 7 | 3 |
| 2002 | SF | N | 33 | 33 | 12 | 16 | 4.38 | 134 | 113 | 105 | 5 | 3 | 0 | 216 | 233 | 19 | 71 | 5 | 1 | 4 |
| 2003 | MON | N | 33 | 33 | 15 | 10 | 3.20 | 178 | 92 | 83 | 8 | 0 | 0 | 233.1 | 225 | 27 | 57 | 3 | 6 | 10 |
| 2004 | MON | N | 35 | 35 | 11 | 15 | 3.60 | 186 | 105 | 102 | 9 | 2 | 0 | 255 | 234 | 26 | 83 | 9 | 1 | 10 |
| 2005 | WAS | N | 35 | 35 | 15 | 10 | 3.98 | 147 | 116 | 109 | 2 | 0 | 0 | 246.1 | 268 | 25 | 84 | 14 | 3 | 13 |
| 2006 | WAS | N | 24 | 24 | 9 | 8 | 5.34 | 89 | 94 | 87 | 0 | 0 | 0 | 146.2 | 176 | 22 | 52 | 4 | 0 | 2 |
| 2006 | ARI | N | 10 | 10 | 4 | 5 | 3.76 | 39 | 31 | 29 | 0 | 0 | 0 | 69.1 | 70 | 7 | 26 | 2 | 1 | 2 |
| 2006 | TOT | N | 34 | 34 | 13 | 13 | 4.83 | 128 | 125 | 116 | 0 | 0 | 0 | 216 | 246 | 29 | 78 | 6 | 1 | 4 |
| 2007 | ARI | N | 33 | 33 | 11 | 11 | 4.93 | 90 | 116 | 112 | 1 | 0 | 0 | 204.1 | 247 | 34 | 79 | 1 | 3 | 6 |
| Total | 351 | 350 | 134 | 128 | 4.25 | 1546 | 1206 | 1119 | 43 | 7 | 0 | 2371 | 2549 | 271 | 830 | 62 | 31 | 65 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | N | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | FLA | N | P | 17 | 17 | 96.1 | 8 | 16 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | .960 |
| 1998 | FLA | N | P | 33 | 33 | 234.1 | 15 | 35 | 0 | 3 | 0 | 1 | 9 | 11 | 3 | 1.000 |
| 1999 | SF | N | P | 10 | 10 | 63.2 | 6 | 13 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1.000 |
| 1999 | FLA | N | P | 20 | 20 | 136 | 12 | 21 | 1 | 1 | 0 | 1 | 12 | 4 | 2 | .971 |
| 1999 | TOT | N | P | 30 | 30 | 199.2 | 18 | 34 | 1 | 2 | 0 | 2 | 16 | 6 | 2 | .981 |
| 2000 | SF | N | P | 33 | 33 | 240 | 18 | 44 | 0 | 4 | 0 | 3 | 4 | 8 | 0 | 1.000 |
| 2001 | SF | N | P | 34 | 34 | 226.2 | 13 | 44 | 0 | 2 | 0 | 2 | 6 | 6 | 0 | 1.000 |
| 2002 | SF | N | P | 33 | 33 | 216 | 18 | 53 | 3 | 7 | 0 | 0 | 22 | 3 | 4 | .959 |
| 2003 | MON | N | P | 33 | 33 | 233.1 | 15 | 47 | 1 | 6 | 0 | 0 | 7 | 5 | 2 | .984 |
| 2004 | MON | N | P | 35 | 35 | 255 | 21 | 61 | 2 | 10 | 0 | 0 | 16 | 9 | 2 | .976 |
| 2005 | WAS | N | P | 35 | 35 | 246.1 | 16 | 45 | 1 | 7 | 0 | 0 | 14 | 11 | 2 | .984 |
| 2006 | WAS | N | P | 24 | 24 | 146.2 | 12 | 23 | 2 | 4 | 0 | 0 | 12 | 1 | 1 | .946 |
| 2006 | ARI | N | P | 10 | 10 | 69.1 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | .875 |
| 2006 | TOT | N | P | 34 | 34 | 216 | 16 | 33 | 4 | 4 | 0 | 0 | 14 | 4 | 2 | .925 |
| 2007 | ARI | N | P | 33 | 33 | 204.1 | 13 | 39 | 0 | 2 | 0 | 0 | 20 | 5 | 2 | 1.000 |
| Total | P | 351 | 350 | 2371 | 171 | 451 | 13 | 51 | 0 | 8 | 132 | 71 | 19 | .980 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | N | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | FLA | N | 17 | 29 | 2 | 5 | 0 | 2 | .172 | .200 | .241 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 |
| 1998 | FLA | N | 35 | 82 | 3 | 16 | 0 | 6 | .195 | .205 | .232 | 3 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 4 |
| 1999 | SF | N | 11 | 18 | 1 | 4 | 0 | 1 | .222 | .300 | .222 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
| 1999 | FLA | N | 20 | 45 | 5 | 13 | 2 | 7 | .289 | .283 | .467 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
| 1999 | TOT | N | 31 | 63 | 6 | 17 | 2 | 8 | .270 | .288 | .397 | 2 | 0 | 1 | 10 | 1 | 7 | 0 | 0 | 2 |
| 2000 | SF | N | 34 | 89 | 6 | 21 | 1 | 9 | .236 | .244 | .303 | 3 | 0 | 1 | 14 | 0 | 9 | 0 | 0 | 4 |
| 2001 | SF | N | 35 | 81 | 7 | 24 | 1 | 8 | .296 | .296 | .383 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| 2002 | SF | N | 36 | 64 | 6 | 15 | 0 | 6 | .234 | .231 | .328 | 4 | 1 | 0 | 9 | 0 | 10 | 0 | 0 | 3 |
| 2003 | MON | N | 33 | 74 | 2 | 14 | 0 | 6 | .189 | .211 | .203 | 1 | 0 | 1 | 14 | 1 | 6 | 0 | 0 | 2 |
| 2004 | MON | N | 36 | 81 | 2 | 20 | 1 | 10 | .247 | .256 | .370 | 7 | 0 | 1 | 8 | 0 | 15 | 0 | 0 | 1 |
| 2005 | WAS | N | 35 | 82 | 7 | 20 | 2 | 7 | .244 | .253 | .366 | 2 | 1 | 0 | 8 | 1 | 14 | 0 | 0 | 4 |
| 2006 | WAS | N | 26 | 45 | 6 | 12 | 1 | 6 | .267 | .283 | .422 | 4 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 |
| 2006 | ARI | N | 11 | 23 | 0 | 2 | 0 | 0 | .087 | .087 | .130 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2006 | TOT | N | 37 | 68 | 6 | 14 | 1 | 6 | .206 | .217 | .324 | 5 | 0 | 1 | 7 | 0 | 13 | 0 | 0 | 0 |
| 2007 | ARI | N | 34 | 75 | 9 | 16 | 1 | 5 | .213 | .211 | .267 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3 |
| Total | 364 | 789 | 57 | 183 | 9 | 73 | .232 | .241 | .314 | 34 | 2 | 6 | 107 | 4 | 85 | 0 | 0 | 27 |
[edit] Transactions
- Signed as a non-drafted free agent by Florida Marlins (January 13, 1996).
- Traded by Florida Marlins to San Francisco Giants in exchange for Jason Grilli and Nate Bump (July 25, 1999).
- Traded by San Francisco Giants with Edwards Guzman and cash to Montreal Expos in exchange for Jim Brower and a player to be named later (March 24, 2003); San Francisco Giants received Matt Blank (April 30, 2003).
- Traded by Washington Nationals with cash to Arizona Diamondbacks in exchange for Garrett Mock and Matt Chico (August 7, 2006).
- Sign with the Minnesota Twins on February 12, 2008.
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Livan Hernandez ArmchairGM Stories
|
6
votes
6
votes
10
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Pitchers | Athletes with the Last Name Hernandez | Baseball Players with the Last Name Hernandez | Athletes with the First Name Livan | Baseball Players with the First Name Livan | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 20 | Baseball Players Born on February 20 | Athletes Born in 1975 | Baseball Players Born in 1975 | Athletes Born in February 1975 | Baseball Players Born in February 1975 | Athletes Born on February 20, 1975 | Baseball Players Born on February 20, 1975 | Athletes Born in Villa Clara, Cuba | Baseball Players Born in Villa Clara, Cuba | Athletes Born in Cuba | Baseball Players Born in Cuba | Florida Marlins Players | San Francisco Giants Players | Montreal Expos Players | Washington Nationals Players | Arizona Diamondbacks Players | 1996 Florida Marlins Players | 1997 Florida Marlins Players | 1998 Florida Marlins Players | 1999 San Francisco Giants Players | 1999 Florida Marlins Players | 2000 San Francisco Giants Players | 2001 San Francisco Giants Players | 2002 San Francisco Giants Players | 2003 Montreal Expos Players | 2004 Montreal Expos Players | 2005 Washington Nationals Players | 2006 Washington Nationals Players | 2006 Arizona Diamondbacks Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 24 | Baseball Players Who Debuted on September 24 | Athletes Who Debuted in 1996 | Baseball Players Who Debuted in 1996 | Athletes Who Debuted in September 1996 | Baseball Players Who Debuted in September 1996 | Athletes Who Debuted on September 24, 1996 | Baseball Players Who Debuted on September 24, 1996 | Baseball Players Who Debuted with Florida Marlins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 100 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 150 Home Runs Allowed | Pitchers with at least 200 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 750 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 200 Games Started | Pitchers with at least 250 Games Started | Pitchers with at least 300 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 2000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 1000 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 1000 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 2000 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 21 | 2004 MLB All-Star | 2005 MLB All-Star | National League All-Stars



