Lionel Manuel
|
|
|
Contents |
[edit] Biography
Lionel Manuel (Lionel Manuel) was born on April 13, 1962 in Rancho Cucamonga, California. After going to high school at Bassett (La Puente, CA), Manuel attended Citrus JC and the University of Pacific. Manuel made his professional debut in the NFL in 1984 with the New York Giants. He played for the New York Giants for his entire 7 year career.
Most people believe that 1988 was Lionel Manuel's best year, as he hauled in 65 receptions, had 1029 receiving yards and caught 4 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | NYG | NFL | 16 | 33 | 619 | 18.8 | 4 | 53 |
| 1985 | NYG | NFL | 12 | 49 | 859 | 17.5 | 5 | 51t |
| 1986 | NYG | NFL | 4 | 11 | 181 | 16.5 | 3 | 35 |
| 1987 | NYG | NFL | 12 | 30 | 545 | 18.2 | 6 | 50t |
| 1988 | NYG | NFL | 16 | 65 | 1029 | 15.8 | 4 | 46 |
| 1989 | NYG | NFL | 16 | 33 | 539 | 16.3 | 1 | 49 |
| 1990 | NYG | NFL | 14 | 11 | 169 | 15.4 | 0 | 19 |
| 7 year NFL career | 90 | 232 | 3941 | 17 | 23 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | NYG | NFL | 16 | 3 | 2 | 0.7 | 0 | 11 |
| 1985 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYG | NFL | 4 | 1 | 25 | 25 | 0 | 25 |
| 1987 | NYG | NFL | 12 | 1 | -10 | -10 | 0 | -10 |
| 1988 | NYG | NFL | 16 | 4 | 27 | 6.8 | 0 | 14 |
| 1989 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 90 | 9 | 44 | 4.9 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | NYG | NFL | 16 | 8 | 62 | 7.8 | 3 | 22 | 0 |
| 1985 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYG | NFL | 4 | 3 | 22 | 7.3 | 6 | 12 | 0 |
| 1987 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 90 | 11 | 84 | 7.6 | 9 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1984 | NYG | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1985 | NYG | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1986 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYG | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1988 | NYG | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 1989 | NYG | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1990 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 90 | 5 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | 1984 New York Giants Players | 1985 New York Giants Players | 1986 New York Giants Players | 1987 New York Giants Players | 1988 New York Giants Players | 1989 New York Giants Players | 1990 New York Giants Players | Athletes Who Attended Bassett (La Puente, CA) | Football Players Who Attended Bassett (La Puente, CA) | NFL Players Who Attended Bassett (La Puente, CA) | Athletes Who Attended Citrus JC | Football Players Who Attended Citrus JC | NFL Players Who Attended Citrus JC | Athletes Who Attended The University of Pacific | Football Players Who Attended The University of Pacific | NFL Players Who Attended The University of Pacific | Retired Athletes | Retired Football Players | Athletes with the Last Name Manuel | Football Players with the Last Name Manuel | Athletes with the First Name Lionel | Football Players with the First Name Lionel | Athletes Born in April | Football Players Born in April | Athletes Born on April 13 | Football Players Born on April 13 | Athletes Born in 1962 | Football Players Born in 1962 | Athletes Born in April 1962 | Football Players Born in April 1962 | Athletes Born on April 13, 1962 | Football Players Born on April 13, 1962 | Athletes Born in Rancho Cucamonga, California | Football Players Born in Rancho Cucamonga, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players Who Had a 1000 Yard Receiving Season in 1988 | NFL Players with 1 or More 1000 Yard Receiving Season




