Leo Lewis
|
|
|
Contents |
[edit] Biography
Leo Lewis (Leo E. Lewis, III) was born on September 17, 1956 in Columbia, Missouri. After going to high school at Hickman (Columbia, MO), Lewis attended the University of Missouri. Lewis made his professional debut in the NFL in 1981 with the Minnesota Vikings. He played for the Minnesota Vikings for his entire 11 year career.
Most people believe that 1984 was Leo Lewis's best year, as he hauled in 47 receptions, had 830 receiving yards and caught 4 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | NFL | 4 | 2 | 58 | 29 | 0 | 52 |
| 1982 | MIN | NFL | 9 | 8 | 150 | 18.8 | 3 | 39t |
| 1983 | MIN | NFL | 14 | 12 | 127 | 10.6 | 0 | 18 |
| 1984 | MIN | NFL | 16 | 47 | 830 | 17.7 | 4 | 56 |
| 1985 | MIN | NFL | 10 | 29 | 442 | 15.2 | 3 | 43t |
| 1986 | MIN | NFL | 16 | 32 | 600 | 18.8 | 2 | 76t |
| 1987 | MIN | NFL | 12 | 24 | 383 | 16 | 2 | 36 |
| 1988 | MIN | NFL | 16 | 11 | 141 | 12.8 | 1 | 46t |
| 1989 | MIN | NFL | 16 | 12 | 148 | 12.3 | 1 | 28t |
| 1990 | MIN | NFL | 11 | 1 | 9 | 9 | 0 | 9 |
| 1991 | MIN | NFL | 16 | 4 | 36 | 9 | 0 | 11 |
| 11 year NFL career | 143 | 182 | 2924 | 16.1 | 16 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 14 | 3 | 52 | 17.3 | 3 | 34 | 0 |
| 1984 | MIN | NFL | 16 | 4 | 31 | 7.8 | 1 | 13 | 0 |
| 1985 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MIN | NFL | 16 | 7 | 53 | 7.6 | 4 | 13 | 0 |
| 1987 | MIN | NFL | 12 | 22 | 275 | 12.5 | 7 | 78t | 1 |
| 1988 | MIN | NFL | 16 | 58 | 550 | 9.5 | 19 | 64 | 0 |
| 1989 | MIN | NFL | 16 | 44 | 446 | 10.1 | 27 | 65 | 0 |
| 1990 | MIN | NFL | 11 | 25 | 180 | 7.2 | 15 | 30 | 0 |
| 1991 | MIN | NFL | 16 | 30 | 225 | 7.5 | 15 | 44 | 0 |
| 11 year NFL career | 143 | 201 | 1868 | 9.3 | 98 | 0 | 1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | NFL | 4 | 1 | 16 | 16 | 0 | 16 |
| 1982 | MIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 14 | 1 | 2 | 2 | 0 | 2 |
| 1984 | MIN | NFL | 16 | 2 | 11 | 5.5 | 0 | 6 |
| 1985 | MIN | NFL | 10 | 1 | 2 | 2 | 0 | 2 |
| 1986 | MIN | NFL | 16 | 3 | -16 | -5.3 | 0 | -2 |
| 1987 | MIN | NFL | 12 | 5 | -7 | -1.4 | 0 | 4 |
| 1988 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 16 | 1 | 11 | 11 | 0 | 11 |
| 1990 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1991 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 143 | 14 | 19 | 1.4 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 14 | 1 | 25 | 25 | 25 | 0 |
| 1984 | MIN | NFL | 16 | 1 | 31 | 31 | 31 | 0 |
| 1985 | MIN | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 16 | 1 | 12 | 12 | 12 | 0 |
| 1989 | MIN | NFL | 16 | 2 | 30 | 15 | 15 | 0 |
| 1990 | MIN | NFL | 11 | 3 | 39 | 13 | 15 | 0 |
| 1991 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 143 | 8 | 137 | 17.1 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MIN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MIN | NFL | 16 | 1 | 3 | 0 | 0 | 0 |
| 1985 | MIN | NFL | 10 | 1 | 1 | 0 | 0 | 0 |
| 1986 | MIN | NFL | 16 | 3 | 1 | 0 | 0 | 0 |
| 1987 | MIN | NFL | 12 | 1 | 2 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 16 | 4 | 2 | 0 | 0 | 0 |
| 1990 | MIN | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1991 | MIN | NFL | 16 | 3 | 1 | 0 | 0 | 0 |
| 11 year NFL career | 143 | 16 | 10 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | 1981 Minnesota Vikings Players | 1982 Minnesota Vikings Players | 1983 Minnesota Vikings Players | 1984 Minnesota Vikings Players | 1985 Minnesota Vikings Players | 1986 Minnesota Vikings Players | 1987 Minnesota Vikings Players | 1988 Minnesota Vikings Players | 1989 Minnesota Vikings Players | 1990 Minnesota Vikings Players | 1991 Minnesota Vikings Players | Athletes Who Attended Hickman (Columbia, MO) | Football Players Who Attended Hickman (Columbia, MO) | NFL Players Who Attended Hickman (Columbia, MO) | Athletes Who Attended The University of Missouri | Football Players Who Attended The University of Missouri | NFL Players Who Attended The University of Missouri | Retired Athletes | Retired Football Players | Athletes with the Last Name Lewis | Football Players with the Last Name Lewis | Athletes with the First Name Leo | Football Players with the First Name Leo | Athletes Born in September | Football Players Born in September | Athletes Born on September 17 | Football Players Born on September 17 | Athletes Born in 1956 | Football Players Born in 1956 | Athletes Born in September 1956 | Football Players Born in September 1956 | Athletes Born on September 17, 1956 | Football Players Born on September 17, 1956 | Athletes Born in Columbia, Missouri | Football Players Born in Columbia, Missouri | Athletes Born in Missouri | Football Players Born in Missouri | Football Players Who Debuted with the Minnesota Vikings | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 200 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players With 1 or More Punt Return Touchdown in 1987 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown


