Leo Cardenas
| |
|
|
Contents |
[edit] Biography
Leo Cardenas (Leonardo Lazaro (Alfonso) Cardenas) was born on December 17, 1938 in Matanzas, Cuba. He made his Major League debut on July 25, 1960 for the Cincinnati Reds. In 1960, his rookie year, he hit .232 with 1 home run and 12 RBI. Cardenas played for the Cincinnati Reds, Minnesota Twins, California Angels, Cleveland Indians and Texas Rangers over the course of his 16 year career.
Most people believe that Leo Cardenas's best season was 1966, when he slugged 20 home runs and knocked in 81 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | N | 48 | 142 | 13 | 33 | 1 | 12 | .232 | .264 | .324 | 2 | 4 | 6 | 32 | 0 | 5 | 0 | 0 | 1 |
| 1961 | CIN | N | 74 | 198 | 23 | 61 | 5 | 24 | .308 | .353 | .485 | 18 | 1 | 15 | 39 | 0 | 1 | 1 | 1 | 5 |
| 1962 | CIN | N | 153 | 589 | 77 | 173 | 10 | 60 | .294 | .341 | .411 | 31 | 4 | 39 | 99 | 5 | 10 | 2 | 4 | 17 |
| 1963 | CIN | N | 158 | 565 | 42 | 133 | 7 | 48 | .235 | .270 | .326 | 22 | 4 | 23 | 101 | 4 | 8 | 3 | 6 | 13 |
| 1964 | CIN | N | 163 | 597 | 61 | 150 | 9 | 69 | .251 | .299 | .357 | 32 | 2 | 41 | 110 | 2 | 6 | 4 | 10 | 10 |
| 1965 | CIN | N | 156 | 557 | 65 | 160 | 11 | 57 | .287 | .355 | .431 | 25 | 11 | 60 | 100 | 1 | 4 | 1 | 25 | 17 |
| 1966 | CIN | N | 160 | 568 | 59 | 145 | 20 | 81 | .255 | .309 | .419 | 25 | 4 | 45 | 87 | 1 | 6 | 9 | 18 | 19 |
| 1967 | CIN | N | 108 | 379 | 30 | 97 | 2 | 21 | .256 | .320 | .325 | 14 | 3 | 34 | 77 | 2 | 2 | 4 | 16 | 8 |
| 1968 | CIN | N | 137 | 452 | 45 | 106 | 7 | 41 | .235 | .292 | .319 | 13 | 2 | 36 | 83 | 2 | 6 | 2 | 18 | 16 |
| 1969 | MIN | A | 160 | 578 | 67 | 162 | 10 | 70 | .280 | .353 | .388 | 24 | 4 | 66 | 96 | 4 | 8 | 5 | 12 | 19 |
| 1970 | MIN | A | 160 | 588 | 67 | 145 | 11 | 65 | .247 | .300 | .374 | 34 | 4 | 42 | 101 | 4 | 13 | 2 | 2 | 11 |
| 1971 | MIN | A | 153 | 554 | 59 | 146 | 18 | 75 | .264 | .321 | .421 | 25 | 4 | 51 | 69 | 1 | 7 | 3 | 5 | 16 |
| 1972 | CAL | A | 150 | 551 | 25 | 123 | 6 | 42 | .223 | .272 | .283 | 11 | 2 | 35 | 73 | 2 | 13 | 1 | 4 | 15 |
| 1973 | CLE | A | 72 | 195 | 9 | 42 | 0 | 12 | .215 | .264 | .236 | 4 | 0 | 13 | 42 | 0 | 4 | 1 | 0 | 5 |
| 1974 | TEX | A | 34 | 92 | 5 | 25 | 0 | 7 | .272 | .287 | .304 | 3 | 0 | 2 | 14 | 0 | 1 | 1 | 1 | 2 |
| 1975 | TEX | A | 55 | 102 | 15 | 24 | 1 | 5 | .235 | .328 | .284 | 2 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 0 |
| Total | NL | 1157 | 4047 | 415 | 1058 | 72 | 413 | .261 | .313 | .377 | 182 | 35 | 299 | 728 | 17 | 48 | 26 | 98 | 106 | |
| Total | AL | 784 | 2660 | 247 | 667 | 46 | 276 | .251 | .309 | .352 | 103 | 14 | 223 | 407 | 11 | 49 | 13 | 24 | 68 | |
| Total | 1941 | 6707 | 662 | 1725 | 118 | 689 | .257 | .311 | .367 | 285 | 49 | 522 | 1135 | 28 | 97 | 39 | 122 | 174 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | N | SS | 47 | 43 | 372 | 76 | 128 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1961 | CIN | N | SS | 63 | 46 | 449.1 | 83 | 133 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | .973 |
| 1962 | CIN | N | SS | 149 | 147 | 1332.1 | 273 | 443 | 21 | 84 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1963 | CIN | N | SS | 157 | 152 | 1348.2 | 270 | 420 | 20 | 84 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1964 | CIN | N | SS | 163 | 163 | 1456 | 336 | 436 | 32 | 87 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1965 | CIN | N | SS | 155 | 155 | 1384.1 | 292 | 440 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1966 | CIN | N | SS | 160 | 160 | 1426 | 279 | 446 | 15 | 87 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1967 | CIN | N | SS | 108 | 108 | 989 | 190 | 316 | 15 | 57 | 1 | 0 | 0 | 0 | 0 | .971 |
| 1968 | CIN | N | SS | 136 | 129 | 1176 | 221 | 388 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1969 | MIN | A | SS | 160 | 159 | 1455 | 310 | 570 | 32 | 126 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1970 | MIN | A | SS | 160 | 158 | 1400.1 | 280 | 487 | 17 | 91 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1971 | MIN | A | SS | 153 | 152 | 1332.2 | 266 | 445 | 11 | 89 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1972 | CAL | A | SS | 150 | 149 | 1315.1 | 241 | 471 | 22 | 82 | 1 | 0 | 0 | 0 | 0 | .970 |
| 1973 | CLE | A | 3B | 5 | 3 | 37 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1973 | CLE | A | SS | 67 | 56 | 497.1 | 87 | 154 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1974 | TEX | A | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | TEX | A | 3B | 21 | 17 | 142.2 | 17 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | TEX | A | SS | 10 | 4 | 51 | 9 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1975 | TEX | A | 2B | 3 | 0 | 4.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | TEX | A | 3B | 43 | 28 | 256.2 | 32 | 76 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .956 |
| 1975 | TEX | A | SS | 5 | 2 | 20 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 3 | 0 | 4.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 1843 | 1783 | 16005.1 | 3218 | 5303 | 259 | 1036 | 2 | 0 | 0 | 0 | 0 | .971 | ||
| Total | 3B | 69 | 48 | 436.1 | 52 | 124 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | .962 |
[edit] Transactions
- Traded by Cincinnati Reds to Minnesota Twins in exchange for Jim Merritt (November 21, 1968).
- Traded by Minnesota Twins to California Angels in exchange for Dave LaRoche (November 30, 1971).
- Traded by California Angels to Cleveland Indians in exchange for Tommy McCraw and Bob Marcano (April 2, 1973).
- Traded by Cleveland Indians to Texas Rangers in exchange for Ken Suarez (February 12, 1974).
- Released by Texas Rangers (March 24, 1976).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Third Basemen | Designated Hitters | Second Basemen | Athletes with the Last Name Cardenas | Baseball Players with the Last Name Cardenas | Athletes with the First Name Leo | Baseball Players with the First Name Leo | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 17 | Baseball Players Born on December 17 | Athletes Born in 1938 | Baseball Players Born in 1938 | Athletes Born in December 1938 | Baseball Players Born in December 1938 | Athletes Born on December 17, 1938 | Baseball Players Born on December 17, 1938 | Athletes Born in Matanzas, Cuba | Baseball Players Born in Matanzas, Cuba | Athletes Born in Cuba | Baseball Players Born in Cuba | Cincinnati Reds Players | Minnesota Twins Players | California Angels Players | Cleveland Indians Players | Texas Rangers Players | 1960 Cincinnati Reds Players | 1961 Cincinnati Reds Players | 1962 Cincinnati Reds Players | 1963 Cincinnati Reds Players | 1964 Cincinnati Reds Players | 1965 Cincinnati Reds Players | 1966 Cincinnati Reds Players | 1967 Cincinnati Reds Players | 1968 Cincinnati Reds Players | 1969 Minnesota Twins Players | 1970 Minnesota Twins Players | 1971 Minnesota Twins Players | 1972 California Angels Players | 1973 Cleveland Indians Players | 1974 Texas Rangers Players | 1975 Texas Rangers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 25 | Baseball Players Who Debuted on July 25 | Athletes Who Debuted in 1960 | Baseball Players Who Debuted in 1960 | Athletes Who Debuted in July 1960 | Baseball Players Who Debuted in July 1960 | Athletes Who Debuted on July 25, 1960 | Baseball Players Who Debuted on July 25, 1960 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 26 | Baseball Players Who Played Their Last Game on September 26 | Athletes Who Played Their Last Game in 1975 | Baseball Players Who Played Their Last Game in 1975 | Athletes Who Played Their Last Game in September 1975 | Baseball Players Who Played Their Last Game in September 1975 | Athletes Who Played Their Last Game on September 26, 1975 | Baseball Players Who Played Their Last Game on September 26, 1975 | Baseball Players Who Debuted with Cincinnati Reds | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 21 | 1964 MLB All-Star | 1965 MLB All-Star | 1968 MLB All-Star | 1971 MLB All-Star | American League All-Stars | National League All-Stars



